Loading...
Loading...
Results filter as you type
Rhodesian Ridgebacks · Judge: Mr. David J. Peat
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 1/W/BW | SABERIDGE AMERICAN SOUL | Toni Durham & Lanise McCracken | Lanise McCracken & David Cherey |
| 7 | 2 | LAMARDE PERRO SHOCKWAVE | Sally Cook & Craig Brill | Erin Karst / Sally Cook |
| Entry | Place | Dog | Owner |
|---|
| Handler / Breeder |
|---|
| 9 | A | CH SABERIDGE'S INTO THE BATTLE WARRIOR KAIN | Lanise McCracken | Lanise McCracken |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | 1/RW | SUNSWEET RASCAL | Petra Crist & Sun Gatto | Sun Gatto & Jarron Cozad |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 1/RW | EZAR'S SUMMER FUN PUMPKIN PIE'S A DREAM | Kim Diekevers and Rebecca Volavka and Jane Gentzen | Kim Diekevers |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | A | SABERIDGE BLACK DIAMOND | Ed Kutik & Lanise McCracken | David Cherry & Lanise McCracken |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | A | DRAGONRIDGE VENI VIDI VICI | Renne Michelle Wiseman & Alexia Berteel Wiseman | Renee Michelle Wiseman & Alexia Berteel Wiseman |
| 12 | 1 | BLUE NILE SUNRISE CANYON ARIA BY PRESIDIO | Celeste Flannery DVm & Tim Flannery & Sherrie Todd & Alex Flannery | Sherrie Todd |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 14 | A | DRAGONRIDGE AZURE DREAM | Renee Wiseman and Timothy Wiseman and Alexia Wiseman | Renee Wiseman, Timothy. Wiseman, MaryAnne Draper |
| 16 | 1/W | BLUE NILE EYES ON THE PRIZE FOR LOLA BY PRESIDIO | Amanda Shelton & Sherrie Todd | Sherrie Todd |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 20 | 1 | RAINBOW HILL'S HEART LIKE A TRUCK | Dominique Candea | Jill Davis & Tayler Suterko |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 15 | GCHS LAMARDE PERRO JUSTICE WARRIOR CGC FDC | Craig Brill | Lori Wilson-Paust / Lamarde Perro | |
| 17 | CH PRESIDIO RED ALERT FDC BCAT | Jim & Johana Cavaness & Martha & Erin Predergast | Martha & Erin Prendergast | |
| 19 | B | GCHS DC COURAGE'S JULIUS CEASAR WITH CROSSED PINES FCAT SC CGCA TKN | Jane Gentzen and Arin McCully | Shane Hooper / Loretta Martin & Jane Gentcen & Arin McCully |
| 22 | SEL | CH LORDRIDGE CAUGHT LOOKING BY PRESIDIO CGC TKN FITB | Kathy Lordier & Ken Lordier | Kathy Lordier & Ken Lordier |
| 23 | SEL | GCHB CHIASTOLITE'S VENUS ONCE IN A LIFETIME JC | Jacqueline Laing Taylor and Rosemary Marnoch | Rosemary Marnoch & Kay Straky |
| 24 | OS/BOBOH/OHG3 | GCHB SABERIDGE JUST LIKE MAGIC DCAT | Lanise McCracken | L. McCracken |
| 25 | GCHB AUSTRALIS AC/DC BAD BOY BOOGIE SC FCAT CGC | Go Maruyama & Yaeko Maruyama & Rosemarie McBride | Rosemarie McBride | |
| 26 | COPPERRIDGE ON A HOT STREAK BY PRESIDIO | Celeste Flannery DVM | Lin & Bob Hainlen & Kathy Richards | |
| 28 | CH GLENAHOLM IZZY UNITES HOPES AND DREAMS BCAT CGCU CGCA TKA | Lisa & Joshua Correia | Betty Jo Pyle / Norah Ormerod |
Rhodesian Ridgebacks · Judge: Ms. Terry Lynn Thornton
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | COPPERRIDGE ON A HOT STREAK BY PRESIDIO | Celeste Flannery DVM | Lin & Bob Hainlen & Kathy Richards |
Rhodesian Ridgebacks · Judge: Ms. Terry Lynn Thornton
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 208 | Q | COPPERRIDGE ON A HOT STREAK BY PRESIDIO | Celeste Flannery DVM | Lin & Bob Hainlen & Kathy Richards |