Loading...
Loading...
Results filter as you type
Spaniels (English Springer) · Judge: Mrs. Nancy J. Eilks
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 15 | A | CERISE KNIGHT RIDER | Dorothy Cherry & Howard Huber | Dorothy Cherry & Kathryn Kirk & Amy Pacchiana |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | A | CERISE BEWITCHED |
| Dorothy Cherry & Kathryn Kirk & Howard Huber |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 1/W/OS | SIDEKICK & SHANABRIO'S BACK TO NEW BEGINNINGS | Susan D Sorbo & Brent Humphrey & Corey Benedict | Brent Humphrey & Corey Benedict |
| 14 | A | CERISE DIVA THE DIVINE | Dorothy Cherry & Kathryn Kirk | Dorothy Cherry & Kathryn Kirk |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | 1/R | CERISE BELL, BOOK AND CANDLE | Dorothy Cherry & Kathryn Kirk & Howard Huber | Dorothy Cherry & Kathryn Kirk & Howard Huber |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | CH WYNMOOR BLACKPEARL'S ALPHA CENTAURI | Billie Kerfoot & Buffie Gonzales & Chante Gonzales & Dr Erin Kerfoot | Dr Erin Kerfoot & Dr Ryan McGlothin | |
| 9 | SEL/BOBOH/OHG3 | GCH WYNMOOR DIAMOND IN THE RUFF DCAT TKN ATT FDC | Dr Erin Kerfoot | Billie Kerfoot & Dr Erin Kerfoot |
| 17 | B | GCHS CH CERISE CARTE BLANCHE | Dorothy Cherry & Kathy Kirk | Dorothy Cherry & Kathy Kirk |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | GCH WYNMOOR DIAMOND IN THE RUFF DCAT TKN ATT FDC | Dr Erin Kerfoot | Billie Kerfoot & Dr Erin Kerfoot |
Spaniels (English Springer) · Judge: Ms. Linda Crabill Byrne
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | BPB/BPG2 | WYNMOOR STELLAR VOYAGE | Dr Erin Kerfoot & Dr Ryan McGlothlin & Billie Kerfoot | Dr Erin KerfootBillie KerfootNancy Kolodner |
| 16 | BPOS | WYNMOOR SONNET WALK AMONG THE STARS | Erin Kerfoot & Nancy Kolodner | Dr Erin Kerfoot & Billie Kerfoot & Nancy Kolodner |
Spaniels (English Springer) · Judge: Mrs. Nancy J. Eilks
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 15 | A | CERISE KNIGHT RIDER | Dorothy Cherry & Howard Huber | Dorothy Cherry & Kathryn Kirk & Amy Pacchiana |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | A | CERISE BEWITCHED | Dorothy Cherry & Kathryn Kirk & Howard Huber | Dorothy Cherry & Kathryn Kirk & Howard Huber |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 1/W/OS | SIDEKICK & SHANABRIO'S BACK TO NEW BEGINNINGS | Susan D Sorbo & Brent Humphrey & Corey Benedict | Brent Humphrey & Corey Benedict |
| 14 | A | CERISE DIVA THE DIVINE | Dorothy Cherry & Kathryn Kirk | Dorothy Cherry & Kathryn Kirk |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | 1/R | CERISE BELL, BOOK AND CANDLE | Dorothy Cherry & Kathryn Kirk & Howard Huber | Dorothy Cherry & Kathryn Kirk & Howard Huber |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | CH WYNMOOR BLACKPEARL'S ALPHA CENTAURI | Billie Kerfoot & Buffie Gonzales & Chante Gonzales & Dr Erin Kerfoot | Dr Erin Kerfoot & Dr Ryan McGlothin | |
| 9 | SEL/BOBOH/OHG3 | GCH WYNMOOR DIAMOND IN THE RUFF DCAT TKN ATT FDC | Dr Erin Kerfoot | Billie Kerfoot & Dr Erin Kerfoot |
| 17 | B | GCHS CH CERISE CARTE BLANCHE | Dorothy Cherry & Kathy Kirk | Dorothy Cherry & Kathy Kirk |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | GCH WYNMOOR DIAMOND IN THE RUFF DCAT TKN ATT FDC | Dr Erin Kerfoot | Billie Kerfoot & Dr Erin Kerfoot |
Spaniels (English Springer) · Judge: Ms. Linda Crabill Byrne
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | BPB/BPG2 | WYNMOOR STELLAR VOYAGE | Dr Erin Kerfoot & Dr Ryan McGlothlin & Billie Kerfoot | Dr Erin KerfootBillie KerfootNancy Kolodner |
| 16 | BPOS | WYNMOOR SONNET WALK AMONG THE STARS | Erin Kerfoot & Nancy Kolodner | Dr Erin Kerfoot & Billie Kerfoot & Nancy Kolodner |