Loading...
Loading...
Results filter as you type
Obedience Competition · Judge: Mrs Barbara Wedekind Selton
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 75 | A | GEMMA JAXSON CALLOWAY. PAL293693 | — | — |
Obedience Competition · Judge: Mrs Barbara Wedekind Selton
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 57 |
| 099.0 / 1 |
| CH KISMET'S COLITE I CAN FLY CGC. DN703347/02 |
| — |
| — |
| 63 | 097.0 / 2 | TWISTED ACRES I'M DIGGIN MR. HIGGINS. DN801763/02 | — | — |
| 64 | KAISER REIN OF ROTHMOR. DN809666/01 | — | — |
| 67 | 097.0 / 3 | SPRING FEVER BACK IN BLACK @ BAYWIND. DN811123/01 | — | — |
| 68 | FRITZ VOM HAUS STUMMELRUTE CD. MB108658/01 | — | — |
Obedience Competition · Judge: Mrs Barbara Wedekind Selton
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | 088.0 / 1 | HEIDI BARROWS. PAL28284/1 | — | — |
| 56 | VALACARA LOVE ME DO TKP ATT FDC FITG FTI VSWB RN. DN551176/04 | — | — | |
| 58 | GCH CH JBK DAZZLING DIVA TKN RN CGCA CGCU. DN717107/01 | — | — | |
| 60 | STILLWATERS LOVELY LOLA. DN757073/04 | — | — | |
| 74 | A | AVA MARIE CALLOWAY. PAL289224 | — | — |
| 78 | 078.0 / 3 | MOBLEY'S MYSTIQUE LIL ANNIE OKIE FCAT2 CGCA CGCU. RN398844/01 | — | — |
| 81 | 083.0 / 2 | CH FLORENTINE WINMERE SPICE ROAD. WS560041/01 | — | — |
Obedience Competition · Judge: Mrs Barbara Wedekind Selton
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 35 | LUDWIG'S HOT CHILI PEPPER BN RN DCAT. MB16572/01 | — | — |
Obedience Competition · Judge: Mrs Barbara Wedekind Selton
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 093.0 / Q | KRIKIT RAE6. MA932337 | — | — |
| 9 | 096.0 / Q | TILLY TOES RAE2. MB169946 | — | — |
| 12 | 095.0 / Q | GCH CH SNOFOX AMARILLO BY MORNING CD CDX PCD GN TH. RN269340/01 | — | — |
| 17 | 093.0 / Q | RACH2 COOPERVILLES SPRING IN MY STEP UD VER BN CGC. DN429891/16 | — | — |
| 19 | 100.0 / 1/HC/HTQ | NOKOMIS SIMPLY SPLENDID UDX OM1 RE. DN751127/01 | — | — |
| 25 | 096.0 / Q | GCHB CH MCCIDOS ACE UP MY SLEEVE RM7 RAE5 HT FDC C. DN484311/02 | — | — |
| 26 | 087.0 / Q | RAINYDAY'S MY EYES ADORED YOU PT NF RC CGC BN CD R. DN487800/01 | — | — |
| 27 | 091.0 / Q | RACH RAINYDAY'S DAWNTREADER CD RM4 RAE3 PT NAJ NF. DN521441/01 | — | — |
| 36 | 095.0 / Q | CIRCUS MAXIMUS RE FI BCAT. MB202366/01 | — | — |
| 37 | 098.0 / 3 | ICE POWERS. PAL20818 | — | — |
| 39 | 099.0 / 2 | RACH MISS SMIDGEN LADY WIGGLEBOTTOM CDX RAE. PAL27301/3 | — | — |
| 41 | 096.0 / Q | RACH LORD ARAMUS JOHANN V WILSON HAUS RM6 RAE6 RC. PAL29019/9 | — | — |
| 42 | 097.0 / 4 | RACH LORD ALFONSE VON WILSON HAUS RM6 RAE5 RC4 C. PAL29020/0 | — | — |
| 43 | 081.0 / Q | LUCY GOT SOME SPLAININ TO DO BN RN CGC CD. PAL29211/9 | — | — |
| 44 | A | SANVARS MADDY OF MAD CANYON BN RA RE. PR229987/01 | — | — |
| 45 | 090.0 / Q | GCH CH LAZY PAW'S LIBERTY BELLE. SR992889/05 | — | — |
| 47 | A | CH RACH4 SUNRUNNER'S GET OUT OF MY WAY CD PCD BN R. SS251343/01 | — | — |
| 48 | 084.0 / Q | DREAM'S RAINBOW IN THE DARK CDX PCD RM RAE FDC CG. SS274191/01 | — | — |
| 51 | 081.0 / Q | GCH CH COLDWATER'S DO YOU LOVE ANYONE ENOUGH DSA. SS365394/02 | — | — |
| 52 | 096.0 / Q | CH WAKEMUP GO WEST YOUNG MAN BN RE. SS439146/02 | — | — |
| 53 | 095.0 / Q | DOCHARA WITHOUT RETICENCE OR HESITATION. SS499899/01 | — | — |
| 55 | MISS FUSSY LUCCIA OF CROSS O RANCH CGCA CGCU RE. WS797269/01 | — | — |
Obedience Competition · Judge: Mrs Barbara Wedekind Selton
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 095.0 / Q | KRIKIT RAE6. MA932337 | — | — |
| 9 | 089.0 / Q | TILLY TOES RAE2. MB169946 | — | — |
| 12 | 089.0 / Q | GCH CH SNOFOX AMARILLO BY MORNING CD CDX PCD GN TH. RN269340/01 | — | — |
| 17 | RACH2 COOPERVILLES SPRING IN MY STEP UD VER BN CGC. DN429891/16 | — | — | |
| 19 | 100.0 / 2 | NOKOMIS SIMPLY SPLENDID UDX OM1 RE. DN751127/01 | — | — |
| 22 | 091.0 / Q | MINI MOON MCWILLIAMS. TS554682/02 | — | — |
| 23 | 094.0 / Q | MR MIKI MCWILLIAMS Bn. TS578526/02 | — | — |
| 25 | 094.0 / Q | GCHB CH MCCIDOS ACE UP MY SLEEVE RM7 RAE5 HT FDC C. DN484311/02 | — | — |
| 26 | 079.0 / Q | RAINYDAY'S MY EYES ADORED YOU PT NF RC CGC BN CD R. DN487800/01 | — | — |
| 27 | 083.0 / Q | RACH RAINYDAY'S DAWNTREADER CD RM4 RAE3 PT NAJ NF. DN521441/01 | — | — |
| 30 | 086.0 / Q | CHECKITOUT DISORDER IN THE COURT RA CD BN CGC CD B. DN764055/03 | — | — |
| 31 | 093.0 / Q | RESCUE'S LOCKED AND LOADED KIMBER BN CD RA CGCU. MA901656/01 | — | — |
| 33 | 082.0 / Q | TEICHMANN'S MOVE TO THE RHYTHM CGC RN. MB044998/01 | — | — |
| 36 | 085.0 / Q | CIRCUS MAXIMUS RE FI BCAT. MB202366/01 | — | — |
| 37 | 100.0 / 1 | ICE POWERS. PAL20818 | — | — |
| 39 | 098.0 / 3 | RACH MISS SMIDGEN LADY WIGGLEBOTTOM CDX RAE. PAL27301/3 | — | — |
| 40 | HUNTLEY LORD OF GOBBLEGRUB. PAL28903/2 | — | — | |
| 41 | 095.0 / Q | RACH LORD ARAMUS JOHANN V WILSON HAUS RM6 RAE6 RC. PAL29019/9 | — | — |
| 42 | 094.0 / Q | RACH LORD ALFONSE VON WILSON HAUS RM6 RAE5 RC4 C. PAL29020/0 | — | — |
| 44 | A | SANVARS MADDY OF MAD CANYON BN RA RE. PR229987/01 | — | — |
| 45 | 092.0 / Q | GCH CH LAZY PAW'S LIBERTY BELLE. SR992889/05 | — | — |
| 46 | QUINNALYNN. SS220638/05 | — | — | |
| 47 | A | CH RACH4 SUNRUNNER'S GET OUT OF MY WAY CD PCD BN R. SS251343/01 | — | — |
| 48 | 093.0 / Q | DREAM'S RAINBOW IN THE DARK CDX PCD RM RAE FDC CG. SS274191/01 | — | — |
| 52 | 097.0 / 4 | CH WAKEMUP GO WEST YOUNG MAN BN RE. SS439146/02 | — | — |
| 53 | 091.0 / Q | DOCHARA WITHOUT RETICENCE OR HESITATION. SS499899/01 | — | — |
| 55 | MISS FUSSY LUCCIA OF CROSS O RANCH CGCA CGCU RE. WS797269/01 | — | — |
Obedience Competition · Judge: Mrs Barbara Wedekind Selton
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 093.0 / Q | KRIKIT RAE6. MA932337 | — | — |
| 9 | 096.0 / Q | TILLY TOES RAE2. MB169946 | — | — |
| 14 | 095.0 / Q | ARISTOS' FIELD OF DREAMS. RN369618/03 | — | — |
| 16 | 079.0 / Q | EMBER STARR. 289482 | — | — |
| 17 | 098.0 / 3 | RACH2 COOPERVILLES SPRING IN MY STEP UD VER BN CGC. DN429891/16 | — | — |
| 18 | 085.0 / Q | GCH RACH RAINYDAY'S TIMELESS CGC TKN RC2 CD RM3 RA. DN521441/03 | — | — |
| 19 | 099.0 / 1 | NOKOMIS SIMPLY SPLENDID UDX OM1 RE. DN751127/01 | — | — |
| 20 | 098.0 / 2 | RACH HYPER PIPER RAE3 FCAT5. DN753435/01 | — | — |
| 21 | 096.0 / 4 | ABIGAIL GRACE SMITH. MB147914 | — | — |
| 24 | SAWYER VISSION OF BLUE RIBBONS. DN394595/02 | — | — | |
| 25 | 084.0 / Q | GCHB CH MCCIDOS ACE UP MY SLEEVE RM7 RAE5 HT FDC C. DN484311/02 | — | — |
| 26 | 093.0 / Q | RAINYDAY'S MY EYES ADORED YOU PT NF RC CGC BN CD R. DN487800/01 | — | — |
| 27 | 094.0 / Q | RACH RAINYDAY'S DAWNTREADER CD RM4 RAE3 PT NAJ NF. DN521441/01 | — | — |
| 29 | 087.0 / Q | RAINYDAY'S REMINISCING TKN BN CD RAE CGC. DN740312/03 | — | — |
| 32 | 088.0 / Q | BEAR STAPLETON RACH RM5 RAE3 RC2 CGC. MA966983/01 | — | — |
| 34 | 074.0 / Q | SWEETIE GIRL TAYLOR SWN SHDN RM RAE2 CD BN R. MB058904/01 | — | — |
| 37 | 078.0 / Q | ICE POWERS. PAL20818 | — | — |
| 39 | 088.0 / Q | RACH MISS SMIDGEN LADY WIGGLEBOTTOM CDX RAE. PAL27301/3 | — | — |
| 41 | 093.0 / Q | RACH LORD ARAMUS JOHANN V WILSON HAUS RM6 RAE6 RC. PAL29019/9 | — | — |
| 42 | 093.0 / Q | RACH LORD ALFONSE VON WILSON HAUS RM6 RAE5 RC4 C. PAL29020/0 | — | — |
| 44 | A | SANVARS MADDY OF MAD CANYON BN RA RE. PR229987/01 | — | — |
| 45 | GCH CH LAZY PAW'S LIBERTY BELLE. SR992889/05 | — | — | |
| 47 | CH RACH4 SUNRUNNER'S GET OUT OF MY WAY CD PCD BN R. SS251343/01 | — | — | |
| 48 | DREAM'S RAINBOW IN THE DARK CDX PCD RM RAE FDC CG. SS274191/01 | — | — | |
| 49 | 093.0 / Q | WOODECOY SPIRITS TAKE A GANDER AT THIS HOT TODDY. SS292379/07 | — | — |
| 52 | 086.0 / Q | CH WAKEMUP GO WEST YOUNG MAN BN RE. SS439146/02 | — | — |
| 53 | 094.0 / Q | DOCHARA WITHOUT RETICENCE OR HESITATION. SS499899/01 | — | — |
| 54 | 091.0 / Q | GCH CH XNO'S TRUE LOVE WAYS RM RAE DCAT TKN FITG. WS698520/01 | — | — |
Obedience Competition · Judge:
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 14 | 093.0 / 1 | ARISTOS' FIELD OF DREAMS. RN369618/03 | — | — |
| 16 | 090.0 / 2 | EMBER STARR. 289482 | — | — |
| 18 | 084.0 / 3 | GCH RACH RAINYDAY'S TIMELESS CGC TKN RC2 CD RM3 RA. DN521441/03 | — | — |
| 26 | 076.0 / Q | RAINYDAY'S MY EYES ADORED YOU PT NF RC CGC BN CD R. DN487800/01 | — | — |
| 27 | 077.0 / Q | RACH RAINYDAY'S DAWNTREADER CD RM4 RAE3 PT NAJ NF. DN521441/01 | — | — |
| 29 | 081.0 / 4 | RAINYDAY'S REMINISCING TKN BN CD RAE CGC. DN740312/03 | — | — |
| 32 | 079.0 / Q | BEAR STAPLETON RACH RM5 RAE3 RC2 CGC. MA966983/01 | — | — |
| 47 | CH RACH4 SUNRUNNER'S GET OUT OF MY WAY CD PCD BN R. SS251343/01 | — | — | |
| 77 | A | ARISTOS' I DARE DELMAE MIRI. RN339649/02 | — | — |