Loading...
Loading...
Results filter as you type
Basenjis · Judge: Mr. Robert R. Frost
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 21 | 1/W/BW | LIA FAILLE N PANDORA SHENANIGATOR BY SPRING WILLOW SC | L Frazer & M Hogan & L Owen & L Teets & S Hutchins | Lianna Frazer & Laura A Owen & Michelle Hogan & Laureena Teets |
| 35 | 2/R | SIGNET THE HOUSE OF VERSACE | Kate Huiskens & Jared Huiskens & Brenda Cassell | Brenda Cassell & Ciara Cassell |
| Entry | Place |
|---|
| Dog |
|---|
| Owner |
|---|
| Handler / Breeder |
|---|
| 22 | 1 | BLOODSTONE REDEMPTION | Audra Fitzpatrick-Cook | Audra Fitzpatrick-Cook |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | 1/R | FC PANDORA N LIA FAILLE IN A MINUTE SC | L Frazer & M Hogan & S Schmidgall & S Joyner | Lianna Frazer & Sharron Schmidgall & Michelle Hogan & Sue Joyner |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | 1/W | SUNDIATA'S LIBERTY BELLE | Darrell Duszka & Joan Duszka | Joan Duszka & Chris Maxka & Darrell Duszka |
| 16 | 2 | STORMBORN'S PRESENCE OF JUSTICE BCAT | Kelli Harmon & Annie St Clair | Annie St Clair & Sarah Smith-Falkner & Dianna Sanders |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | DC ANNANDAEL & LIA FAILLE'S DARK MATTER SC CA | Lianna Frazer & Michelle Hogan & Danielle Johnston | Danielle Johnston & Lianna Frazer | |
| 8 | OS | GCHS SUNDIATA TEZETA'S ESKETA DCAT | Joan Duszka & Darrell Duszka | H Cruzate & C Maxka |
| 9 | GCHB SUNDIATA TEZETA'S AZMARI DCAT TKN | Darrell Duszka & Joan Duszka | Heather Cruzate & Chris Maxka | |
| 11 | SEL | GCH SUNDIATA'S SMARTLY DRESSED MAN BCAT | Darrell Duszka & Karen Butler & Joan Duszka | Joan Duszka & Chris Maxka & Darrell Duszka |
| 19 | BUSHWACKER EMPIRE STRIPES BACK | Chris Frost, Grafton ON, CN K0K 2G0 | Chris Frost | |
| 23 | GCH BON MOT KIROJA WHERE THE SIDEWALK ENDS SC FCAT3 | Kelli Harmon & Darci Merollis & Nick Merollis | Suzanne Lacroix & Damara Bolte | |
| 25 | GCHG MEISTERHAUS SIGNET FOX IN SOCKS | Cherie Reitzel & Kelly Hart & Dave Reitzel & Tad Brooks | Brenda J Cassell & Ciara Cassell | |
| 27 | B/BOBOH/OHG2 | DC CH KIROJA SWAGGER ON THE COURT SC SC | Kelli Harmon | Kelli Harmon |
| 31 | CH SIGNET THE LAST EMPEROR | Audra Fitzpatrick-Cook | Brenda Cassell & Ciara Cassell |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | DC ANNANDAEL & LIA FAILLE'S DARK MATTER SC CA | Lianna Frazer & Michelle Hogan & Danielle Johnston | Danielle Johnston & Lianna Frazer | |
| 11 | GCH SUNDIATA'S SMARTLY DRESSED MAN BCAT | Darrell Duszka & Karen Butler & Joan Duszka | Joan Duszka & Chris Maxka & Darrell Duszka | |
| 12 | FC PANDORA N LIA FAILLE IN A MINUTE SC | L Frazer & M Hogan & S Schmidgall & S Joyner | Lianna Frazer & Sharron Schmidgall & Michelle Hogan & Sue Joyner | |
| 16 | STORMBORN'S PRESENCE OF JUSTICE BCAT | Kelli Harmon & Annie St Clair | Annie St Clair & Sarah Smith-Falkner & Dianna Sanders | |
| 21 | LIA FAILLE N PANDORA SHENANIGATOR BY SPRING WILLOW SC | L Frazer & M Hogan & L Owen & L Teets & S Hutchins | Lianna Frazer & Laura A Owen & Michelle Hogan & Laureena Teets | |
| 22 | BLOODSTONE REDEMPTION | Audra Fitzpatrick-Cook | Audra Fitzpatrick-Cook | |
| 23 | GCH BON MOT KIROJA WHERE THE SIDEWALK ENDS SC FCAT3 | Kelli Harmon & Darci Merollis & Nick Merollis | Suzanne Lacroix & Damara Bolte | |
| 25 | GCHG MEISTERHAUS SIGNET FOX IN SOCKS | Cherie Reitzel & Kelly Hart & Dave Reitzel & Tad Brooks | Brenda J Cassell & Ciara Cassell | |
| 27 | DC CH KIROJA SWAGGER ON THE COURT SC SC | Kelli Harmon | Kelli Harmon | |
| 31 | CH SIGNET THE LAST EMPEROR | Audra Fitzpatrick-Cook | Brenda Cassell & Ciara Cassell | |
| 35 | SIGNET THE HOUSE OF VERSACE | Kate Huiskens & Jared Huiskens & Brenda Cassell | Brenda Cassell & Ciara Cassell |
Basenjis · Judge: Mrs. Molly Martin
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 29 | BPB/BPG1 | KIROJA RAISE THE ROAR | Kelli Harmon & Cherie Reitzel | Kelli Harmon & Cherie Reitzel |