Loading...
Loading...
Results filter as you type
Obedience Competition · Judge: Mrs Nancy Grimm
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 42 | FC NOTA BENE ARIEL SC CGC BN. HP624324/05 | — | — | |
| 80 | A | BANDIT CROUSE. MB253121/01 | — | — |
| 81 | A | COCO CROUSE. MB253118/01 | — | — |
| 82 |
| 195.5 / 1 |
| TY HALL BN. MB211524/01 |
| — |
| — |
Obedience Competition · Judge: Mrs Nancy Grimm
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | A | CH APEX'S DRAX THE DESTROYER BN RN CGC. WS832179/01 | — | — |
| 21 | CALLIE RAVIOLI SUGAR BELLE NOBLE. SR970681/06 | — | — | |
| 43 | AQUAHOLICS STAR OF THE SEA BN. SS416208/01 | — | — | |
| 44 | 196.5 / 1 | ANNIE RED DOG BN. PR234049/01 | — | — |
| 56 | 190.5 / 2 | IMA DAISY MAE HUGHES. PR247701/04 | — | — |
| 68 | 181.0 / 3 | LEVON'S BEYOND THIS ILLUSION. TS554293/04 | — | — |
| 69 | MOBLEY'S MYSTIQUE LIL ANNIE OKIE FCAT2 CGCA CGCU. RN398844/01 | — | — | |
| 70 | HAGEL VOM HAUS STUMMELRUTE. PAL29003/4 | — | — | |
| 79 | LOLALAND APOLLO SUN OF MORRIS BN RN CGC. PR264201/02 | — | — |
Obedience Competition · Judge: Mrs Barbara Wedekind Selton
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 17 | GCH CH COLDWATER'S DO YOU LOVE ANYONE ENOUGH DSA. SS365394/02 | — | — | |
| 20 | TANBARK'S BEYOND THE STARS. SS368504/05 | — | — | |
| 29 | RESCUE'S LOCKED AND LOADED KIMBER BN CD RA CGCU. MA901656/01 | — | — | |
| 37 | A | WOODECOY SPIRITS TAKE A GANDER AT THIS HOT TODDY. SS292379/07 | — | — |
| 39 | ALLSTAR COOL HAND LUKE CD BN. DN736839/02 | — | — | |
| 40 | 197.5 / 1 | READY TO LAUNCH FLIGHT OF THE FALCON CD AX AXJ NF. DN729355/02 | — | — |
| 53 | LUCA HUGHES BN RN CD CGC. PR199597/02 | — | — | |
| 66 | HEIDI BARROWS. PAL28284/1 | — | — | |
| 78 | A | GCH CH RYDN HI'S THERMAL RIDGE NA NAJ CD RN CGC BC. TS588947/06 | — | — |
Obedience Competition · Judge: Mrs Barbara Wedekind Selton
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | MACH2 LAZY DAYS I BELIEVE I CAN FLY UD RE MXS MJC. WS610862/01 | — | — | |
| 7 | LAZY DAYS WELCOME TO THE FUTURE CDX RN OA AXJ. WS759394/01 | — | — | |
| 8 | 192.5 / Q | MACH2 WOODECOY CHASE-N THE CHUKAR. SS292379/02 | — | — |
| 10 | A | MANDY'S OODLES OF CHARM UD RE. WS666454/12 | — | — |
| 11 | 197.0 / Q | TANBARK'S ENOUGH IS ENOUGH CDX UD. SS186676/01 | — | — |
| 12 | 192.5 / Q | RUSTY CREEK STAR BOUND SKYLAR UDX JH OM2 PCD RA U. SS107886/01 | — | — |
| 14 | 191.0 / Q | OTCH7 RUSTY CREEK ORANGE YOU SMART UDX17 OGM VCD2. SS022774/03 | — | — |
| 15 | 180.5 / Q | BEAUTIFUL STELLA HAS MY HEART UDX2. DN704797/06 | — | — |
| 16 | 189.0 / Q | MCDANIELS WAFFLES UD CDX. DN633216/02 | — | — |
| 27 | 191.0 / Q | OTCH7 TANBARK'S WINNER IS COMING UDX10 OGM. SS041006/05 | — | — |
| 28 | 199.0 / 1/HT/HC | OTCH33 AGCH MACH7 TANBARK'S TIME TO POUNCE UDX28 O. SS037115/02 | — | — |
| 32 | A | BODACIOUS IN THE MOMENT CDX. DN762460/01 | — | — |
| 33 | 192.5 / Q | CH ECHOWYN OUT AND ABOUT CGC BN PCD CDX. DN627117/03 | — | — |
| 34 | 198.5 / 3 | OTCH2 TANBARK'S JAM DON'T SHAKE UDX10 OGM. SS037115/07 | — | — |
| 35 | 198.5 / 2 | CHECKITOUT BAD MOON RISING UD BN CGC. DN764055/04 | — | — |
| 36 | 197.0 / Q | OTCH13 RAGIN'S SENDIN A MESSAGE UDX15 OGM NA. DN482038/04 | — | — |
| 47 | 196.0 / Q | OTCH BLUEKREEK'S CLAIM TO FAME UDX2 OM4. DN697206/04 | — | — |
| 52 | 188.0 / Q | NOKOMIS SIMPLY SPLENDID UDX OM1 RE. DN751127/01 | — | — |
| 63 | 197.0 / 4 | OTCH4 MARSUZ JUST FOR THE LOVE OF THE GAME UDX6. PR244214/03 | — | — |
| 64 | SANDSTORM GOOD GOLLY MISS MOLLY UDX UD CDX. PR222976/06 | — | — | |
| 65 | 195.5 / Q | OTCH6 RACH BAR-KE'S SIMPLY BREATHTAKING RM2 TKA V. DN493434/01 | — | — |
| 76 | GCH OTCH DENZEL THE FUTURE IS NOW UDX OM4 BN. TS592353/02 | — | — | |
| 77 | GCH MACH2 FLASHFIRES JAZZ'N IT UP @ KIMDORA UD BN. TS363591/01 | — | — |
Obedience Competition · Judge: Mr Charles W Kline
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | MACH2 WOODECOY CHASE-N THE CHUKAR. SS292379/02 | — | — | |
| 9 | TANBARK'S NO SPEED LIMIT CDX PCD BN. SS269885/05 | — | — | |
| 31 | RACH HB SERGEANT CDX PCD BN RAE RM CGCU TKA CDX PC. DN527011/01 | — | — | |
| 33 | CH ECHOWYN OUT AND ABOUT CGC BN PCD CDX. DN627117/03 | — | — | |
| 38 | GCH CH LAZY PAW'S LIBERTY BELLE. SR992889/05 | — | — | |
| 67 | 188.0 / 1 | FRONTIER BUCK WILD RUBY RE PCDX CDX. SR965354/03 | — | — |
| 73 | MYLADYZ WHITE LITENIN GURL CD BN CDX. RN357181/01 | — | — |
Obedience Competition · Judge: Mr Charles W Kline
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | A | MANDY'S OODLES OF CHARM UD RE. WS666454/12 | — | — |
| 11 | 195.5 / Q | TANBARK'S ENOUGH IS ENOUGH CDX UD. SS186676/01 | — | — |
| 12 | RUSTY CREEK STAR BOUND SKYLAR UDX JH OM2 PCD RA U. SS107886/01 | — | — | |
| 14 | 195.5 / Q | OTCH7 RUSTY CREEK ORANGE YOU SMART UDX17 OGM VCD2. SS022774/03 | — | — |
| 15 | 181.0 / Q | BEAUTIFUL STELLA HAS MY HEART UDX2. DN704797/06 | — | — |
| 16 | MCDANIELS WAFFLES UD CDX. DN633216/02 | — | — | |
| 27 | OTCH7 TANBARK'S WINNER IS COMING UDX10 OGM. SS041006/05 | — | — | |
| 28 | 199.0 / 2 | OTCH33 AGCH MACH7 TANBARK'S TIME TO POUNCE UDX28 O. SS037115/02 | — | — |
| 34 | 195.0 / Q | OTCH2 TANBARK'S JAM DON'T SHAKE UDX10 OGM. SS037115/07 | — | — |
| 35 | 199.0 / 1 | CHECKITOUT BAD MOON RISING UD BN CGC. DN764055/04 | — | — |
| 36 | 197.0 / 4 | OTCH13 RAGIN'S SENDIN A MESSAGE UDX15 OGM NA. DN482038/04 | — | — |
| 47 | 196.5 / Q | OTCH BLUEKREEK'S CLAIM TO FAME UDX2 OM4. DN697206/04 | — | — |
| 48 | A | SPORTING FIELD'S LET THE JOURNEY BEGIN UDX3 OM4 B. DN603807/07 | — | — |
| 52 | 187.0 / Q | NOKOMIS SIMPLY SPLENDID UDX OM1 RE. DN751127/01 | — | — |
| 63 | OTCH4 MARSUZ JUST FOR THE LOVE OF THE GAME UDX6. PR244214/03 | — | — | |
| 64 | SANDSTORM GOOD GOLLY MISS MOLLY UDX UD CDX. PR222976/06 | — | — | |
| 65 | 196.0 / Q | OTCH6 RACH BAR-KE'S SIMPLY BREATHTAKING RM2 TKA V. DN493434/01 | — | — |
| 76 | 198.5 / 3 | GCH OTCH DENZEL THE FUTURE IS NOW UDX OM4 BN. TS592353/02 | — | — |
| 77 | 192.0 / Q | GCH MACH2 FLASHFIRES JAZZ'N IT UP @ KIMDORA UD BN. TS363591/01 | — | — |
Obedience Competition · Judge: Mrs Nancy Grimm
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 19 | 197.5 / 1/HTP | CH WAKEMUP GO WEST YOUNG MAN BN RE. SS439146/02 | — | — |
| 23 | 187.5 / 4 | GALLO GOLD GOING FOR THE GUSTO. SS453734/09 | — | — |
| 46 | 190.5 / 3 | LUCY GOT SOME SPLAININ TO DO BN RN CGC CD. PAL29211/9 | — | — |
| 66 | HEIDI BARROWS. PAL28284/1 | — | — | |
| 75 | 186.5 / Q | MINI MOON MCWILLIAMS. TS554682/02 | — | — |
| 82 | 196.0 / 2 | TY HALL BN. MB211524/01 | — | — |
| 85 | FRITZ VOM HAUS STUMMELRUTE CD. MB108658/01 | — | — |
Obedience Competition · Judge: Mrs Nancy Grimm
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 49 | 189.5 / 1 | SMH OUTLAW JOSIE WALES BCAT CGC. PAL 2931/95 | — | — |
| 58 | 185.0 / 4 | EMBER STARR. 289482 | — | — |
| 59 | 186.0 / 3 | ROJO X. PR277397/01 | — | — |
| 86 | 186.5 / 2 | HOWARD'S MAX. MB251950/01 | — | — |
Obedience Competition · Judge: Mrs Nancy Grimm
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 22 | 193.5 / Q | LITTLE BEAN OF CROSS O RANCH. 852836/01 | — | — |
| 24 | 193.5 / Q | RYKER ASHBURY'S HEART CGC. SS128472/03 | — | — |
| 25 | 197.0 / 2 | CAPTAIN AHAB IX BN. DN783150/03 | — | — |
| 50 | AIS | RAINYDAY'S RIVETED BY ROSIE. DN796160/03 | — | — |
| 51 | AIS | RAINYDAY'S AMBROSIA RN. DN796160/02 | — | — |
| 60 | 192.5 / Q | MEEKA B OF LOST BRANCH. SS500795/01 | — | — |
| 61 | 194.5 / 4 | ROMEO OF SUGAR PAWS. DN798003/01 | — | — |
| 62 | 197.5 / 1 | CH KISMET'S COLITE I CAN FLY CGC. DN703347/02 | — | — |
| 71 | SIR SQUEALSALOT. RN410633/01 | — | — | |
| 88 | 193.0 / Q | JACK REACHER BOYD. MB249136/01 | — | — |
| 89 | 192.0 / Q | SADIE DANIELLE BN CGC CGCA. MB223937/01 | — | — |
| 91 | JAKE BIGGE CARTER. MB194980/01 | — | — | |
| 92 | 195.5 / 3 | LUDWIG'S HOT CHILI PEPPER BN RN DCAT. MB16572/01 | — | — |
Obedience Competition · Judge: Mrs Janice Dearth
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 61 | 082.0 / 1 | KING MAX ALTAIR. DN765172/02 | — | — |
Obedience Competition · Judge: Mrs Janice Dearth
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 59 | 096.0 / 2 | ALLSTAR COOL HAND LUKE CD BN. DN736839/02 | — | — |
| 63 | 093.0 / 3 | TWISTED ACRES I'M DIGGIN MR. HIGGINS. DN801763/02 | — | — |
| 66 | SIR NOBLE SCHUTZ OF ROTHMOR. DN809666/05 | — | — | |
| 67 | 089.0 / 4 | SPRING FEVER BACK IN BLACK @ BAYWIND. DN811123/01 | — | — |
| 76 | 099.0 / 1 | ANNIE RED DOG BN. PR234049/01 | — | — |
| 80 | 076.0 / Q | RYKER ASHBURY'S HEART CGC. SS128472/03 | — | — |
Obedience Competition · Judge: Mrs Janice Dearth
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 56 | VALACARA LOVE ME DO TKP ATT FDC FITG FTI VSWB RN. DN551176/04 | — | — | |
| 58 | A | GCH CH JBK DAZZLING DIVA TKN RN CGCA CGCU. DN717107/01 | — | — |
| 69 | A | JAKE BIGGE CARTER. MB194980/01 | — | — |
| 78 | 084.0 / 1 | MOBLEY'S MYSTIQUE LIL ANNIE OKIE FCAT2 CGCA CGCU. RN398844/01 | — | — |
| 81 | 074.0 / 2 | CH FLORENTINE WINMERE SPICE ROAD. WS560041/01 | — | — |
Obedience Competition · Judge: Mrs Janice Dearth
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 35 | 071.0 / 1 | LUDWIG'S HOT CHILI PEPPER BN RN DCAT. MB16572/01 | — | — |
Obedience Competition · Judge: Mrs Janice Dearth
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 089.0 / Q | AUTUMN JUNIPER BERRY RAE CGC. HP601159/02 | — | — |
| 6 | 091.0 / Q | KRIKIT RAE6. MA932337 | — | — |
| 9 | 096.0 / Q | TILLY TOES RAE2. MB169946 | — | — |
| 12 | 088.0 / Q | GCH CH SNOFOX AMARILLO BY MORNING CD CDX PCD GN TH. RN269340/01 | — | — |
| 14 | 084.0 / Q | ARISTOS' FIELD OF DREAMS. RN369618/03 | — | — |
| 17 | 100.0 / 3 | RACH2 COOPERVILLES SPRING IN MY STEP UD VER BN CGC. DN429891/16 | — | — |
| 20 | 098.0 / Q | RACH HYPER PIPER RAE3 FCAT5. DN753435/01 | — | — |
| 21 | 099.0 / Q | ABIGAIL GRACE SMITH. MB147914 | — | — |
| 25 | 097.0 / Q | GCHB CH MCCIDOS ACE UP MY SLEEVE RM7 RAE5 HT FDC C. DN484311/02 | — | — |
| 26 | 087.0 / Q | RAINYDAY'S MY EYES ADORED YOU PT NF RC CGC BN CD R. DN487800/01 | — | — |
| 33 | 100.0 / 4 | TEICHMANN'S MOVE TO THE RHYTHM CGC RN. MB044998/01 | — | — |
| 34 | 076.0 / Q | SWEETIE GIRL TAYLOR SWN SHDN RM RAE2 CD BN R. MB058904/01 | — | — |
| 36 | 100.0 / 2/HC | CIRCUS MAXIMUS RE FI BCAT. MB202366/01 | — | — |
| 37 | 099.0 / Q | ICE POWERS. PAL20818 | — | — |
| 39 | 100.0 / 1/HTQ | RACH MISS SMIDGEN LADY WIGGLEBOTTOM CDX RAE. PAL27301/3 | — | — |
| 41 | 095.0 / Q | RACH LORD ARAMUS JOHANN V WILSON HAUS RM6 RAE6 RC. PAL29019/9 | — | — |
| 42 | 093.0 / Q | RACH LORD ALFONSE VON WILSON HAUS RM6 RAE5 RC4 C. PAL29020/0 | — | — |
| 43 | 082.0 / Q | LUCY GOT SOME SPLAININ TO DO BN RN CGC CD. PAL29211/9 | — | — |
| 44 | A | SANVARS MADDY OF MAD CANYON BN RA RE. PR229987/01 | — | — |
| 47 | 094.0 / Q | CH RACH4 SUNRUNNER'S GET OUT OF MY WAY CD PCD BN R. SS251343/01 | — | — |
| 53 | A | DOCHARA WITHOUT RETICENCE OR HESITATION. SS499899/01 | — | — |
| 54 | 085.0 / Q | GCH CH XNO'S TRUE LOVE WAYS RM RAE DCAT TKN FITG. WS698520/01 | — | — |
| 55 | 099.0 / Q | MISS FUSSY LUCCIA OF CROSS O RANCH CGCA CGCU RE. WS797269/01 | — | — |
Obedience Competition · Judge: Mrs Janice Dearth
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 070.0 / 1 | BLACKMYST TRUTHSEEKER OA OAJ RA. DN744405/04 | — | — |
Obedience Competition · Judge: Mrs Janice Dearth
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | AUTUMN JUNIPER BERRY RAE CGC. HP601159/02 | — | — | |
| 6 | 096.0 / Q | KRIKIT RAE6. MA932337 | — | — |
| 9 | 098.0 / 4 | TILLY TOES RAE2. MB169946 | — | — |
| 12 | 079.0 / Q | GCH CH SNOFOX AMARILLO BY MORNING CD CDX PCD GN TH. RN269340/01 | — | — |
| 14 | 092.0 / Q | ARISTOS' FIELD OF DREAMS. RN369618/03 | — | — |
| 17 | 097.0 / Q | RACH2 COOPERVILLES SPRING IN MY STEP UD VER BN CGC. DN429891/16 | — | — |
| 20 | 097.0 / Q | RACH HYPER PIPER RAE3 FCAT5. DN753435/01 | — | — |
| 21 | 096.0 / Q | ABIGAIL GRACE SMITH. MB147914 | — | — |
| 22 | MINI MOON MCWILLIAMS. TS554682/02 | — | — | |
| 23 | 078.0 / Q | MR MIKI MCWILLIAMS Bn. TS578526/02 | — | — |
| 25 | 098.0 / Q | GCHB CH MCCIDOS ACE UP MY SLEEVE RM7 RAE5 HT FDC C. DN484311/02 | — | — |
| 26 | 091.0 / Q | RAINYDAY'S MY EYES ADORED YOU PT NF RC CGC BN CD R. DN487800/01 | — | — |
| 28 | 084.0 / Q | CH RAINYDAY'S HOT STUFF BN RA CD. DN718839/03 | — | — |
| 30 | 090.0 / Q | CHECKITOUT DISORDER IN THE COURT RA CD BN CGC CD B. DN764055/03 | — | — |
| 31 | 089.0 / Q | RESCUE'S LOCKED AND LOADED KIMBER BN CD RA CGCU. MA901656/01 | — | — |
| 33 | 084.0 / Q | TEICHMANN'S MOVE TO THE RHYTHM CGC RN. MB044998/01 | — | — |
| 34 | 087.0 / Q | SWEETIE GIRL TAYLOR SWN SHDN RM RAE2 CD BN R. MB058904/01 | — | — |
| 36 | 099.0 / 2 | CIRCUS MAXIMUS RE FI BCAT. MB202366/01 | — | — |
| 37 | 099.0 / 1 | ICE POWERS. PAL20818 | — | — |
| 39 | 098.0 / 3 | RACH MISS SMIDGEN LADY WIGGLEBOTTOM CDX RAE. PAL27301/3 | — | — |
| 40 | HUNTLEY LORD OF GOBBLEGRUB. PAL28903/2 | — | — | |
| 41 | 094.0 / Q | RACH LORD ARAMUS JOHANN V WILSON HAUS RM6 RAE6 RC. PAL29019/9 | — | — |
| 42 | 096.0 / Q | RACH LORD ALFONSE VON WILSON HAUS RM6 RAE5 RC4 C. PAL29020/0 | — | — |
| 44 | A | SANVARS MADDY OF MAD CANYON BN RA RE. PR229987/01 | — | — |
| 47 | 091.0 / Q | CH RACH4 SUNRUNNER'S GET OUT OF MY WAY CD PCD BN R. SS251343/01 | — | — |
| 53 | A | DOCHARA WITHOUT RETICENCE OR HESITATION. SS499899/01 | — | — |
| 54 | 084.0 / Q | GCH CH XNO'S TRUE LOVE WAYS RM RAE DCAT TKN FITG. WS698520/01 | — | — |
| 55 | 070.0 / Q | MISS FUSSY LUCCIA OF CROSS O RANCH CGCA CGCU RE. WS797269/01 | — | — |
Obedience Competition · Judge: Mrs Janice Dearth
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | AUTUMN JUNIPER BERRY RAE CGC. HP601159/02 | — | — | |
| 6 | 084.0 / Q | KRIKIT RAE6. MA932337 | — | — |
| 9 | 076.0 / Q | TILLY TOES RAE2. MB169946 | — | — |
| 14 | 081.0 / Q | ARISTOS' FIELD OF DREAMS. RN369618/03 | — | — |
| 16 | 081.0 / Q | EMBER STARR. 289482 | — | — |
| 17 | 099.0 / 4 | RACH2 COOPERVILLES SPRING IN MY STEP UD VER BN CGC. DN429891/16 | — | — |
| 18 | GCH RACH RAINYDAY'S TIMELESS CGC TKN RC2 CD RM3 RA. DN521441/03 | — | — | |
| 20 | 100.0 / 2 | RACH HYPER PIPER RAE3 FCAT5. DN753435/01 | — | — |
| 21 | 090.0 / Q | ABIGAIL GRACE SMITH. MB147914 | — | — |
| 24 | 089.0 / Q | SAWYER VISSION OF BLUE RIBBONS. DN394595/02 | — | — |
| 25 | 092.0 / Q | GCHB CH MCCIDOS ACE UP MY SLEEVE RM7 RAE5 HT FDC C. DN484311/02 | — | — |
| 26 | 080.0 / Q | RAINYDAY'S MY EYES ADORED YOU PT NF RC CGC BN CD R. DN487800/01 | — | — |
| 27 | RACH RAINYDAY'S DAWNTREADER CD RM4 RAE3 PT NAJ NF. DN521441/01 | — | — | |
| 29 | 078.0 / Q | RAINYDAY'S REMINISCING TKN BN CD RAE CGC. DN740312/03 | — | — |
| 32 | 100.0 / 1 | BEAR STAPLETON RACH RM5 RAE3 RC2 CGC. MA966983/01 | — | — |
| 34 | 073.0 / Q | SWEETIE GIRL TAYLOR SWN SHDN RM RAE2 CD BN R. MB058904/01 | — | — |
| 37 | 086.0 / Q | ICE POWERS. PAL20818 | — | — |
| 39 | 099.0 / 3 | RACH MISS SMIDGEN LADY WIGGLEBOTTOM CDX RAE. PAL27301/3 | — | — |
| 41 | 097.0 / Q | RACH LORD ARAMUS JOHANN V WILSON HAUS RM6 RAE6 RC. PAL29019/9 | — | — |
| 42 | RACH LORD ALFONSE VON WILSON HAUS RM6 RAE5 RC4 C. PAL29020/0 | — | — | |
| 44 | A | SANVARS MADDY OF MAD CANYON BN RA RE. PR229987/01 | — | — |
| 47 | 090.0 / Q | CH RACH4 SUNRUNNER'S GET OUT OF MY WAY CD PCD BN R. SS251343/01 | — | — |
| 53 | DOCHARA WITHOUT RETICENCE OR HESITATION. SS499899/01 | — | — | |
| 54 | 084.0 / Q | GCH CH XNO'S TRUE LOVE WAYS RM RAE DCAT TKN FITG. WS698520/01 | — | — |
Obedience Competition · Judge:
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 16 | 081.0 / Q | EMBER STARR. 289482 | — | — |
| 18 | 085.0 / 3 | GCH RACH RAINYDAY'S TIMELESS CGC TKN RC2 CD RM3 RA. DN521441/03 | — | — |
| 20 | 096.0 / 1 | RACH HYPER PIPER RAE3 FCAT5. DN753435/01 | — | — |
| 26 | 070.0 / Q | RAINYDAY'S MY EYES ADORED YOU PT NF RC CGC BN CD R. DN487800/01 | — | — |
| 27 | RACH RAINYDAY'S DAWNTREADER CD RM4 RAE3 PT NAJ NF. DN521441/01 | — | — | |
| 29 | RAINYDAY'S REMINISCING TKN BN CD RAE CGC. DN740312/03 | — | — | |
| 32 | 080.0 / Q | BEAR STAPLETON RACH RM5 RAE3 RC2 CGC. MA966983/01 | — | — |
| 41 | 090.0 / 2 | RACH LORD ARAMUS JOHANN V WILSON HAUS RM6 RAE6 RC. PAL29019/9 | — | — |
| 42 | 079.0 / Q | RACH LORD ALFONSE VON WILSON HAUS RM6 RAE5 RC4 C. PAL29020/0 | — | — |
| 47 | 081.0 / 4 | CH RACH4 SUNRUNNER'S GET OUT OF MY WAY CD PCD BN R. SS251343/01 | — | — |
| 77 | A | ARISTOS' I DARE DELMAE MIRI. RN339649/02 | — | — |