Loading...
Loading...
Results filter as you type
Herding Group · Judge: Mrs Judith A Brown
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | Group One | GCHS CH HARMONY HILL'S WRIGHT FLYER | R Johnson & Scotton & Braddock & Jenkins & Little | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | Group Two | GCH CH FORREST @ WAR BOUVIATOR LET IT RIP |
| — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | Group Three | GCHS CH KINGDOM'S ETERNAL LIFE | Cindy Becker & Michelle Jones & Heather Jones | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | Group Four | GCHS CH FLYING M'S MODERN DAY WARRIOR | Heather Mabrey | — |
Herding Group · Judge: Mrs Tami Rose Bradford
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 23 | Group One | KOM'S PURPLE RAIN | Kelly Meadows | — |