Loading...
Loading...
Results filter as you type
Sporting Group · Judge: Ms Ann H Roth
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | Group One | GCHP CH REMEDI'S WHAT CAN BROWN DO FOR YOU DJX CG | Brenda Griffin and Russell Morton | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | Group Two | GCH CH HAPPY HOUSE CHINA GILBERT BCAT DS |
| — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | Group Three | CH CLUSSEXX IN A TAIL SPIN | Anita Sedberry | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | Group Four | GCHB CH OVERLOOK'S OLIVER | Gina Rothe | — |
Sporting Group · Judge: Ms Vicki E Allenbrand
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | Group One | ASHLAND'S SOUTHERN GRACE AT TENASI | JeanneLove Ferguson | — |