Loading...
Loading...
Results filter as you type
Non-Sporting Group · Judge: Ms Grace M Fritz
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 19 | Group One | Gch ch LAKERIDGE HAVE GUN WILL TRAVEL | Young Choi & Debra Ferguson | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | Group Two | GCHP SPOTLITE'S DAPPLED SHINING LIGHT CGC | Robert & Lois Wilthew and Jennifer Meisch |
| — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | Group Three | GCH CH BELLE CREEK'S LOVE SO BIG | C Beatrice & L Carlton & L Letsche DVM & G VanHorn | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | Group Four | GCHS CH RAMAR'S SICILY MISTRESS OF THE DARK KNIGH | Traci L. Banks | — |
Non-Sporting Group · Judge: Mrs Linda E Kornhi
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | Group One | ABSOLUTELY AFF JUST BICHON THOR DOG OF THUNDER | Roberta Clark Karen Paulson Sue Swindle | — |