Loading...
Loading...
Results filter as you type
Obedience Competition · Judge: Gail Katz
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 71 | STILLWATER WHICH WITCH. DN799550/11 | — | — | |
| 93 | 098.0 / 1 | ABBYS CHASIN THE SUN. SS062599/07 | — | — |
| 106 | A | CH STARDUST NORTHERN LIGHT. WS815071/10 | — | — |
Obedience Competition · Judge: Gail Katz
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 63 | 093.0 / 2 | EBBTIDE BOOGIE WOOGIE. DN502616/01 | — | — |
| 72 | A | ALLELUIA'S ADELIA OF UR LOVED. DN812739/04 | — | — |
| 86 | 100.0 / 1 | KSB TICKLE ME BYNXE. NP886111/01 | — | — |
| 108 | 080.0 / 3 | LIL' RASCALS LUCKY PENNY. WS852304/03 | — | — |
Obedience Competition · Judge: Gail Katz
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 58 | 099.0 / 1 | BRITESTARS TWIST OF FATE CGC RN BCat. WS636247/03 | — | — |
| 65 | 097.0 / 4 | SADDLEROCK BRIGHTSTAR ARTEMIS CGC BN. DN647057/04 | — | — |
| 66 | 098.0 / 3 | LYNNE'S LITTLE PENNY FROM HEAVEN. DN708762/01 | — | — |
| 68 | 077.0 / Q | JOSEPH FRANCOIS OSCAR BERNADOTTE CGCA CGCU RN. DN742230/03 | — | — |
| 70 | 091.0 / Q | GCH CH ASTERIAS AORAKI QWEST. DN786828/01 | — | — |
| 73 | 099.0 / 2 | CH DELCROWN HAMRYA SAM CATCHEM BCAT RN. HP577868/05 | — | — |
| 80 | 075.0 / Q | JUNIPER CLELAND RN. MB222407/01 | — | — |
| 81 | 093.0 / Q | WILLOW BILLOW RN. MB246798 | — | — |
| 97 | A | VANITY FAIR'S COURTESAN RN DCAT CGCU. SS354297/01 | — | — |
| 99 | 083.0 / Q | SHASTA BEULLER'S DAY OFF RN. SS467469/08 | — | — |
| 102 | 080.0 / Q | ANDALI PH IF I HAD A HEART. TS496536/02 | — | — |
| 105 | 093.0 / Q | CH SIRAI'S STAR SPANGLED BANNER @ FOXFIRE RN CGC. WS786370/05 | — | — |
Obedience Competition · Judge: Gail Katz
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 079.0 / 4 | GCH AGILQWEST AZ-MT SOL STARFISH AND COFFEE. DN635990/03 | — | — |
| 11 | 094.0 / 2 | Ch WHYTEHALL'S RAISING THE STAKES BN RI BCAT NA A. RN335346/02 | — | — |
| 14 | A | REMANI'S DO YOU SEE WHAT I SEE CGC RN. TS584888/01 | — | — |
| 49 | 097.0 / 1 | GCH CH RAVENTREE'S WHAT ABOUT SECOND BREAKFAST CG. PR264048/05 | — | — |
| 52 | 085.0 / 3 | RAINSPRINGS MOONDANCER. SS200252/02 | — | — |
Obedience Competition · Judge: Gail Katz
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 086.0 / Q | CH CALDERA'S REACH FOR THE SKY RM TKN CD BN RAE CG. DN664116/04 | — | — |
| 12 | 100.0 / 1/HC/HTQ | BELLADONNA A BLING KA-CHING RAE OA OAJ. TS428134/01 | — | — |
| 27 | 097.0 / 2 | SS SUZY'S DIVINE DEZTINY BN CD RM. SS359358/03 | — | — |
| 30 | 087.0 / 4 | SNOFIRE N SKYE AUTUMN SPIRT CD PCD RM BN. DN480738/01 | — | — |
| 47 | BRIGHTWOOD N MERRYGOROUND SAY IT WITH A KISS BN R. NP475735/02 | — | — | |
| 59 | 097.0 / 3 | CH FOXFIRE N ICON LOVE ON THE ROCKS BH RAE DSX CG. WS706918/01 | — | — |
Obedience Competition · Judge: Gail Katz
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 39 | 100.0 / 1 | HISAW'S HE IS A KEEPER RN RA CGC. DN698082/01 | — | — |
Obedience Competition · Judge: Gail Katz
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 098.0 / 3 | CH CALDERA'S REACH FOR THE SKY RM TKN CD BN RAE CG. DN664116/04 | — | — |
| 12 | 100.0 / 1 | BELLADONNA A BLING KA-CHING RAE OA OAJ. TS428134/01 | — | — |
| 27 | 099.0 / 2 | SS SUZY'S DIVINE DEZTINY BN CD RM. SS359358/03 | — | — |
| 30 | 093.0 / Q | SNOFIRE N SKYE AUTUMN SPIRT CD PCD RM BN. DN480738/01 | — | — |
| 47 | 075.0 / Q | BRIGHTWOOD N MERRYGOROUND SAY IT WITH A KISS BN R. NP475735/02 | — | — |
| 48 | 074.0 / Q | SWEET STREET'S THAT'S THE WAY THE COOKIE CRUMBLES. NP873204/01 | — | — |
| 59 | 097.0 / 4 | CH FOXFIRE N ICON LOVE ON THE ROCKS BH RAE DSX CG. WS706918/01 | — | — |
Obedience Competition · Judge: Gail Katz
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 088.0 / Q | CH CALDERA'S REACH FOR THE SKY RM TKN CD BN RAE CG. DN664116/04 | — | — |
| 12 | 099.0 / 2 | BELLADONNA A BLING KA-CHING RAE OA OAJ. TS428134/01 | — | — |
| 15 | 089.0 / Q | BELLADONNA'S BURNING XTRA CASH. TS645140/02 | — | — |
| 18 | 098.0 / 3 | GCH NORDICSOL PARTY'S OVER JANGO CD RAE CA CGCA. DN654046/09 | — | — |
| 27 | 090.0 / 4 | SS SUZY'S DIVINE DEZTINY BN CD RM. SS359358/03 | — | — |
| 33 | 100.0 / 1 | HISAWS SECRET CODE BN CD CDX UD RE. DN504167/01 | — | — |
| 51 | A | PRISM'S LEAP FIRST AND BE MERITORIOUS CD RE CGC. SR822761/04 | — | — |
| 55 | 080.0 / Q | SS SUZY'S RAYA SUNSHINE CD BN RE CGC. SS359358/02 | — | — |
| 57 | GCH URSA MAJOR'S DON'T DREAM IT'S OVER RE TKN DCA. WS551161/01 | — | — |
Obedience Competition · Judge:
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 91 | A | GOLD'N'POINTZZZ REVEL IN HER MERITS CDX AXP. SR743237/05 | — | — |
| 92 | 100.0 / 1 | PACH3 SS SWEET LIL SUZY Q UD RM3 RAE2 FDC MXP3 MJ. SR928551/04 | — | — |