Loading...
Loading...
Results filter as you type
Terrier Group · Judge: Ms Grace M Fritz
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | Group One | GCH CH RANDOM RIDERS UP | Hisae Dickey & Edward Boyes & Bill McFadden | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | Group Two | GCHS CH VERDANT'S PRINCE ARCHIBALD GEORGE OF NETA |
| — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 34 | Group Three | GCH CH SHORTYROCKS SAND N SHELLS | Sandra Carter & Michelle V Bryant & Darius McPhall | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | Group Four | GCHS CH RIVER RIDGE BEE'N THE TALK OF THE TOWN FC | Theresa Hineline/Mark Lee/Stacy McWilliams/S Zimme | — |
Terrier Group · Judge: Kelly Boyd
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 38 | Group One | JAMMNSTAFFS NAUTICAL DISASTER | David Nelson | — |