Loading...
Loading...
Results filter as you type
Sporting Group · Judge: Mr. Desmond J. Murphy
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 1/W/B/BOBOH/OHG3 | SOLIVIA HOLLYFROST HOT CHILD IN THE CITY | Debra Pereira & Katey Thompson-Brown | Kelley Cheek & Dennis Brown & Katey Thompson-Brown |
| 10 | OS/BOBOH/OHG2 | GCHB CH COPPERCAST'S CHANGE OF COMMAND JH FTN CGC | Dr Rebecca McGuire & Brynn McGuire & Emelise Baughman & Mitchell Horowitz | Mitchel Horowitz |
| 7 | B/G366 dogs defeated | GCHG CH PIZZAZZ KURLY KREEK RAISE A RUCKUS |
| Iris Andre & Mary K Shifflett |
| 11 | B/G1/BIS | GCH PARADOCS AK MARTIN CGC TKN | Ari Katz & Karen Reutemann | Ari Katz & Karen Reutemann |
| 9 | B/BOBOH/OHG1/RBISOH | GCHG CH RACH JEMSTONE'S NUNDAWAO FLAME CD BN RM2 RAE2 FDC DJ CGC TKA FTN | Drew Scott & Andrea Scott | Margaret Aldridge |
| 7 | B/G267 dogs defeated | GCHG KINLOCH SO THERE! ATT | Adam Kucera & Linda Layfield | Patty Fanelli & Mike Fanelli |
| 8 | B/G465 dogs defeated | GCH CH COLLINA D'ORO ON A LARK JH NA1 CGC TKN | Bradley Phifer & Stacey Anderson | Stacey Anderson Belt |
Sporting Group · Judge:
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 1 | CH Paradoc’s AK Martin CGC TKN | K Helmers, A Katz & J Helmers | K Helmers, A Katz & J Helmers |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 2 | GCHG Kinloch So There! ATT | L Layfield & A Kucera | Adam Kucera / P Fanelli |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 3 | GCHG Pizzazz Kurly Kreek Raise A Ruckus | S & M Shifflett | Tristen Miller / I Andre & M Shifflett |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 4 | GCHS Collina D’Oro On A Lark JH CGC TKN FTI | B Phifer & S Anderson | Kelly Shupp / S Anderson |