Loading...
Loading...
Results filter as you type
Herding Group · Judge: Mrs Linda Clark
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | Group One | GCHS CH HARMONY HILL'S WRIGHT FLYER | R Johnson & Scotton & Braddock & Jenkins & Little | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | Group Two | GCHS CH FLYING M'S MODERN DAY WARRIOR |
| — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | Group Three | GCHS CH KINGDOM'S ETERNAL LIFE | Cindy Becker & Michelle Jones & Heather Jones | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | Group Four | GCH CH RUNNINGMTN LITTLE YELLOW JACKET | Tish Pollock | — |
Herding Group · Judge: Dean Burwell
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 18 | Group One | KOM'S LADY JASMINE | Kelly Meadows | — |