Loading...
Loading...
Results filter as you type
Sporting Group · Judge: Mrs Judith A Brown
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | Group One | CH CLUSSEXX IN A TAIL SPIN | Anita Sedberry | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | Group Two | GCHP CH REMEDI'S WHAT CAN BROWN DO FOR YOU DJX CG | Brenda Griffin and Russell Morton |
| — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | Group Three | GCHS CH FOXBORO BEND IT LIKE BECKHAM CGC TKN | Perrie Bulkley & Susan Still | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | Group Four | GCH CH HAPPY HOUSE CHINA GILBERT BCAT DS | Peng Jiang & Amy Comer & Johnann Goines | — |
Sporting Group · Judge: Ms Susan M Napady
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | Group One | ASHLAND'S SOUTHERN GRACE AT TENASI | JeanneLove Ferguson | — |