Loading...
Loading...
Results filter as you type
Bulldogs · Judge: Sharon Masnick
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 19 | 1/RW | EVANGELINE'S H. W. LONGFELLOW | Richard Wayne Redding | Richard Redding |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 31 | 2 | BAM'S DY-NO-MITE I'M RICOCHET | Mary Erb |
| Mary Erb & Sam Steding |
| 33 | 1/W/BW | BUCKIN'S KID CURRY | Paul Angel Morales | Paul Angel Morales |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | 1 | CANTERBURY BULLIES REMO | Jerry Salameh & Thad Reep | Thad Reep |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 1 | DOG GONE IRRESISTIBULL SERAFINA OF RIVERHILLS | Christine Dudney and Annette Nobles | Rachel Garde |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 32 | 1 | BULL-LANE'S BABY RUTH | Lane Stroud | Land Stroud&cindy Byrd & Billy Byrd & Greg Rodgers |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 26 | 1/RW | PAINTABULL & DEARMANS I LOVE THE FLOWER GIRL | Phyllis Portera & Greg Rodgers & Patti Pennington | Phyllis Portera & Greg Rodgers & Lane Stroud |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | 2 | CANTERBURY BULLIES CLEOPATRA ATT | Dr. Carlyn Reep/Thad Reep | Thad Reep |
| 34 | 1/W/BOBOH | EXACT CLASSIC I AM STIHL AMAIZING AND BLUE | Robert Mazingo | Abby Garcia / Robert Mazingo |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 16 | A | ARTEMIS DELTA | DIANA ENGESZER & NANCY BULLOCK & CRYSTAL BENNETT | Diana Engeszer Nancy Bullock Crystal Bennett |
| 20 | 2 | HOTZE'S HOLLY HOUDINI | Evelyn D & Eric R Hotze | Evelyn D & Eric R Hotze & Karen Scott |
| 36 | 1 | CHEROKEE LEGEND JEWEL CGC | Patricia Almquist | Cody T Sickle/ Connie Chambers |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | OS | CH CYPRESS BAY'S CITRUS BAY MOLLY MERINGUE @ JANE | Debra Robinson & Steve Robinson | Debra Thornton; Cindy Stansell; Mr. Robin Stansell |
| 17 | SEL | CH PAINTABULL WALK LIKE A MAN MY SON | Phyllis Portera/Greg Rodgers | Phyllis Portera/Greg Rodgers/Lane Stroud |
| 18 | A | GCH ARTEMIS EPSILON | DIANA ENGESZER & NANCY BULLOCK & CRYSTAL BENNETT | Diana Engeszer Nancy Bullock Crystal Bennett |
| 21 | B/G4 | GCHB POP-A-TOP THE WARRIOR AT JMG | Fredrick Paul and Kris Marie Shaffer | Chris and Julieth King |
| 23 | GCHB CH ARGOS (PEDROZA) | jera huntley | jorge pedroza | |
| 25 | GCHS CH BLEU JAVARY WINTER SOLSTICE LIVINGSTON | Robin Bodtmann | Robin Bodtmann | |
| 38 | SEL | CH BAMS DY-NO-MITE I'M FANCY FREE | Mary Erb | Mary Erb & Sam Staeding |
Bulldogs · Judge: Dominic Koon
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 15 | A | PAINTABULL PONCHO WEREN'T YOUR MOMMA'S ONLY BOY | Phyllis Portera & G Rodgers | Phyllis Portera & G Rodgers |
| 27 | BPB/BPG4 | ICBR'S DON GORDITO EL MAGNIFICO | Jera Huntley | Jera Huntley Terry Huntley Johntae Brown |
| 29 | BLEU JAVARY MARKED CARD | Robin Bodtmann | Robin Bodtmann |