Loading...
Loading...
Results filter as you type
Pyrenean Shepherds · Judge: Ms Marie Ann Falconer
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 1 | MOPSAND'S SONIC ENTITY QUI EST PYRWILD | Kayla Baudham Jes Vanden Langenberg | Felipe Carneiro |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 15 | 1/RW | LA BRISE DON'T MESS WITH TEXAS |
| Patricia Princehouse Cynthia Case Katherine Elliot |
| 21 | 2 | LA BRISE GOLDENBEAR INCONCEIVABLE CGC | Cindy Wilmoth & Patricia Princehouse | Cindy Wilmoth & Dr Patricia Princehouse |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 35 | 1/W | TROUMOUSE SOUN DE MATTE DU PLA D ADET (FRANCE) | Vanne Rogers & Jonathan Rogers & Alice Reid | Laurence Testaud |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 1/RW | PYRWILD ALTERED STATE | Jes Vanden Langenberg | Jes Vanden Langenberg |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 16 | 1/W/BW | ECHO RIDGE'S VIRGINIA IS FOR LOVERS | Robin Russell | Stephanie Schneider |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 39 | A | GCH CH GOLDENBEAR LA BRISE TUC D'ADOUBERT | Brendan Coleman | Patricia Princehouse & C Wilmoth & B Coleman |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 26 | 1 | GCh GOLDENBEAR PATATE CHAUDE DE LA BRISE NF NAJ | Cindy Wilmoth | Patricia Princehouse & Sara Hollobaugh |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 14 | CH UNDER THE SEA NOIR DE LA SENTE AUX EDELWEISS B | Jennifer Cannon | Lydia Girardin | |
| 17 | SEL | GCHB LA BRISE RPK3 LIGHTNING STRIKES TWICE | Roger Krieger & Patricia Princehouse | Roger Krieger & Patricia Princehouse |
| 20 | CH ECHO RIDGE'S TOO HOT TO HANDLE | Zosha Parker-Halstead and Stephanie Schneider | Stephanie Schneider and Donald Schneider | |
| 23 | GCH RARE METTLE'S LE LOUP | Kimberlee J Rice Cassie Pingel & Elizabeth Skaggs | Kimberlee Rice JD Steddom Sheril Ray Joni McKeown | |
| 28 | OS | GCHB SARRIETTE DE TERRA-BLUE ET VESPER BCAT CGC | Sheril Ray & Joni Monney-McKeown | Jennifer G Williams & Joni Monney-McKeown |
| 30 | SEL/BOBOH | GCH RARE METTLE'S OBARA OF CABOCHARD | Kimberlee Rice and Ellie Schultz | Kimberlee J Rice & JD Steddom |
| 37 | B | GCHP CH LA BRISE MAN O'WAR | BrendanColeman&Patricia Princehouse&Amy Eisenstadt | Patricia Princehouse & Brendan Coleman |
| 39 | A | GCH CH GOLDENBEAR LA BRISE TUC D'ADOUBERT | Brendan Coleman | Patricia Princehouse & C Wilmoth & B Coleman |
| 40 | CH RARE METTLES REVEUSE DE LA RIVE | Ellie Schultz | Kimberlee Rice & Julie Steddom | |
| 43 | GCH CH LA BRISE PHANTOM OF THE OPERA FDC FC3 | Patricia Princehouse & Dorothy Eller | Patricia Princehouse |
Pyrenean Shepherds · Judge: Dominic Koon
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | BPOS | ARRAU DE LA RIVE | Julie Steddom | Julie Steddom |
| 19 | A | ASPINWALL DE LA RIVE | Julie Steddom | Julie Steddom |
| 33 | RARE METTLE'S INCANDESCENT | Kimberlee J Rice and Cassie Pingel | Kimberlee J Rice and Cassie Pingel | |
| 34 | BPB/BPG3 | RARE METTLE'S EVENSONG | Kimberlee J Rice Cassie Pingel and Sheril Ray | Kimberlee J Rice and Cassie Pingel |