Loading...
Loading...
Results filter as you type
Rottweilers · Judge: Mr Walter J Sommerfelt
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 25 | 1 | KETELHAUS' PLAYBOY | Susan Lynch & J & V Mosier | Susan Lynch |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 1/RW | G-MAN'S I'M WORTH THE SQUEEZE | Elaine Namour |
| Paul Walters Elaine Namour Tina Walters |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | A | KOSTLICH HARLEY VON URSA FDC | Chris Gehman | Rebecca Christoe |
| 15 | 1/W | TJ'S MEADOW UNDENIABLE HART FORCE V G-MAN'S CGCA | Joyce Mitchell Baker&Peter Baker&T Walters&J Witha | Tina Walters & Paul Walters & Juliana Witham |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | A | ROYAL STEEL'S STEADFAST UNMOVABLE DISCIPLE OF ONE | Cynthia Roseberry-Andrews | Kristina Chriscoe & Malinda Tanner |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 16 | 1 | CARABELLA VOM FLUSSTAL | Elizabeth Christie & Laini Leal | Deborah A Bram |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 1 | MYSTIC'S SHOW ME THE WAY | Brenda Sue Walter/Tammy Bortz | Tammy Bortz |
| 14 | 2 | KANOSAK DOUBLE THE RIGHT POWER OMAX | Patricia A Nickolaou | Cathy Fleury Ronnie Bizer Ann Callahan |
| 20 | 3 | G-MAN'S INTENSE VIBRANT KORAL | Tina & Paul Walters | Elaine Namour & Tina & Paul Walters |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 18 | 1/W/BW/OS | LUBEAUX'S FORGED FROM COAL CROWNED BY DIAMONDS C | BETH KLAES DANIEL J KLAES ROSE ROBINETT | CINDY SIMON & ROSE ROBINETT |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 22 | A | MOUNT OLYMPUS TEQUILA SUNRISE AT VONBREMEN | BethAnn Hanson& Susan Van Keirsbilck | Angela Marie Holt & BethAnn Hanson |
| 24 | 1/RW | G-MAN'S IMAGE FRHUM RHUMBA | Ruth Chapman Tina Walters Paul Walters | PAUL WALTERS & TINA WALTERS & ELAINE NAMOUR |
| 38 | A | MYSTICS PRIVATE DANCER | Tammy Bortz & Brenda Biggar | Shawn & Debra Salmons |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | B | GCHS CH VON HAWES FOREVER FORWARD TT | Peter & K Hawes & E Foreman & P Rettig & K Denner | Peter & Kathleen Hawes & Erin Maureen Foreman |
| 12 | CH TJ'S MEADOW TAYZHA VOO V G-MAN'S CGC TKN | Tina & Paul /Walters/ & Julie Witham | Julie /Witham/ & Tina & Paul Walters | |
| 19 | SEL | CH CHAOS CREEK LEGEND OF SLEEPY HOLLOW | Susan Van Keirsbilck | Heather & T Damico |
| 36 | SEL/BOBOH | VON EDLENHAUS' INDECENT EXPOSURE V MYSTIC | Tammy Bortz Christina Taylor | Christina Taylor |
| 40 | GCHS CH WILLOW VON MURPHY HAUS | eric s murphy | dusko pejovic teodora pejovic |
Rottweilers · Judge: Dominic Koon
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 28 | A | KETELHAUS BLACK OBSIDIAN | Kimberly Lynn Cardona | Susan Lynch |
| 30 | BPB/BPG2 | DRAGNFLYT'S QUEEN ALEXSTRASZA OF THE RED | Chelsea Carsten | Chelsea Carsten |