Loading...
Loading...
Results filter as you type
Obedience Competition · Judge: Ms Lora L Seale
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 184.5 / 1 | GIRA Z LABSKEHO ZATISI CGC RN BN. WS843957/02 | — | — |
| 26 | SONG DOG RN CGC. MB080873/01 | — | — |
Obedience Competition · Judge: Ms Lora L Seale
| Entry |
|---|
| Place |
|---|
| Dog |
|---|
| Owner |
|---|
| Handler / Breeder |
|---|
| 5 | GCH CH SPRING'S TRUTH SPEAKER BN RA CGC CD. WS756485/01 | — | — | |
| 12 | A | I'DEAL LADY LIBERTY V BUCKNWALDS CD BN RA. WS654507/10 | — | — |
| 24 | GCH CAIRNCROFT JOSIE JUNEBUG RA ME BCAT CGCA. RN261821/01 | — | — |
Obedience Competition · Judge: Ms Lora L Seale
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | EZEKIEL'S GOLDEN COAT UD PUTD BN RN. SS219247/06 | — | — | |
| 11 | 192.5 / 3 | WHITE PINE'S ROBIN MY HEART UD OM1 MH WCX. SS079123/02 | — | — |
| 15 | 189.0 / 4 | CH PATRIOT'S OTTER HAVE ANUTTER ONE RA CD. WS797857/07 | — | — |
| 16 | 184.0 / Q | GCH WATERSONG WHAT THE SHELL? BN RI SCN SIN SEN. WS605761/07 | — | — |
| 21 | CH PILOT GOOD TIMES NAVIGATOR BN CDX NA. TS575960/05 | — | — | |
| 22 | 193.0 / 2 | OTCH PILOT'S GOOD FLIGHT TD UDX2 NA OM2. TS378189/02 | — | — |
| 23 | 196.0 / 1/HT/HC | OTCH2 DOMINO OAKHILLS CALIFORNIA POPPY UDX8 OGM VE. TS259223/01 | — | — |
Obedience Competition · Judge: Ms Lora L Seale
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | EZEKIEL'S GOLDEN COAT UD PUTD BN RN. SS219247/06 | — | — | |
| 11 | WHITE PINE'S ROBIN MY HEART UD OM1 MH WCX. SS079123/02 | — | — | |
| 16 | GCH WATERSONG WHAT THE SHELL? BN RI SCN SIN SEN. WS605761/07 | — | — | |
| 18 | 185.0 / 2 | CH ROCKSPRINGS MINE THAT BIRD RN CD CDX. SS122164/01 | — | — |
| 22 | 183.5 / 3 | OTCH PILOT'S GOOD FLIGHT TD UDX2 NA OM2. TS378189/02 | — | — |
| 23 | 188.0 / 1 | OTCH2 DOMINO OAKHILLS CALIFORNIA POPPY UDX8 OGM VE. TS259223/01 | — | — |
Obedience Competition · Judge: Ms Lora L Seale
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 21 | CH PILOT GOOD TIMES NAVIGATOR BN CDX NA. TS575960/05 | — | — |
Obedience Competition · Judge: Ms Susan Pauline Emerson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 32 | 079.0 / 3 | GCH CH SANDHILL'S SIR ARTHUR VALENTINE'S CHARM CG. DN706645/08 | — | — |
| 41 | 080.0 / 2 | RYUICHI GO HOKKYOKUSEI CGC. NP675975/01 | — | — |
| 48 | 099.0 / 1 | BLACKJACKS ANUTTER FLASHY BEACON. WS867003/08 | — | — |
Obedience Competition · Judge: Ms Susan Pauline Emerson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 33 | 099.0 / 4 | ADD THE JAZZ. DN755378/05 | — | — |
| 34 | 086.0 / Q | JORVIK'S STORMBLESSED DRAGON KALADIN NUMBER FOUR. DN814020/01 | — | — |
| 35 | 098.0 / Q | MILL IRON'S WITHOUT ME. DN832085/02 | — | — |
| 40 | A | GCHG CH DAKOTA SNOWOOD SECRET WISH DCAT CGC. NP636822/04 | — | — |
| 42 | 084.0 / Q | ZODI'S NIGHT OWL AT RI-LAM CGCU. NP778874/06 | — | — |
| 45 | 100.0 / 2 | GCH CH COUNTRY'S PUZZLE PUG GOSSIP GIRL CGC TKN B. TS604234/02 | — | — |
| 46 | 100.0 / 1 | CH DENZEL GET UP AND GO TKN ATT CGC. TS627683/01 | — | — |
| 47 | 088.0 / Q | TOPAZ GOLDEN ARROW CGCA CGCU. WS843831/02 | — | — |
| 49 | 100.0 / 3 | I'DEAL MIDNIGHT MYSTERY. WS867452/01 | — | — |
Obedience Competition · Judge: Ms Susan Pauline Emerson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 30 | 086.0 / 3 | VIVANT ET LISSE WILD CARD FDC ATT SWN BCAT CGCA R. DN674476/01 | — | — |
| 36 | 092.0 / 2 | A DARLING FEILEACAN RN BCAT CGCA CGCU TKN ATT. HP684959/03 | — | — |
| 37 | PARAMOUNT DARLING BONNEVILLE RN. HP717864/03 | — | — | |
| 38 | 097.0 / 1 | GARDEN VARIETY EXCAVATOR RN BCAT. MB061942/01 | — | — |
| 44 | 077.0 / 4 | GCHB CH VOYAGER'S GREATEST HARVEST ACT1 ACT2J SWA. SS120928/02 | — | — |
Obedience Competition · Judge: Ms Susan Pauline Emerson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | 097.0 / 1 | TURNIN' THE HERD'S KANAN HONEYCUTT CGC RN. DN700152/07 | — | — |
| 19 | 088.0 / 2 | MINARETS PALADIN OF RED HARBOR. PR276170/01 | — | — |
Obedience Competition · Judge: Ms Susan Pauline Emerson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 100.0 / 1 | OPAL ALETA. PAL29124/7 | — | — |
| 9 | 100.0 / 2/HC/HTQ | CELHAUS ROMEO STOLE MY HEART CDX. DN583121/06 | — | — |
| 17 | CH PARAMOUNT DARLING FERRARI AT BANDIMERE RI CGCA. HP717864/02 | — | — | |
| 20 | 084.0 / 4 | CUTTIN WILDS SPACE COWGIRL X KIMBER TACTICAL GRET. SS073235/09 | — | — |
| 21 | 100.0 / 3 | LUCIANO GOLDEN VOICE PUTD CDX RN. SS084295/05 | — | — |
| 22 | A | SCARECROW'S SANTEE SWEET SADIE RE CGC BN CD. SS402414/01 | — | — |
Obedience Competition · Judge: Ms Susan Pauline Emerson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 075.0 / 2 | JORVIK'S WIGGLE WIGGLE YA RN RA. DN759119/02 | — | — |
| 16 | USHAMWARI'S I BELIEVE IN MAGIC RA TKI FITS DCAT C. HP665105/01 | — | — | |
| 24 | GCHB JAROE'S DERBY BLACK TIE EXTRAVAGANZA BN RA C. WS682447/10 | — | — | |
| 29 | 094.0 / 1 | CH HALLMARK'S ARCHBISHOP RA. WS838336/05 | — | — |
Obedience Competition · Judge: Ms Susan Pauline Emerson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 095.0 / 4 | ALL THAT JAZZ RA. DN487229/03 | — | — |
| 6 | 098.0 / 3 | OPAL ALETA. PAL29124/7 | — | — |
| 9 | 100.0 / 1 | CELHAUS ROMEO STOLE MY HEART CDX. DN583121/06 | — | — |
| 18 | 100.0 / 2 | ELEVEN OUTTA TEN RA. MB139618/01 | — | — |
| 22 | A | SCARECROW'S SANTEE SWEET SADIE RE CGC BN CD. SS402414/01 | — | — |
Obedience Competition · Judge: Ms Susan Pauline Emerson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 095.0 / 2 | OPAL ALETA. PAL29124/7 | — | — |
| 8 | 076.0 / Q | 2RABBIT VELVET BANDIT RN CGC. MA916459/01 | — | — |
| 9 | 100.0 / 1 | CELHAUS ROMEO STOLE MY HEART CDX. DN583121/06 | — | — |
| 12 | 089.0 / 3 | NICOTINE VON DER SCHAFERS WEG CM CD RE HT. DN708941/05 | — | — |
| 14 | 082.0 / Q | CH L'AIMANT MERRILY WE GO RE DCAT RATO CGC. DN741778/02 | — | — |
| 15 | 087.0 / 4 | BADLANDS RISE AND GRIND RE RATN DS CGCA. DN805672/04 | — | — |
| 23 | EX | SILVERADO'S LINK TO THE FUTURE RM2 DCAT TKN TD SI. WS648236/01 | — | — |
| 25 | 075.0 / Q | FANTASEE'S LEGACY OF THE WEST RAE FCAT3 CGCA. WS713769/01 | — | — |
| 26 | GCH CH SILVERADO'S ALL THAT JAZZ RM OA OAJ SWN B. WS713887/01 | — | — |