Loading...
Loading...
Results filter as you type
Scottish Terriers · Judge: Dr Michael J Woods
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | A | AFTERGLOW'S PICCADILLY CIRCUS | Lisa Inman Lee | Lisa Inman Lee |
| 26 | 1/W | HILLHOUSE'S LIGHT MY FIRE AT LOCHRAVEN'S | christy hillhouse & anita vanrabenway | christy hillhouse |
| Entry | Place | Dog | Owner |
|---|
| Handler / Breeder |
|---|
| 9 | OS | KRISCOT'S THE WIND THAT SHAKES THE BARLEY | Kathleen P Dunleavy | Helen E. Krisko |
| 20 | CH MCVAN'S DARLEN COME TOGETHER | Ellen Avery DR Vandra Huber & Michael Krolews | Dr Vandra Huber & Michael Krolewski | |
| 28 | SEL | GCHS CH REDROX FUNNY GIRL AT MCVAN'S | Jill Mashburn & Kathryn Smith | Vandra Huber & Michael Krolewski |
| 30 | B | CH WHISKYBAE HASLEMERE WESTPRIDE WHEN STARS COLLID | Fred Melville/Paolo Malvar/Carla LaCoe/J Barton | Jeanice Barton & Carla LaCoe & Frederick Melville |
Scottish Terriers · Judge: Sharon Masnick
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 16 | A | HIQ'S GROUND RULE DOUBLE | Sharon Welch | Regina M Hess & N Schaus & L Gerstner & C L Gamble |