Loading...
Loading...
Results filter as you type
Greater Swiss Mountain Dogs · Judge: Ms Marie Ann Falconer
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 29 | 1/RW | ODIN AT SWISS STAR | Cathy Cooper & Chris McElyea | Ivana Lipesaa |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | 2 | SPRINGCROFT NOTHING SO ROYAL AS TRUTH |
| Michelle Hinshaw |
| 15 | 1/W | RODEO'S HOT ON THE TRAIL! | Holly & Jeff Webb | Holly & Jeff Webb |
| 19 | 3 | BLACKAMBER'S CHASING GREAT AND FOREVER STRONG | Deena Heins Kathy Kimmeth and Alyssa Kimmeth | Kathy Kimmeth and Alyssa Kimmeth |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | 1 | PEEPER PICO DREAM'S OF CATHERINE | Ron Hill | Katerina Mukarovska |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 28 | 1/RW | CALYPSO'S STACKED AND THAT'S A FACT | Kelly Pivacco | Mrs. Bev DiClementi-Brown & Terry Brown |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 26 | A | RODEO'S HOT SKIP AND A JUMP! | Holly & Jeff Webb | Holly & Jeff Webb |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 14 | 1/W/BW | BLUEHILL-FIRESIDES BETWEEN SLEEP & AWAKE V REDROC | Laura Bullock and Megan Lewis | Megan Lewis Jennifer Logan Laura Bullock |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 34 | 1 | POLYANNAS WRINKLE IN TIME | Jennifer Gordon | Samantha Spiering Paulette Spiering |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 17 | A | GCHG CH FIRESIDE'S DRUMS OF AUTUMN CD RN OJP NAP | Melissa & Brett Jarriel | Laura Bullock & Kristin Krumpe & Judy Fletcher |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | AM | CH DOUBLE Q'S REGAL EIGER | Jim Ellis & Carol Ellis | Mary Jo Rasmussen |
| 6 | SEL | CH AEGIS RESTING CABBAGE FACE FDC TKN ATT CGCA | Kristin Krumpe and Eric Hankins | Kristin Krumpe and Allison Allen |
| 7 | CH LONE PALM'S BLUE CLEAR SKY CGC | Stacey Gwin / Jackie Mathis | Jacquelyn C Mathis Stewart C Mathis & Samantha C | |
| 12 | OS/BOBOH | CH WILDEST DREAM LET THE SUNSHINE IN @ KINDRED | Jan & Patrick Clifford/Tina & John Bailey | Tina & John Bailey |
| 20 | GCH CH CHERISHED NOTHING BUT THE TRUTH | Michelle Hinshaw | Kimberly Woollard | |
| 22 | A | CH GIFT HILL'S AUTHENTIC CGC | BARBARA CARRY | Barbara Carry and Katie Markley |
| 23 | A | GCHG CROWN'S PRINCE OF DERBY RATN | Debra Echols & Alan McFadden / Mike & Amber Rusk | Mike and Amber Rusk |
| 25 | SEL | GCH CH DOUBLE Q'S NEVER SAY UNCLE | Debra Echols & Alan McFadden | Mary Jo Rasmussen |
| 27 | B | GCH CH TIVOLI KARANTANSKI CGC | Robbie Diffey Lori Price Neca Jerkovic | Neca Jerkovic |
| 30 | A | CH MILL SIDE FLAVIA GARANUS | Judith Katherine Fletcher | Agneszka Baranowska |
| 32 | AM | CH BLUE VIEW SIREN SANG DIDN'T SHOOT NO DEPUTY@EY | Mary Sezer and Allen Lovelace | Jessica/Darryl Berg and Megan Westenmeyer |
Greater Swiss Mountain Dogs · Judge: Ms Annette Nobles
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 24 | A | GIFT HILL'S HOLY MACARONI | BARBARA CARRY | Barbara Carry |