Loading...
Loading...
Results filter as you type
Parson Russell Terriers · Judge: Mrs Charlotte P Patterson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 21 | 1/RW | SPRING RUNS SADDLE ME UP QUINN | Sandra Peterman | Shawn Fuller/Sandra Peterman/William Lake |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 25 | 1 | HIGHLAND DOWNS HELLRIGHT |
| Rita Ford |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 17 | 1/W/BW | HIGHLAND DOWNS CRAZY TRAIN | RITA FORD | RITA FORD |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 24 | 1/RW | THUNDER HILL MY TIME TO SHINE | Jasmine Lyon | Judith Slater-Moody & Victoria Moody |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 2 | CATAMOUNT ON MY MARK | Susan Gintert | Janine Rose |
| 18 | 1 | BLUE MOON BRIGHT STAR @ COBBLESTONE | Michele Asher & Michael Asher | Loree Conley & John Conley |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 20 | 1 | SPRING RUNS BY THE LIGHT OF THE MOON | Shawn Fuller | Shawn Fuller/Sandy Peterman |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 22 | 1 | SPRING RUNS PIECE OF MY HEART | Sandra A Peterman and Sharon Hipps | Sandra A Peterman Shawn Fuller |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | 2 | VIXENVIEW VALENTINA (UNITED KINGDOM) | Sally Yancey | Drita Manson |
| 34 | 1/W | PARHELION HOLD ON FOR THE RIDE | Victoria Tippens and Cheyenne Tippens | Victoria Tippens and Cheyenne Tippens |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | GCHS CH BRIDGE BAY GO FLY A KITE DCAT RATO | Michelle Freshour/Sharon Hipps | Michelle Freshour | |
| 7 | SEL | CH ARDSLEY RUN SOUTHERN CROSS RN | Jane L Smith | Janie Smith |
| 8 | CH SADDLES RIDGE LIL MISS INDEPENDENCE | Sharon Hipps and Michelle Freshour | Sharon Hipps | |
| 9 | THUNDER HILL IT'S ABOUT TIME | Judith Slater-Moody & Victoria Moody | Judith Slater-Moody & Victoria Moody | |
| 12 | SEL | GCHB CH THUNDER HILL JOURNEY ACROSS TIME CGCA BCA | Judith Slater-Moody & Victoria Moody | Judith Slater-Moody & Victoria Moody |
| 15 | B/BOBOH/OHG1 | GCH SUNROCK'S SADDLES RIDGE ALL REVVED UP JE | Sheila Kelle/Kathleen Owsley/Debra J Crespo | Sharon Hipps/Kathleen Owsley/Debra J Crespo |
| 16 | GCHB COBBLESTONES MILLION DOLLAR BABY | Michael Asher & Michele Asher | Michael Asher & Michele Asher | |
| 19 | A | CH HIGHLAND DOWNS TENNESSEE SUMMIT BCAT | RITA FORD & JADE BODDIE | RITA FORD |
| 23 | A | CH CATAMOUNT TAKE ONE | Shawn Fuller & Drita Manson & William Lake | Janine Rose |
| 28 | GCH FOX VALLEY PARHELION RUFFLE THE FEATHERS | Victoria Tippens and Cheyenne Tippens | Julie Felten | |
| 38 | OS | CH BLUE MOON SYNCHRONICITY | Anne Prince | Loree & John Conley |
Parson Russell Terriers · Judge: Ms Annette Nobles
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 26 | BPB/BPG2 | DEEP CREEK KOSAVA VETRA | Julie Weaver | Julie Weaver |