Loading...
Loading...
Results filter as you type
Retrievers (Golden) · Judge: Mr Walter J Sommerfelt
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 33 | 1 | PENDERY DOLCE VITA'S SON OF A BEE | Pendery Lites and Robin Marchetti | Pendery Lites and Robin Marchetti |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 19 | 1 | RIVER MIST LIGHTING NEVER STRIKES TWICE |
| Nellie Morack |
| 31 | 3 | CHAMPAGNE DREAMS OF FIRE & ICE | Dana Thompson | Dana Thompson |
| 39 | 2 | WONDERLAND'S HERE FOR A GOOD TIME | Jeffrey E Tozzie | Diane Gank and Vern Gank |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 1 | EMERSON'S PLAYBUOY CGC | Emory Conner Sarah Rogers | Sarah Rogers |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 17 | 3 | MONARK'S SWEET DREAMS ARE MADE OF CHEESE | KK Vines Mark Vines Morgan Brooks | Morgan Brooks |
| 21 | 2 | GOLDROX IF YOU AIN'T FIRST YOU'RE LAST | Courtney Roxby & Brian Martin | Courtney Roxby & Brian Martin |
| 25 | 1/W | FOXWOODS BARE NECESSITIES | Jeanne YoungerWilliamYoungerKristinLyonsHillaryRoy | Kristin Lyons Hillary Roy |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 43 | 1 | GOLDEN ROSE HEY JUDE | Julie Cooke | Julie Cooke |
| 47 | 2 | ARKGOLD CHASIN' THE CRAZY TRAIN TO THE SUMMIT | Jerry Kring & Marissa Hendrix | Marissa Hendrix |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | 4 | WINDMILL PINES RHETT'S SHOTGUN RYDER STR | Trisha Nash | Kristin MacDonald |
| 11 | 3 | GOLDEN HOUR'S ENCORE PERFORMANCE | Lindsey Rodriguez | Lindsey Rodriguez |
| 15 | 2 | SCION BEGOLD A REALLY BIG SHOW | Jean Steensma & Zoe Steensma | Pat Simpson & Sandra Nordstrom |
| 27 | PARADISE GOLD RIDE ON THE POLAR EXPRESS | James Ellis & James Williams | James Ellis & Jennifer Ellis | |
| 29 | 1/RW | AMBERTRU'S HEAD OVER HEELS | JUDY ANITA MAKINEN & CONNIE JOHNSON | CONNIE JOHNSON |
| 35 | A | ROSE TREE'S FIND NEW ROADS | Lyndsay Halligan | Lyndsay Halligan |
| 53 | LIBERTYLIONSWATDISTILLED2PERFECTION WOODFORD | Kara Koester & Debbie Koons | Kara Koester & Debbie Koons | |
| 55 | WESTBEN PRIME TIME | Craig Westergaard | Craig Westergaard |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 24 | 2 | JAZZIN'S APPLY-Y EVER AFTER | Collette Jaynes | Collette Jaynes & Sally Bunker |
| 42 | 1 | CHESHIRE'S SHINE BRIGHT LIKE A DIAMOND | Evalena Pakuris | Evalena Pakuris Kimberly A. Kelley |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 1 | FIREHOUSE'S WHERE IT'S AT RATI FDC FTN FTI | Nancy Sherick | CATHY Canoles & Martin Schanley & Nancy Sherick |
| 66 | A | GEMINIS FROZEN IN TIME AT FURREVER GOLDENS CGC | Mary Colandreo | Cindi metcalf-lee/Gabriel Hangartner |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 14 | 4 | BEARABELLA'S EXCEPTIONAL GEM | Helena B Lamont | Helena B Lamont |
| 22 | 2 | RAYA'S DANCING THROUGH LIFE BCAT CGC | Pamela & Michael Larscheid | Pamela & Michael Larscheid |
| 34 | 3 | WONDERLAND'S CHEVALINE IT'S A BEAUTIFUL DAY | Micheline LaBerge & Trinity Lonsdale & Diane Gank | Diane & Vern Gank |
| 48 | 1/RW | MONARK TOWN AND COUNTRY CHEESE ALL THAT | Lori Conway | Morgan Brooks & Ernesto Pullin |
| 70 | A | STONEWOOD'S SHEEZA BLUE SUEDE BEAUTY | Lindsay Yarborough | Maria Randell |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 30 | 2 | CHESTNUT SQUARE TRUSTFALL | Joshua Samuel Buchanan and Matteo Blanc | Mr Joshua Samuel Buchanan & Matteo Blanc |
| 50 | 1 | MAGIC CITY-MONARK TOWN AND COUNTRY FROZEN IN TIME | Lori Conway & Morgan Brooks | Morgan Brooks & Freda Philbeck |
| 62 | 3 | AVELINE'S TECHNICOLOR SKY | Stephanie Brennan | Stephanie Brennan |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 16 | 2 | BEARABELLA'S HEAD OVER HEELS IN LOVE | Helena Lamont | Helena Lamont |
| 54 | 1 | CADENZA'S PARY SIZE | Caron Owens & Sophia Liao | Sophia Liao & Carrie Owens |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 40 | 1 | PENDERY DOLCE VITA'S SHORT AND SWEET | Pendery Lites & Robin Marchetti | Pendery Lites and Robin Marchetti |
| 46 | 2 | ETADORO'S FORMULA ONE DRIVER | Karin Shinego and Natalie Shinego | Karin Shinego and Natalie Shinego |
| 60 | 3 | RAINYDAY'S WOCHICA SO-DALIGHTFUL | Indya Sheehan Karin Fisher | Indya Sheehan & Karin Fisher |
| 68 | RIVAH'S I DID IT MAHI WAY | Cathy & Robert Duffer Jr | Owners | |
| 72 | GEMINI'S SECOND ROUND KNOCKOUT AT DOUBLE R | Courtney Spillers and Mary Ann Revell | Grace Glavin and Glenn Norton | |
| 78 | 4 | CLOUD9'S WRITTEN IN THE STARS | Megan Cloudman & Emily Cloudman | Megan & Emily Cloudman |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 20 | 4 | GOLDEN GLORY'S CELESTIAL STAR JH RN WC | Chloe Williams | Arlene Mary Quinn |
| 26 | JAZZIN'S OVER THE MOON AT GAIA | Sydney Spangler Collette Jaynes | Collette Jaynes | |
| 28 | 2 | GOLDROX HOT PURSUIT | Maura Roxby | Maura Roxby & Courtney Roxby |
| 36 | HIGHMARK HAPPY HOUR SPLASH OF COFFEE | Maura Phelan | Linda Willard | |
| 38 | 3 | STILLWATER'S WORD OF THE YEAR | Donna Mack Crowell | Donna Mack Crowell |
| 44 | 1/W/BW | PENNYLANE SOMEONE LIKE YOU | Beryl Scaggs | Beryl Scaggs |
| 56 | A | ST. PATRICK'S DAY REIGN O'MALLEY | Michelle OMalley Morgan | Michelle OMalley Morgan |
| 58 | MUD LAKE VERITY SATURDAY IN THE PARK | Rick Reiff & Cindy Collins | Rick Reiff & Cindy Collins | |
| 64 | A | WYLDTYMES UPTOWN TUMBAO CON QUIMBARA DJ CGC | Alejandro C Vara | Teresa Gallegos |
| 76 | TRINITY'S SEAS THE DAY | Kristin DeVito | Kristin DeVito | |
| 84 | TAMARCK HILL CREST LOVE AND WORK | Britany Long | Kathy Whipple |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | GCH TAMARACK'S THE BIG CHEESE MAN'ICOTTI CGC | Marie Joanne Dorta | Kathy Whipple | |
| 8 | BOBOH | CH HIGH COUNTRY HALEY'S GOLDEN COMET CGC | James Ellis and Jennifer Ellis | HEATHER STEWART |
| 12 | OS | GCH MONARK N LANDLORD WONDER WOMAN RELOAD | M Brooks L Conway J Wangelin F Philbeck B Radloff | Morgan Brooks & E Pullin |
| 18 | CH BEARABELLA'S MAGNIFICENT ENCHANTRESS | Helena B Lamont | Helena B Lamont | |
| 23 | GCHS CH. STONEWALL 'N FOXWOODS MAN OF THE CLAN RE | Dorothy&Allison Hively Kristin Lyons HillaryRoy | Dorothy & Allison Hively Kristin Lyons Hillary Roy | |
| 37 | A | GCHB CH SUMMITS FIRELINE HIT ME WITH YOUR BEST SH | Beth Johnson & George Dinges | Beth Johnson |
| 41 | SEL | GCHB SUNCOAST'S LAST SURF BEFORE THE STORM | Robert Bedford & Patricia McCabe | Robert Bedford Patricia McCabe Patty Pace |
| 45 | CH GOLDEN ROSE OCEAN JASPER | Julie Cooke | Julie Cooke | |
| 49 | B | GCHB CH PENDERY GOLDROX BEACHES LOVE ME | Julie Pellecchia & Pendery Lites | Penny Lites |
| 51 | A | GCHB CH BEARABELLA'S PURSUING THE DREAM CGC TKN CC | Mia & Tom Laughlin & Helena B Lamont | Helena B Lamont |
| 74 | SEL | ch MAXIMUS CHANEL CHANCE EUA VIVE | Alejandro Lima | Alejandro Lima |
| 82 | GCH CH TANGLELOFT EMERY TUPELO HONEY | Debbie King & Lindsay McDowell & Brianna Bischoff | Debbie King & Lindsay McDowell & Brianna Bischoff |
Retrievers (Golden) · Judge: Ms Annette Nobles
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | A | BOCA GOLD MY CIRCUS MY MONKEY@PARADISE GOLD | James Ellis & Michele Whitney & Jennifer Ellis | Michele Whitney & Haley Whitcomb |
| 32 | A | CHESTNUT SQUARE BIDI BIDI BOM BOM | Mr Joshua Samuel Buchanan | Mr Joshua Samuel Buchanan |