Loading...
Loading...
Results filter as you type
Obedience Competition · Judge: Ms Lora L Seale
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 25 | 199.5 / 1/HT | CAN'T HOLD HER LICKER GO PCD BN. MB204936/01 | — | — |
| 26 | SONG DOG RN CGC. MB080873/01 | — | — |
Obedience Competition · Judge: Ms Lora L Seale
| Entry |
|---|
| Place |
|---|
| Dog |
|---|
| Owner |
|---|
| Handler / Breeder |
|---|
| 12 | A | I'DEAL LADY LIBERTY V BUCKNWALDS CD BN RA. WS654507/10 | — | — |
| 19 | GCHB SILVERSKATES MY ONE AND OHNO CD RN BCAT. SS186212/01 | — | — | |
| 20 | CH CAROUSEL SILVER SKATE HEIDEN IN PLAIN SIGHT CD. SS165097/01 | — | — | |
| 24 | GCH CAIRNCROFT JOSIE JUNEBUG RA ME BCAT CGCA. RN261821/01 | — | — |
Obedience Competition · Judge: Ms Lora L Seale
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 191.5 / Q | CELHAUS ROMEO STOLE MY HEART CDX. DN583121/06 | — | — |
| 11 | 194.5 / 2 | WHITE PINE'S ROBIN MY HEART UD OM1 MH WCX. SS079123/02 | — | — |
| 14 | 196.5 / 1 | KALISTA'S ASKED 'N ANSWERED WWD UD PCDX RI DM. WS620450/04 | — | — |
| 15 | CH PATRIOT'S OTTER HAVE ANUTTER ONE RA CD. WS797857/07 | — | — | |
| 16 | 184.5 / Q | GCH WATERSONG WHAT THE SHELL? BN RI SCN SIN SEN. WS605761/07 | — | — |
| 21 | 190.5 / Q | CH PILOT GOOD TIMES NAVIGATOR BN CDX NA. TS575960/05 | — | — |
| 22 | 194.0 / 3 | OTCH PILOT'S GOOD FLIGHT TD UDX2 NA OM2. TS378189/02 | — | — |
| 23 | 193.5 / 4/HC | OTCH2 DOMINO OAKHILLS CALIFORNIA POPPY UDX8 OGM VE. TS259223/01 | — | — |
Obedience Competition · Judge: Ms Lora L Seale
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | CELHAUS ROMEO STOLE MY HEART CDX. DN583121/06 | — | — | |
| 11 | WHITE PINE'S ROBIN MY HEART UD OM1 MH WCX. SS079123/02 | — | — | |
| 14 | KALISTA'S ASKED 'N ANSWERED WWD UD PCDX RI DM. WS620450/04 | — | — | |
| 16 | GCH WATERSONG WHAT THE SHELL? BN RI SCN SIN SEN. WS605761/07 | — | — | |
| 18 | CH ROCKSPRINGS MINE THAT BIRD RN CD CDX. SS122164/01 | — | — | |
| 21 | CH PILOT GOOD TIMES NAVIGATOR BN CDX NA. TS575960/05 | — | — | |
| 22 | OTCH PILOT'S GOOD FLIGHT TD UDX2 NA OM2. TS378189/02 | — | — | |
| 23 | 196.5 / 1 | OTCH2 DOMINO OAKHILLS CALIFORNIA POPPY UDX8 OGM VE. TS259223/01 | — | — |
Obedience Competition · Judge: Ms Lora L Seale
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 27 | 194.0 / 1 | TEXAS'S DIAMOND IN THE ROUGH TKN. MB219929 | — | — |
Obedience Competition · Judge: Ms Susan Pauline Emerson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 32 | 099.0 / 2 | GCH CH SANDHILL'S SIR ARTHUR VALENTINE'S CHARM CG. DN706645/08 | — | — |
| 39 | 100.0 / 1 | TEXAS'S DIAMOND IN THE ROUGH TKN. MB219929 | — | — |
Obedience Competition · Judge: Ms Susan Pauline Emerson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 33 | 099.0 / 3 | ADD THE JAZZ. DN755378/05 | — | — |
| 34 | 095.0 / Q | JORVIK'S STORMBLESSED DRAGON KALADIN NUMBER FOUR. DN814020/01 | — | — |
| 35 | 100.0 / 2 | MILL IRON'S WITHOUT ME. DN832085/02 | — | — |
| 45 | 097.0 / 4 | GCH CH COUNTRY'S PUZZLE PUG GOSSIP GIRL CGC TKN B. TS604234/02 | — | — |
| 46 | 100.0 / 1 | CH DENZEL GET UP AND GO TKN ATT CGC. TS627683/01 | — | — |
| 47 | TOPAZ GOLDEN ARROW CGCA CGCU. WS843831/02 | — | — |
Obedience Competition · Judge: Ms Susan Pauline Emerson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 38 | 098.0 / 1 | GARDEN VARIETY EXCAVATOR RN BCAT. MB061942/01 | — | — |
| 43 | 090.0 / 3 | CC'S DYNAMIC DIVA TRUDY RN FCAT CGC. PAL28251/1 | — | — |
| 44 | 097.0 / 2 | GCHB CH VOYAGER'S GREATEST HARVEST ACT1 ACT2J SWA. SS120928/02 | — | — |
Obedience Competition · Judge: Ms Susan Pauline Emerson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | 097.0 / 1 | TURNIN' THE HERD'S KANAN HONEYCUTT CGC RN. DN700152/07 | — | — |
| 17 | CH PARAMOUNT DARLING FERRARI AT BANDIMERE RI CGCA. HP717864/02 | — | — | |
| 36 | 090.0 / 2 | A DARLING FEILEACAN RN BCAT CGCA CGCU TKN ATT. HP684959/03 | — | — |
Obedience Competition · Judge: Ms Susan Pauline Emerson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 099.0 / 1/HC/HTQ | OPAL ALETA. PAL29124/7 | — | — |
| 10 | A | MCCRYSTAL MOONLARK OF ORION HT BN-V RE TKI ATT. DN584556/02 | — | — |
| 20 | 088.0 / 2 | CUTTIN WILDS SPACE COWGIRL X KIMBER TACTICAL GRET. SS073235/09 | — | — |
Obedience Competition · Judge: Ms Susan Pauline Emerson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 16 | 087.0 / 1 | USHAMWARI'S I BELIEVE IN MAGIC RA TKI FITS DCAT C. HP665105/01 | — | — |
| 19 | MINARETS PALADIN OF RED HARBOR. PR276170/01 | — | — | |
| 29 | CH HALLMARK'S ARCHBISHOP RA. WS838336/05 | — | — |
Obedience Competition · Judge: Ms Susan Pauline Emerson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 100.0 / 2 | ALL THAT JAZZ RA. DN487229/03 | — | — |
| 6 | 099.0 / 3 | OPAL ALETA. PAL29124/7 | — | — |
| 10 | A | MCCRYSTAL MOONLARK OF ORION HT BN-V RE TKI ATT. DN584556/02 | — | — |
| 18 | 100.0 / 1 | ELEVEN OUTTA TEN RA. MB139618/01 | — | — |
Obedience Competition · Judge: Ms Susan Pauline Emerson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 095.0 / 4 | OPAL ALETA. PAL29124/7 | — | — |
| 8 | 097.0 / 3 | 2RABBIT VELVET BANDIT RN CGC. MA916459/01 | — | — |
| 12 | 085.0 / Q | NICOTINE VON DER SCHAFERS WEG CM CD RE HT. DN708941/05 | — | — |
| 14 | 095.0 / Q | CH L'AIMANT MERRILY WE GO RE DCAT RATO CGC. DN741778/02 | — | — |
| 15 | 100.0 / 1 | BADLANDS RISE AND GRIND RE RATN DS CGCA. DN805672/04 | — | — |
| 23 | 087.0 / Q | SILVERADO'S LINK TO THE FUTURE RM2 DCAT TKN TD SI. WS648236/01 | — | — |
| 25 | 076.0 / Q | FANTASEE'S LEGACY OF THE WEST RAE FCAT3 CGCA. WS713769/01 | — | — |
| 26 | 092.0 / Q | GCH CH SILVERADO'S ALL THAT JAZZ RM OA OAJ SWN B. WS713887/01 | — | — |
| 27 | 089.0 / Q | GCH CH WINDYPINE'S HORTON HEARS A WIN CD SWA SIE. WS757903/01 | — | — |
| 28 | 100.0 / 2 | GCHS CH WINDYPINE'S BIG HEARTED MOOSE CD RM RAE F. WS757903/03 | — | — |