Loading...
Loading...
Results filter as you type
Herding Group · Judge: Ms Elizabeth Muthard
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | Group One | GCHS CH KALEEF'S SASSICAIA | Rick & Susan Waits | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | Group Two | GCHS DARKHORSE JACK DANIEL'S IF YOU PLEASE TKA C | Trina Matteson Anita Forde & McKenzie Ryan |
| — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | Group Three | CH CORNUS T.R.O.U.B.L.E. BCAT CGC TKN SWN RI SBN S | Frank & Corrine Dreyfus | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | Group Four | MORNINGSTARS DIAMONDS OVER SWEET BABY JAMES | Kayvonne Primm | — |
Herding Group · Judge: Ms Elizabeth Muthard
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | Group One | SVAJONE'S ARE YOU NOT ENTERTAINED | Kayla Phillips | — |