Loading...
Loading...
Results filter as you type
Hound Group · Judge: Mr Richard D Albee
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | Group One | PHASION JOURNEY N2 ANOTHER DIMENSION | Heidi Cook Paul&Kim Norton AshbyNorford Jimmy Cook | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | Group Two | GCHG CSG SIDEARM EASY MONEY 3 | Lori Jimmy & Taylor Mills |
| — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 18 | Group Three | CH BORA-YA-BORA CELESTE ITAPUCA | Christian Morales Reyes & Susan Schroeder | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | Group Four | GCHB BAHA WALK LIKE AN EGYPTIAN | Dr. Caroline Coile | — |
Hound Group · Judge: Ms Elizabeth Muthard
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | Group One | FLUTESONG'S ROUGH BOY | Nancy Craigie &Dennis Laughlin | — |