Loading...
Loading...
Results filter as you type
Non-Sporting Group · Judge: Mr Raymond V Filburn Jr
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | Group One | GCHG KIMIK TA SEN WESTGATE SPIN THE BOTTLE FDC TK | Dina Planche L DeMers Susan Giles Cindy Sehnert | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | Group Two | GCHS SPOTLITE'S SILVER BULLET CGC |
| — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | Group Three | HICKORY HILL QB'S TOMORROW'S GRACE | Beverly Nelson & Jodi Koon & Dominic Koon | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | Group Four | GCHS CH TAURO MAJOR DESTINY | Debbie L Hollan | — |
Non-Sporting Group · Judge: Kurtis Brown
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | Group One | SENGE OF THE SMOLDERING DAWN | CHLOE RANDALL & GRETCHEN RANDALL | — |