Loading...
Loading...
Results filter as you type
Boston Terriers · Judge: Mr. Charles L. Olvis
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | 1/W | OOMOCKS ET'S ROYAL PRINCE WILLIAM | Elaine C Disosway & Christine Smith | Christine Smith |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | SEL/BOBOH/OHG4 | GCHB CH FUREVER & MAULDIN'S JUST SMOOTH ENOUGH |
| Brenda Sylvia |
| 9 | B | GCHB KENNEDY N CORMIER'S LL PANTS ON FIRE | Kathy Toomey & Douglas Toomey & Sarah Kennedy | Sarah Kennedy & Elizabeth Cormier & Vicki Kennedy & Stacie Zibel |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | GCHB CH FUREVER & MAULDIN'S JUST SMOOTH ENOUGH | Elaine Mauldin & Darrell Mauldin | Brenda Sylvia | |
| 11 | OOMOCKS ET'S ROYAL PRINCE WILLIAM | Elaine C Disosway & Christine Smith | Christine Smith |
Boston Terriers · Judge: Mrs. Liz Bianchi
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | BPB/BPG1 | THARP'S TURN THE PAGE | De Bor Ah Tharp | De Bor Ah Tharp |