Loading...
Loading...
Results filter as you type
Bullmastiffs · Judge: Pam Henson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 1/W | COPPER BULLS WALK THIS WAY | Jennifer & Kelsey Wayman & Melinda Shaffer | Andres Jimenez |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | 2 | EVEREST'S MY HEART SKIPS A BEAT AT CITADEL |
| Breanna&Teena&Olivia Uyeno & Alex&Nicole& G Conrad |
| 15 | 1/RW | SANDHILLS BURTON FOR CERTAIN | SUZANNE STORMS & ERIN MITCHELL | ERIN MITCHELL & SONYA WORLEY |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 26 | 1/W/BWBPY/G1 | IRONWARD'S LA SONRISA DE MI CORAZON | YULIANNA ARRIAGA | Yulianna Arriaga |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 20 | 1 | GAFFLE AND GRACEWOOD BY THE DAWNS EARLY LIGHT | Kathy Gladen Laurie Zoecklien Jesi Davis | Kathy Gladen Jesi Davis Helene Nietsch |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 2 | EVEREST'S THE DOSE MAKES THE POISON CGCA | Nicole Conrad Breanna Uyeno Teena Uyeno | Breanna Teena Uyeno & Nicole Alex Conrad |
| 10 | 1/RW | MARCONIN N RIDGETOP'S W IV THERE IS NO SUBSTITUTE | Galina Taylor & Olga Contant & Stephanie Greenwal | Galina Taylor & Olga Contant & Stephanie Greenwald |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | GCH OLIVE TREE'S KEEPER OF THE STARS CGCA CGCU | Andrea Malatestinic Jessica Hamman Michelle Rose | Jessica Hamman & Andrea Malatestinic | |
| 16 | CH EVEREST'S TASTE OF HONEY | Eleanor Bartman Teena Uyeno Breanna Uyeno Olivia U | Breanna & Teena & Olivia Uyeno Nicole Alex Conrad | |
| 17 | GCH CH VALKNUT JACK DANIEL'S N JACK-O-LANTERNS | Javier Farias & Cheri Farias | Cheri Farias & Javier Farias | |
| 18 | OS | GCHS CH CORRAL WEST LOVE SHACK TKI RN CGC FDC NAP | Andrea Hesser DVM & S Toft-Devore & S Maclennan | Stacie Toft-Devore & J Devore & S Maclennan |
| 19 | SEL | GCH CORRAL WEST SPECTACULAR DISPLAY CGCA | Stacie Toft-Devore & S MacLennan & C Devore | Stacie Toft-Devore & J Devore & S MacLennan |
| 21 | B/G1/RBIS | GCHG BLACKJACK LIVIN' THE DREAM | Vicki Allenbrand & Errett Rush | Vicki Allenbrand |
| 24 | SEL | GCH RUSTIC LACE BRILLO DE LAS ESTRELLAS IRONWARD | Yulianna Arriaga & Tamara Blevins | Tamara Blevins & Zach Blevins |
Bullmastiffs · Judge: Pam Henson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 22 | CORRAL WEST FANCY STEEL PEARL | Stacie Toft-Devore & S MacLennan & C Devore | Stacie Toft-Devore J Devore S MacLennan C Devor | |
| 28 | BPB/BPG2 | ASHLOCK CLASSIC AMERICAN MUSCLE | Renee Butler & Jeff Butler | Renee Butler & Vicki Allenbrand |