Loading...
Loading...
Results filter as you type
Australian Shepherds · Judge: Mrs. Nancy D. Simmons
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 1/RW | LDV'S LEGEND IN THE MAKING @BLESSEDHOPE | Susi Rowley and Diana Hill and Andrea Sheperd | Andi Sheperd |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 1/W/BW/OS/BOBOH | WYNDSTAR LIFE IS A HIGHWAY |
| Sirena Grossa & Rachelle Sharp & Charis Armstrong |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | A | RACIN ON FULL BOOST | Magen Kroell | Megan Kroell |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 15 | A | TESTIMONY'S BLAZIN' A TRAIL | Jennifer Pike & Jullian Ward | Jullian Ward |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | A | SHADOMOONS HAPPY AS A CLAM | Magen Ashley Kroell-Bear and Sarah Means | Pat Zapf |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 1 | CU2 GLORY GLORY ALLELUIA | Catherine Upton | Catherine Upton |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | 1/W | WYNDSTAR SENTIMENTAL JOURNEY | Charis Armstrong and Kerry Kirtley, Sirena Grossa, Rachelle Sharp | owner |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | 1 | EAGLEREST'S PRIM AND PROPER | Patricia Parker | Patricia Parker |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 16 | 1/RW | BLESSEDHOPE SAY CHEESE | Susi Rowley & Teresa Estona | Susi Rowley & Colleen Jeffers |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 17 | A | CH NORTHBAY XSELL LEADING MAN @ WYNDSTAR | Kerry Kirtley | Lori and Beth Anglemyer |
| 18 | A | CH SONKIST DRIPPIN' IN DIAMONDS | Heather Scott and Paul Scott | Heather Scott |
| 19 | SEL | GCHB COPPERRIDGE'S ACE HIGH AT MT RANCH CGCA TKA FDC BCAT FDC | Yvonne Wolfe and John Miller | John Miller |
| 20 | B | GCH MT RANCH'S QUEEN OF HEARTS CGCA TKA | Yvonne Wolfe | Yvonne Wolfe |
Australian Shepherds · Judge: Mrs. Dawn M. Antoniak-mitchell
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 80 | 2192 | BLESSEDHOPE GOD'S SHINING STAR | Diane Provance | Susan Rowley |
Australian Shepherds · Judge: Mrs. Dawn M. Antoniak-mitchell
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 726 | A | SPRING FEVER BLUE MOON RISING | Andrea E Krueger | Katelyn Scott & Sherrie Scott & Phillip Peart |
Australian Shepherds · Judge: Mrs. Dawn M. Antoniak-mitchell
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 747 | 1176 | SUNSEEKERS NO MONEY IN THE MORNING CGC | Amanda Guthrie | Jasmine Alexander |
Australian Shepherds · Judge: Mrs. Nancy E. Craig
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 411 | 499 | CHASETON'S RACETRACK GOSSIP FDC CGCA | Amanda Guthrie | Chase Lee Todd |
| 414 | Q | TESTIMONY'S BLACKMAIL MONEY | Tammy Ramine | Jillian Ward |
Australian Shepherds · Judge: Mrs. Nancy E. Craig
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 612 | Q | CHASETON'S RACETRACK GOSSIP FDC CGCA | Amanda Guthrie | Chase Lee Todd |
| 614 | Q | TESTIMONY'S BLACKMAIL MONEY | Tammy Ramine | Jillian Ward |
Australian Shepherds · Judge: Mrs. Nancy E. Craig
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 707 | Q | GCH BLESSEDHOPE ABOVE THE CLOUDS | Susan Rowley | Susan Rowley |
| 719 | Q | TESTIMONY'S BLACKMAIL MONEY | Tammy Ramine | Jillian Ward |
| 720 | Q | CHASETON'S RACETRACK GOSSIP FDC CGCA | Amanda Guthrie | Chase Lee Todd |
Australian Shepherds · Judge: Mrs. Nancy E. Craig
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 808 | A | SPRING FEVER BEL ESPRIT | Andrea E Krueger | Katelyn Scott & Sherrie Scott & Kainoa Clark |