Loading...
Loading...
Results filter as you type
Poodles (Standard) · Judge: Ms. Sylvia T. Barkey
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 1/W | MYPRIDE'S POR EL ATARDECER | Javier Torres | Javier Torres |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 1 | SHARBELLE JASET MACHU PICCHU |
| Ray & Sharon Stevens & Chris Bailey |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | 3 | LIDOS NIGHT FOX FRANCOIS TOULOUR | Olesya Calderone & Susie Osburn | Susie Osburn |
| 11 | 1/RW | PANDORA'S MIDNIGHT LIMITED EDITION | Jessica Davis | Jessica Davis |
| 15 | 2 | GLENDALOCH SUMMIT BIG WAVE | Mark Williams & Jeannine Sullivan & Madeline Patterson | Jeannine Sullivan & Madeline Patterson |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 1 | MYPRIDE'S ZENDAYA | Eric Godenschwager | Javier Torres |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 1/W/BW/OS | MYPRIDE'S EVENING RENDEZVOUS | Javier Torres | owner |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | 4 | GIMENO'S MAJESTIC ZELDA | Linda Gimeno | Linda Gimeno & Kathy Higgins |
| 12 | 1/RW | GIMENO'S LITTLE RASCAL | Linda Gimeno | Linda Gimeno |
| 14 | 3 | GLENDALOCH SUMMIT ALL DRESSED UP IN PAISLEY | Jeannine Sullivan and Madeline Patterson | Jeannine Sullivan & Madeline Patterson |
| 16 | A | SHARBELLE AMERICAN BEACH COWGIRL BY WILDFIRE | Shauna Romero | Raymond Stevens & Mrs.Sharon. Renee Stevens |
| 18 | 2 | DESERT REEF GYPSY'S BRIGHT STAR | Colleen Incardona & Kellie Nicola & Karen Green | Karen Green & Taryn Chief &. Kellie Nicola |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 17 | A | CH HUFFISH ALL ABOUT GOSSIP | Noriko Yamada | Charlotte Sandell |
| 19 | B | GCH RENDEZVOUS BLACK DIAMONDS OF AFTERGLOW | Judy Steiner | Kaori Lee |
| 20 | SEL/BOBOH/OHG3 | GCH DESERT REEF'S DIAMONDS R FOREVER BCAT CGC TKN | Ashley Lungwitz & Karen Green | Karen Green & Mary Ellen O'Brien |
| 22 | GCH MYPRIDE'S JAZZIN IT UP | Ruben Rios & Javier Torres | Javier Torres |
Poodles (Standard) · Judge: Ms. Carol Riback
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 75 | A | GIMENO'S SONNET OF HARMONY FARMS RI | Ellen Wade | Linda Gimeno |
Poodles (Standard) · Judge: Mrs. Nancy E. Craig
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 173 | Q | CH LIDOS DANCING STARDUST CDX BN | Kerry A Bell | Susie Osburn |
Poodles (Standard) · Judge: Mrs. Nancy E. Craig
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 278 | CH LIDOS DANCING STARDUST CDX BN | Kerry A Bell | Susie Osburn |
Poodles (Standard) · Judge: Ms. Carol Riback
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 705 | 1195 | GIMENO'S MISS PERLE | Valerie Heaslip | Linda Gimerno |
Poodles (Standard) · Judge: Mrs. Dawn M. Antoniak-mitchell
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | HUNNY BUNNY SCOUT | Denise Cooper-Torres | — |
Poodles (Standard) · Judge: Mrs. Dawn M. Antoniak-mitchell
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 209 | 199 | TANGLEFOOT'S LADY FERN | Roshanne Bakhtiary & Mary Kinsler | Leslie Ann Garner |
Poodles (Standard) · Judge: Mrs. Dawn M. Antoniak-mitchell
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 312 | 198 | TANGLEFOOT'S LADY FERN | Roshanne Bakhtiary & Mary Kinsler | Leslie Ann Garner |
Poodles (Standard) · Judge: Mrs. Dawn M. Antoniak-mitchell
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 405 | Q | MOONSHINES ZEUS OF ASCEND CD BN RA CGC | Laura Alton | Rebecca D Elliott & Sherry. Mccreary |
| 408 | 1100 | JASET KRISSCROSS QUEEN OF THE SILVER SCREEN CD RE | Sharma Lynn Gaponoff | Chris Bailey. and Christina L Ross |
| 410 | A | TIARA JUST TO SEE HER SMILE BN CD RI CGC TKN ATT | Dolly Dupree | Julie Reed & Kirk Reed |
Poodles (Standard) · Judge: Mrs. Dawn M. Antoniak-mitchell
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 605 | Q | MOONSHINES ZEUS OF ASCEND CD BN RA CGC | Laura Alton | Rebecca D Elliott & Sherry. Mccreary |
| 606 | A | TIARA MEET ME IN THE MORNING RI BN CGC ATT | Dolly Durpree & Julie Vorst Reed | Julie Vorst Reed & Kirk Reed |
| 607 | Q | JASET KRISSCROSS QUEEN OF THE SILVER SCREEN CD RE | Sharma Lynn Gaponoff | Chris Bailey. and Christina L Ross |
| 611 | A | TIARA JUST TO SEE HER SMILE BN CD RI CGC TKN ATT | Dolly Dupree | Julie Reed & Kirk Reed |
Poodles (Standard) · Judge: Mrs. Dawn M. Antoniak-mitchell
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 712 | Q | MOONSHINES ZEUS OF ASCEND CD BN RA CGC | Laura Alton | Rebecca D Elliott & Sherry. Mccreary |
| 721 | Q | JASET KRISSCROSS QUEEN OF THE SILVER SCREEN CD RE | Sharma Lynn Gaponoff | Chris Bailey. and Christina L Ross |