Loading...
Loading...
Results filter as you type
Retrievers (Golden) · Judge: Mrs. Nancy D. Simmons
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 1 | PREMIERE'S SUPER BOWL BOUND | Christine & Lauren Texter | Tara Schultz / owner |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | A | WOODRIVER-DALANE TOP GUN | Sarah Means & Dr.Karen Means |
| Kathie Knittle & Jane Jensen |
| 9 | 1/RW | CALICO'S STORM CHASER CGC | Elizabeth Thompson & Mary Thompson | Maddie McCue / Mary Thompson |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | 1/W | ELDORADO'S KEEP ON TRUCK'N | Deborah Hobson & Mr.Martin Hobson | Chris Browning & Deborah Hobson |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 1/W/BW | MADIGAN DRIZZLE ME SWEET | Samantha Johnson & Paige Connolly | Janet Arkless-Wilson |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | A | BELMONT'S PINK PONY CLUB | Diane Belmont & Cathleen Smith & Lori Reuter | Maddie McCue / Diane Belmont & Cathleen Smith & Lori Reuter |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | OS | GCHB CALICO'S SOME LIKE IT HOT CGCA CGCU ATT FDC TKN FTN | Lynn Feldner and Joe Benzoni and Mary Thompson | Maddie McCue / Mary Thompson |
| 12 | SEL | CH CONFETTI PREMIERE MISSOURI MOONSHINE | Christine & Lauren Texter | Ken & Judy Schlecht |
| 14 | A | CH CALICO'S AN ECLAIR TO REMEMBER FOR WESTWOOD | Carey and Allan Cooper & Mary Thompson | Mary Thompson |
| 15 | B | GCH GEAUX DOG'S KISSES ON THE FIRST DATE | William Benbassat | Jessica Hagstette |
Retrievers (Golden) · Judge: Ms. Carol Riback
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 1198 | SHASTA GOLDEN'S HONEY BEE | Melody Payne | Ms. Sally A Bates |
| 78 | 2194 | UPSOUTH WALKIN' ON SUNSHINE RN CD PCD BN RA | Fay Cho | Gannon And Nichole Neurohr |
Retrievers (Golden) · Judge: Mrs. Nancy E. Craig
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 170 | 3198 | CH CT SEASONS REGALGOLD ALLTHAT JAZZ CDX RA CGCA TKI | Gerri Monohan & Mary E Fry & Paula J Rowan | P. J. Rowan & B. Rowan |
| 174 | Q | GOLDENZRULE JOKER CLEAR SAILING AHEAD | Mark & Donna Stone | Debb Taylor & Jamie Dunn |
| 176 | 1/HC/HIT | OTCH 7 MACH SPIRIT'S VICTORIOUS VIXEN UDX8 OGM MX MXJ RAE NF SWA | Kathy Moore | Laurie Weaver |
| 178 | A | ESCENTS BIT OF MISS CHIEVIOUS HIJINX, CDX BN RM FDC CGCA TKA | Traci Hepler | Evelyn Jones & Janet Arkless-. Wilson & Tracy Tennison |
| 179 | A | GCH JAZZIN'S UPLAND GIRL UD BN RA TDX SH MHUA CGCU TKN ATT | Jennifer Darcy and Gary Darcy and Collette Jaynes | Collette Jaynes |
| 180 | 4197 | OTCH SUNFIRE'S RUNNIN' DOWN A DREAM OF HIGH FARMS UDX PCD OM2 RM RAE JH CGC | Kathy and Eric Klein | Virginia L Worrest. and Robert C Worrest |
| 182 | TURBO DON'T STOP THE MUSIC BN PCD JH NAJ NF | Laura Turner | Ron Rubrecht |
Retrievers (Golden) · Judge: Mrs. Nancy E. Craig
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 276 | CH CT SEASONS REGALGOLD ALLTHAT JAZZ CDX RA CGCA TKI | Gerri Monohan & Mary E Fry & Paula J Rowan | P. J. Rowan & B. Rowan | |
| 280 | A | GCH JAZZIN'S UPLAND GIRL UD BN RA TDX SH MHUA CGCU TKN ATT | Jennifer Darcy and Gary Darcy and Collette Jaynes | Collette Jaynes |
| 281 | ESCENTS BIT OF MISS CHIEVIOUS HIJINX, CDX BN RM FDC CGCA TKA | Traci Hepler | Evelyn Jones & Janet Arkless-. Wilson & Tracy Tennison | |
| 282 | 3196 | OTCH SUNFIRE'S RUNNIN' DOWN A DREAM OF HIGH FARMS UDX PCD OM2 RM RAE JH CGC | Kathy and Eric Klein | Virginia L Worrest. and Robert C Worrest |
| 283 | 1198 | OTCH 7 MACH SPIRIT'S VICTORIOUS VIXEN UDX8 OGM MX MXJ RAE NF SWA | Kathy Moore | Laurie Weaver |
| 286 | Q | TURBO DON'T STOP THE MUSIC BN PCD JH NAJ NF | Laura Turner | Ron Rubrecht |
Retrievers (Golden) · Judge: Ms. Carol Riback
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 708 | A | MAMBA MENTALITY KOBE BEAN BRYANT CGC FIT FDC TKN | Anna Kincaid | — |
Retrievers (Golden) · Judge: Ms. Carol Riback
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 727 | 1199 | UPSOUTH WALKIN' ON SUNSHINE RN CD PCD BN RA | Fay Cho | Gannon And Nichole Neurohr |
Retrievers (Golden) · Judge: Mrs. Dawn M. Antoniak-mitchell
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 506 | GODS GIFT IN THE VALLEYS | Stevie Hill | — |