Loading...
Loading...
Results filter as you type
Tibetan Spaniels · Judge: Mr Allan Reznik
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 23 | 1 | AMBRIER'S WHITE ACRES TRICKY SOUTHERN LAW | Beth Peterson Mallory Cosby Driskill Carol Tyte | Mallory Cosby Driskill Carol Tyte |
| 127 | A | FOLKLAUR COMIN' IN HOT @ IMPROV N VALKYRIE | Christy Collins & Laura Dedering & Jeri Johnson | Laura Dedring |
| Entry | Place |
|---|
| Dog |
|---|
| Owner |
|---|
| Handler / Breeder |
|---|
| 103 | A | KYROKA'S WALKIN' ON BOURBON STREET @ QUESTOVER | Suzanne Miller | Kim Waller/Mr. Robert E. Waller SR |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 83 | 1 | LIVIER'S & AQUILA UR MY BEST FRIEND AT HI DESERT C | Elaine Oxborrow & Lexine & JB Thompson | Sergio Valenzuela & Brad Hooper |
| 139 | 2 | FIREBIRD FARMS BEEE GOOD | Edward James Maes & Audra Nichole Maes | Marty Houskey & James Cooper |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 77 | 1/RW | AMBRIER WHITE ACRES THE DEVIL IS IN THE DETAIL | Mallory Cosby Driskill/Carol Tyte | Mallory Cosby Driskill Carol Tyte |
| 95 | 2 | WINDRIFT'S PERFECT SYMPHONY | Clara F Brown | Clara F Brown |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 19 | A | RUNIX-SHILO POOPDECK PAPPY POPEYE'S POPPA | Chris Kretschmer and Grayson Garcia | Chris Kretschmer |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 117 | 1/W | FIREBIRD FARMS SMOKY QUARTZ ELI FOR KADYN'S GEMS | KadynStahl PamSurley KourtneyStahl MartyHousley | Marty Housley & James Cooper |
| 129 | A | KENZO COLISEUM DE CASSIOPE | Karen Scheins-Macejko | Karen Scheins-Macejko |
| 145 | 2 | DRAGONSONG CHRISTOPHER ROBBIN HOT CHOCOLAT | Pamela Bradbury | Pamela Bradbury |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 30 | 2 | AMBRIER WHITE ACRES LET THE GOOD TIMES ROLL | Martha & Julie Rawls Mallory Driskill Carol Tyre | Mallory Cosby Driskill and Carol Tyte |
| 62 | 1/RWBPY | AMBRIER WHITE ACRES GET AN EYE FULL | Mallory Cosby Driskill/Carol Tyte | Kay F. Dickeson Mallory Cosby Driskill Carol Tyte |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 74 | 1 | KYROKA'S BEACH BLANKET BEAUTY | Donna Curless & Kim Waller | Kim & Robert Waller Sr |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 38 | 1 | ALMAR'S TELL A TALE OF TRINITY | Trish Snyder & Allen Nowatski & Marilyn Clark | Trish Snyder & Sharon Mount & Allen Nowatski |
| 132 | 2 | RIDGEVIEW'S THESE SOX ARE MADE FOR WINNING | Peggy Coffman Tammy Bevan | Tammy Bevan Peggy Coffman and Colleen Bias Chaffe |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 26 | 1 | WHITE ACRES AMBRIER SINGING THE SONG OF ADVENTURE | Tracey Terry | Carol Tyte Mallory Cosby Driskill & Delores Dills |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 14 | A | EMBERSHINE I AM THE FIRE | Milissa Lose | Milissa Lose |
| 64 | 1 | AMBRIER WHITE ACRES AH LOOK AT ME | Mallory Cosby Driskill/Carol Tyte | Mallory Cosby Driskill Carol Tyte |
| 114 | A | KYROKA N HIGHSIGHTS QUEEN OF SWING | Kim Waller & Alyssa W Mosley & Addalyn Avila | Kim Waller & Robert Waller Sr |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 34 | A | FIREBIRD FARMS THE DIVA DODONA | Marty Housley James Cooper | Marty Housley James Cooper |
| 76 | 1/W/BWBBY | HI DESERT HAZEL'S MY ANGEL | Melisa & Jeremy Kunter & JB & Lexine Thompson | JB & Lexine Thompson |
| 94 | A | WHITE ACRES FRAMBOISE BELIEVES IN ANGELS | Peggy Watson | Carol Tyte and Peggy Watson |
| 134 | 2 | RIDGEVIEW'S COAT OF MANY COLORS | Peggy Coffman & Tammy Bevan | Tammy Bevan & Peggy Coffman & Colleen Bias Chaffe |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 2 | AMBRIER WHITE ACRES A SPECIAL BLEND | Connie Buckland & Kim Haupt | Kay Dickeson Mallory C Driskill & Carol Tyte |
| 100 | 1 | MIKA SHE WORKS HARD FOR THE MONEY LIONHEART | Kathy Sutton DVM & Chase Waddell | Kathy Sutton DVM & Chase Waddell |
| 106 | A | FIREBIRD FARMS BELLADONATRIX | Marty Housley James Cooper | Marty Housley James Cooper |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 93 | 1AM/OVT | GCHB CH HI DESERT ALL IN THE FAMILY | JB & Lexine Thompson | Lexine Joy Thompson & JB Thompson |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | 1/OSBVT | GCHP SHENANWOOD STRAWBERRY FIELDS FOREVER CGCA | Haylee Siegrist Gross | Colleen Bias Chaffe & William P Chaffee |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | GCHS AMBRIER'S PINBALL WIZARD | Delores Dills & Mallory Cosby Driskill | Mallory Cosby Driskill | |
| 7 | GCHS WESTVIEW FRAMBOISE JOINT VENTURE | Connie Buckland & Kim Haupt | Peggy Watson | |
| 8 | GCHG HAYLILY'S SHENANWOOD CHERRI ON TOP BCAT CGC | Haylee Siegrist-Gross | Haylee Siegrist-Gross & Colleen Bias Chaffee | |
| 12 | A | CH RUNIX-SHILO LUCI'S MASQUE | Chris Kretschmer | Shirley Carroll & Chris Kretschmer |
| 15 | SEL | GCHP CH KOFUKU TOP GUN OF JOLYTIBS | Marilynn Miller & Angela Chase | JoLynnia Luttrell & Marilynn Miller |
| 18 | A | GCH EMBERSHINE'S SOME LIKE IT HOT | Milissa Lose | Milissa Lose |
| 21 | GCHB CH AMBRIER'S ARISTOCRAT FCAT CGCU | Beth Peterson | Mallory Cosby Driskill | |
| 33 | GCH TRINITY'S LANTANA ALOHA KALANI DCAT CGCU THD | Sharon Mount & Trish Snyder | Trish Snyder & Sharon Mount & Rebekah Challans | |
| 45 | A | ALMAR'S RING OF FIRE | ALLEN NOWATZKI & MARILYN CLARK | Allen Nowatzki & Marilyn Clark |
| 50 | CH AMBRIER'S SCENT OF A HIMALAYAN ROSE | Mallory Cosby Driskill/Carol Tyte | Mallory Cosby Driskill | |
| 55 | CH LIVIER'S ASCENT AT TIPTOP | Susan Hurlbutt & Nicoleta Piercy | Sergio Valenzuela&Brad Hooper&Marcia Becker& James | |
| 57 | CH D'NEWT'S OAK'S JUST IN TYME @ DABALAR | Patricia Gilliard and Donna Hamner | Donna Hamner & Patricia Gilliard | |
| 60 | AM | CH WHITE ACRES FRAMBOISE AMBRIER SWEET N' SPICY | Carol Tyte/Peggy Watson/Mallory Cosby Driskill | White Acres Knl & Peggy Watson |
| 61 | GCH CH ALMAR'S MOON ROCKS OF WILLOBY | Adam Chatterjee Monica Chatterjee & Leah Miller | Allen Nowatzki & Marilyn Clark | |
| 65 | A | CH LAGNIAPPE THE STAGE IS YOURS | chrystine longley | chrystine & colleen longley |
| 68 | CH WRIGHT'S HONEYSUCKLE ROSE | Linda & Kim Wright | Owners | |
| 70 | SEL | GCHB WINDRIFT'S MEANT TO BE | Clara F Brown | Clara F Brown |
| 72 | CH KYROKA HIGHSIGHTS MAPLE SYRUP | Addalyn Avila & Kim Waller | Kim Waller & Addalyn Avila | |
| 79 | GCH LIVIER'S PURE IMAGINATION CGC | Lisa Halpain | SergioValenzuelaBradHooper MarciaBecker jamesPence | |
| 82 | GCHB CH BRANDMAR WICKEDLY WONDERFUL WITH LIONHEART | Susan B Lybrand & Chase Waddell | Kathy Sutton DVM & Chase Waddell & Susan Lybrand | |
| 85 | GCH CH WRIGHT'S HERE COMES TROUBLE | Linda & Kim Wright | Linda & Kim Wright | |
| 90 | CH PRIMAH LOTUS FLOWER OF TUMBLEWEED BCAT | JUNE MOORE | CAROLE ZIERIS | |
| 93 | A | GCHB CH HI DESERT ALL IN THE FAMILY | JB & Lexine Thompson | Lexine Joy Thompson & JB Thompson |
| 96 | A | GCHB CH YELLOW ROSE OF TEXAS FOR SABARI LIVOLLY | Jeanie Ayala & Patricia Gilliard & Donna Hamner | Magdalena Andrusiewicz |
| 98 | GCH CH MIKA LEGALLY BLONDE OF LIONHEART | Kathy Sutton DVM & Chase Waddell | Kathy Sutton DVM & Chase Waddell | |
| 105 | A | CH RUNNINGBROOK ONNI DAWA @ QUESTOVER | Suzanne Miller | Teri Paris |
| 108 | A | GCH CH PRIMAH DONNA AMBER'S DIVA FOR KADYN'S GEMS | Kadyn Stahl Pam Surley Kourtney Stahl | Carole Zieris |
| 111 | A | CH FRAMBOISE CAN'T WAIT TO BE KING | Peggy Watson | Peggy Watson |
| 113 | A | GCHB CH OAK'S E-Z RYDER AT SABARI | Jeanie Ayala & Sabrina Ayala | Patricia Gilliard |
| 115 | MIKA CEO LIONHEART | Kathy Sutton DVM & Chase Waddell | Kathy Sutton DVM & Chase Waddell | |
| 125 | B | GCHG CH IMPROV MONEY TO BURN AT VALKYRIE ATT FDC | Jeri R. Johnson & Christy Collins | Christy Collins and Bobbie Mebius |
| 133 | Gch LIONHEART BETTER WATCH OUT | Marcia Longand Chase Waddell | Chase Waddell | |
| 135 | CH LIONHEART'S BERRIES ARE MY JAM | Marcia long & Chase waddell | Chase Waddell | |
| 147 | GCHS SHENANWOOD TELL IT TO THE JUDGE | Colleen Bias Chaffee & Tammy Bevan & Peggy Coffman | Colleen Bias Chaffee & William P Chaffee | |
| 151 | AM | KOFUKU BREWING PASSION | Donna Gafford & M Miller & A Chase | Marilynn Miller & Angela Chase |
Tibetan Spaniels · Judge: Mr Kevin E Lind
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 49 | BPB/BPG2 | KEI-RIN RIPPLE EFFECT AT FOURCORNERS | Julie Rescoe | Pamela W. Kozak & Kayla Kozak & Tina Narhi-Jaaskel |
| 36 | FOURCORNERS TIME AFTER TIME | Julie Rescoe | Julie Rescoe & Jane Vander Laan | |
| 42 | BPOS | WINWOOD'S CRACKLIN' ROSIE AT ARABELLE | Barbara Parker & Marcia Becker & James Pence | Barbara Parker |