Loading...
Loading...
Results filter as you type
JUNIOR SHOWMANSHIP COMPETITION · Judge: Dr. Eric Liebes
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 16 | 1 | LEWISFIELD'S BOLD AND LUSCIOUS LEMON | Cameron Kolinski & Stetson Rogers | Penny Lewis |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 1 | SOLSTICE CATCH A WAVE ON ISLAND TIME HT PT RN NAP NJP |
| Heather Tyler & Raechelle Embrey |
| 14 | A | SWEETPEA'S HELLO ADVENTURE | Dr Katrine Bremser | Katrine Bremser & Laureen Camisi & Kristina Lengel |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | 1 | GCH CH COYLETY I GOT NO MERCY | Denise Coyle | Denise Coyle |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 1/RBJH | CH MOCKINGBIRDS PICTURE ME HANDSOME | Rena Alexander & Emma Jo | Karey Marrs |
| 8 | 3 | CHANTILLY ALL THE WAY CGC TKN | Angela Bennett Hamlin | Judy EatonPenelope J HarrisMaralee MartinSuzy FoxAmy Alspaugh Penuel |
| 9 | 2 | BULLET 'N DANICREST SNACK ATTACK | Amanda Matthis & Liberty Matthis & Jacqueline Royce & Donna Butler | Dr Jacqueline Royce & Donna Butler |
| 18 | A | GCHB SILMARILLION BARAWOLFE THE BEACONS ARE LIT RN ATT CGC TKN FDC | Dan Campeau Christina Weger & Adelyn Weger | Ramslee Scott & Peta Dowle |
| 22 | A | SOUTH PEACH GEM OF MY HEART | Draper Palmer Kathryn Palmer Juliana Palmer | Draper Allen PalmerKathryn M PalmerJuliana Marie Palmer |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 21 | A | CH KALEEF'S POP FLY | Scott Colbaugh & Audrey Colbaugh | Sheree Moses Combs & Kent Boyles |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 19 | 2 | GENTLE POWER CZARINA CELINE | Steven Waldman | Tatiana Semenova |
| 20 | 1 | GCH STAR COUNTRY SMALLMONT STOLEN KISS BCAT FCAT2 CGC TKN FDC HT | Nancy Lee Smalley & Alyssa Arledge & Hailey Karns | Diane P Steele |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 17 | 1/BJ | GCHS CH MCPOTTER'S CREEK'S EMERALD | Genleda Myers & Brian Myers & Rozlyn Myers | Dr Emese Kaszas |
JUNIOR SHOWMANSHIP COMPETITION · Judge: Dr. Eric Liebes
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 17 | 1/BJ | GCHS CH MCPOTTER'S CREEK'S EMERALD | Genleda Myers & Brian Myers & Rozlyn Myers | Dr Emese Kaszas |