Loading...
Loading...
Results filter as you type
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | RAVEN THE RIOT. WS699157/01 | — | — | |
| 49 | GCH CH MASHURY TORGERTORKLE THUNDER JUMP CM PT RA. DN573474/01 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|
| 6 | PAJARITO'S BISCHITO CGCA. SS496556/01 | — | — | |
| 11 | GOLDEN GLORY REIGN OF WISDOM CGCA CGCU. SS506310/05 | — | — | |
| 12 | SG'S FRIDAY NIGHT BIG CITY LIGHTS. SS395721/08 | — | — | |
| 14 | OU DREAMS SCARLETTE LETTER. SS179954/08 | — | — | |
| 15 | 186.5 / 1 | IRIS VOM MONTHAUS. DN785503/01 | — | — |
| 16 | VE-LIN'S SILVER KELLEE SWN SAI. DN680810/09 | — | — | |
| 51 | CH BLICCI'S A TASTE OF HONEY. TS643324/01 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | 176.5 / 1 | LINDA CD BN RA. DN679793/03 | — | — |
| 10 | DEJA VU POPSAKADOOSVP ENCORE. DN670487/03 | — | — | |
| 43 | GCH CH COALTOWN THE WINDHOVER. SS308646/02 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 33 | TATTLE TAILS SNAP CRACKLE AND POP UDX OM2. SS286021/01 | — | — | |
| 42 | 196.5 / 1/HT | PACH2 NORDICSOL GOT ARYA KIND OF MAGIC MXPB MJP1. DN591168/01 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 39 | AIS | GCH CH THANAGAR CAIMAN CROCODILUS. DN741159/03 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | VRIJHEID'S COMING IN HOT CDX. DN592434/03 | — | — | |
| 33 | TATTLE TAILS SNAP CRACKLE AND POP UDX OM2. SS286021/01 | — | — | |
| 38 | POUNCING PRINCESS OF THE MEADOW CDX. MA655286/01 | — | — | |
| 42 | PACH2 NORDICSOL GOT ARYA KIND OF MAGIC MXPB MJP1. DN591168/01 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 14 | 187.0 / 1 | OU DREAMS SCARLETTE LETTER. SS179954/08 | — | — |
| 17 | SOUL DESIRES SCARLET TREASURE. SS395721/05 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 48 | 191.0 / 1 | GCHS CH MACH4 SUGAROK MAGIC MIKE MXC MXF TQX T2B. DN429457/06 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 48 | 195.0 / 1/HTP/HCP | GCHS CH MACH4 SUGAROK MAGIC MIKE MXC MXF TQX T2B. DN429457/06 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | CH URVANA DU JOIE DE VIE RN BCAT. DN759360/07 | — | — | |
| 18 | LUSH SAGE ENCHANTMENT UPON THE LAND. SS485608/01 | — | — | |
| 20 | A | CH CHIKO (BELAUNZARAN) (MEXICO) RN. DN799239/02 | — | — |
| 46 | TOKEN'S MIDNIGHT CHARADE. SS517031/01 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 21 | A | DESERT MOUNTAIN ARIZONA'S APEX. WS864315/03 | — | — |
| 22 | 190.0 / 2 | SG'S RHYTHM OF THE WILD. SS550958/04 | — | — |
| 23 | SG'S TALE AS OLD AS TIME. SS542939/08 | — | — | |
| 24 | SG'S SLG DAILY GRIND. SS520797/04 | — | — | |
| 25 | SOUL DESIRES SAKE IT TO ME. SS515932/06 | — | — | |
| 26 | A | SG'S LOKELANI. SS515932/05 | — | — |
| 27 | MRR'S EYE OF THE STORM ON CANYON'S EDGE. SS507795/07 | — | — | |
| 28 | 189.5 / 3 | MOUNTAIN REIGN'S CELTIC QUEEN CGCA CGCU TKN. SS507795 | — | — |
| 30 | 186.0 / 4 | THOUSAND LAKES ROLLING STONE. SS441910/03 | — | — |
| 31 | RED FERN KODIAK PER OROLES. SS312048/11 | — | — | |
| 41 | WHITEROSE SHAKE THINGS UP. DN787043/09 | — | — | |
| 47 | 191.0 / 1 | WILD BLUE'S HALLOWEEN TREAT RN CAX3 FCAT6. RN313582/02 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 39 | AIS | GCH CH THANAGAR CAIMAN CROCODILUS. DN741159/03 | — | — |
| 40 | FETCH N FLETCHER. SS360092/01 | — | — | |
| 44 | 190.0 / 1 | CH JOTUNHEIM BLAZING AGATHA. 77739202 | — | — |
Obedience Competition · Judge: Mr Melvin R Stanley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 44 | 082.0 / 4 | CH IMAGES ON THE LAST TRAIN DS STR CGC. DN811523/02 | — | — |
| 54 | ARGAN FALLEN ANGELS ARE STILL ANGELS. PR282109/06 | — | — | |
| 55 | 099.0 / 1 | COUNTRY SIDES RAJA KING OF THE NOBLE RING. PR289787/05 | — | — |
| 80 | 090.0 / 2 | GCHG RUNWAY'S SOUTHERN CHARM AT DOUBLE R SWNE SCA. TS390807/01 | — | — |
| 82 | 086.0 / 3 | RAVEN THE RIOT. WS699157/01 | — | — |
| 85 | A | TOPAZ GOLDEN ARROW CGCA CGCU. WS843831/02 | — | — |
| 86 | A | DESERT MOUNTAIN RED ROCK MISCHIEF. WS864315/02 | — | — |
Obedience Competition · Judge: Mr Melvin R Stanley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 45 | 100.0 / 1 | NORDICSOL LADY OF LIGHT. DN813262/01 | — | — |
| 46 | 096.0 / 2 | MOONBABY'S I AM THE PIRATE KING. DN819623/04 | — | — |
| 48 | 079.0 / Q | GOLDEN BADGER PRETZEL OF GOLDEN DUSK CGCA CGCU. HP728469/02 | — | — |
| 56 | EX | CH BUCKLANDS SHADOW OF EMERALD FOREST CAA FCAT2 D. RN390322/01 | — | — |
| 59 | 082.0 / Q | THEATRIC OLIVE OR TWIST BCAT. RN404948/03 | — | — |
| 64 | 075.0 / Q | RED FERN KODIAK PER OROLES. SS312048/11 | — | — |
| 68 | 089.0 / Q | THOUSAND LAKES ROLLING STONE. SS441910/03 | — | — |
| 69 | 090.0 / Q | CHANTELLE'S GOLDEN HOUR. SS442985/02 | — | — |
| 70 | 095.0 / 4 | SG'S KNEW SHE WAS A KILLER. SS453410/04 | — | — |
| 72 | 093.0 / Q | MOUNTAIN REIGN'S CELTIC QUEEN CGCA CGCU TKN. SS507795 | — | — |
| 73 | 089.0 / Q | MRR'S EYE OF THE STORM ON CANYON'S EDGE. SS507795/07 | — | — |
| 74 | A | SG'S LOKELANI. SS515932/05 | — | — |
| 75 | 096.0 / 3 | SOUL DESIRES SAKE IT TO ME. SS515932/06 | — | — |
| 76 | 093.0 / Q | SG'S SLG DAILY GRIND. SS520797/04 | — | — |
| 77 | 073.0 / Q | SG'S TALE AS OLD AS TIME. SS542939/08 | — | — |
| 78 | 094.0 / Q | SG'S WALKIN ALL OVER YOU. SS550958/03 | — | — |
| 79 | 091.0 / Q | SG'S RHYTHM OF THE WILD. SS550958/04 | — | — |
| 81 | A | LAVISH'S BATTLE QUEEN OF MERCIA V TOPAZ BN. WS675778/02 | — | — |
| 87 | 090.0 / Q | DESERT MOUNTAIN ARIZONA'S APEX. WS864315/03 | — | — |
Obedience Competition · Judge: Mr Melvin R Stanley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 43 | 097.0 / 2 | GCHS CH AUREALIS COURAGEOUS BN RN NJP CGC. DN728828/04 | — | — |
| 50 | 090.0 / Q | SANDRIVER'S TRULY A BLESSING ATT FITB RN FM. NP939774/13 | — | — |
| 52 | ECLIPSE OF BLUFFSPRINGS RN. PR239533/05 | — | — | |
| 53 | 097.0 / 1 | COUNTRY SIDES DOOMBUGGY FOR HIRE RN CGC. PR276683/02 | — | — |
| 58 | 088.0 / Q | CH THEATRIC SEIZE THE CHEESE RN NFP CGCA. RN404948/02 | — | — |
| 60 | 083.0 / Q | OU DREAMS SCARLETTE LETTER. SS179954/08 | — | — |
| 62 | A | SG'S LET THE BULLET FLU. SS254347/01 | — | — |
| 63 | 086.0 / Q | GRANITE ROCK'S AJAH OF SOARING GOLDEN'S. SS299846/04 | — | — |
| 65 | 087.0 / Q | SOUL DESIRES SCARLET TREASURE. SS395721/05 | — | — |
| 66 | 095.0 / 3 | SG'S FRIDAY NIGHT BIG CITY LIGHTS. SS395721/08 | — | — |
| 71 | 093.0 / 4 | GOLDEN GLORY REIGN OF WISDOM CGCA CGCU. SS506310/05 | — | — |
| 84 | 093.0 / Q | CH CORNERSTONE COLUMBINE EBONY EMBRACE THE JOURNE. WS837302/01 | — | — |
Obedience Competition · Judge: Mr Melvin R Stanley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 16 | A | CH SAGACITY'S SPY OF LOVE OAP OJP OFP OA. RN289282/05 | — | — |
| 23 | LUSH SAGE ENCHANTMENT UPON THE LAND. SS485608/01 | — | — | |
| 30 | 089.0 / 2 | CH URVANA DU JOIE DE VIE RN BCAT. DN759360/07 | — | — |
| 32 | 090.0 / 1 | KATYDID NORDICSOL WEXFORD ROGUE RN CGC. DN820655/05 | — | — |
Obedience Competition · Judge: Mr Melvin R Stanley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 083.0 / Q | TRIAD MAGIC FLAME RE CGC TKN. DN763279/03 | — | — |
| 6 | 094.0 / 2 | THE BUCK STOPS HERE CGCA RM ATT THDN FITB FM BN RA. NP517544/04 | — | — |
| 7 | 079.0 / Q | GCH CH BESMEME'S END OF THE RAINBOW CDX RAE AX AX. TS299221/01 | — | — |
| 11 | 086.0 / Q | MOONBABYS PIRATES PRIDE. DN767241/07 | — | — |
| 12 | 095.0 / 1/HC/HTQ | DIAMOND DREAM VOM RIETH TEICH MXJ AX. NP558034/10 | — | — |
| 15 | 093.0 / 4 | LIL RANCHIN ABBY LEE. PAL288252 | — | — |
| 31 | 093.0 / 3 | CH KATYDID NORDICSOL BULLITT'S WILD CHASE RE DCAT. DN798037/05 | — | — |
| 34 | 087.0 / Q | SCENIC'S TAILED TALENT. MB204868/01 | — | — |
| 38 | 092.0 / Q | SEAWORTHY'S STANDING LAST WATCH CGC. WS636068/06 | — | — |
| 41 | A | GCH DESERT MOUNTAIN TRUE GRIT BN RN CGC. WS864315/04 | — | — |
Obedience Competition · Judge: Mr Melvin R Stanley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 097.0 / 2 | TRIAD MAGIC FLAME RE CGC TKN. DN763279/03 | — | — |
| 6 | 090.0 / Q | THE BUCK STOPS HERE CGCA RM ATT THDN FITB FM BN RA. NP517544/04 | — | — |
| 7 | 096.0 / 3 | GCH CH BESMEME'S END OF THE RAINBOW CDX RAE AX AX. TS299221/01 | — | — |
| 11 | 085.0 / Q | MOONBABYS PIRATES PRIDE. DN767241/07 | — | — |
| 12 | 095.0 / 4 | DIAMOND DREAM VOM RIETH TEICH MXJ AX. NP558034/10 | — | — |
| 15 | 091.0 / Q | LIL RANCHIN ABBY LEE. PAL288252 | — | — |
| 17 | 077.0 / Q | WILD BLUE'S HALLOWEEN TREAT RN CAX3 FCAT6. RN313582/02 | — | — |
| 18 | WILD BLUE'S SHUT UP MOVE ON RN CAX2 FCAT3. RN350320/05 | — | — | |
| 28 | LINDA CD BN RA. DN679793/03 | — | — | |
| 31 | 086.0 / Q | CH KATYDID NORDICSOL BULLITT'S WILD CHASE RE DCAT. DN798037/05 | — | — |
| 34 | 098.0 / 1 | SCENIC'S TAILED TALENT. MB204868/01 | — | — |
| 38 | 090.0 / Q | SEAWORTHY'S STANDING LAST WATCH CGC. WS636068/06 | — | — |
Obedience Competition · Judge: Mr Melvin R Stanley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 098.0 / 2 | TRIAD MAGIC FLAME RE CGC TKN. DN763279/03 | — | — |
| 6 | 095.0 / Q | THE BUCK STOPS HERE CGCA RM ATT THDN FITB FM BN RA. NP517544/04 | — | — |
| 7 | 097.0 / 3 | GCH CH BESMEME'S END OF THE RAINBOW CDX RAE AX AX. TS299221/01 | — | — |
| 12 | 094.0 / Q | DIAMOND DREAM VOM RIETH TEICH MXJ AX. NP558034/10 | — | — |
| 14 | 099.0 / 1 | RED WIZARD'S KOSMIC ANGEL CD PCD BN RA. PAL285587 | — | — |
| 19 | 092.0 / Q | BRIARBEY'S KARA CGC RN BN CD GN. RN377227/01 | — | — |
| 20 | OUTLAW IDDLE GUY TY REPETE ACTION 45' BN RA CGC TK. RN403786/01 | — | — | |
| 22 | 095.0 / Q | FETCH N FLETCHER. SS360092/01 | — | — |
| 25 | EX | JAMAICA ZIVA OVER THE TOP UD RE AX MXJ. DN488084/02 | — | — |
| 26 | 096.0 / 4 | JAMAICA MASI FLYING HIGH OA OAJ UD RE. DN621810/04 | — | — |
| 27 | 096.0 / Q | CH ENTAIS HIGH VOLTAGE CD RE. DN623680/01 | — | — |
| 37 | 096.0 / Q | GCHB CH BERNKASTEL KOSHER DILL OF SPIRIT MTN CD R. WS615849/01 | — | — |
| 38 | 087.0 / Q | SEAWORTHY'S STANDING LAST WATCH CGC. WS636068/06 | — | — |
Obedience Competition · Judge:
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 25 | 096.0 / 2 | JAMAICA ZIVA OVER THE TOP UD RE AX MXJ. DN488084/02 | — | — |
| 26 | 098.0 / 1 | JAMAICA MASI FLYING HIGH OA OAJ UD RE. DN621810/04 | — | — |
| 38 | SEAWORTHY'S STANDING LAST WATCH CGC. WS636068/06 | — | — |