Loading...
Loading...
Results filter as you type
Greater Swiss Mountain Dogs · Judge: Mr Robert E Hutton
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 1/RW | BLUE HILL'S HOW YOU DOIN AT FAULHORN | Andrea Hansen & Megan Lewis | Megan Lewis & Kimberly Jorgensen |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 19 | 1 | CALYPSO'S TOP GUN |
| Katey Gray and Bev Brown |
| 27 | 2 | SALT WATER'S GREAT SCOTT | Kimberly Jorgensen Tyson Olcott Taylor Holbrook | Kimberly Jorgensen |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 25 | 1/W | SALT WATER'S I'M YOUR DENSITY | Kimberly Jorgensen | Kimberly Jorgensen |
| 31 | A | ALPENBLICK'S LYTRO SHOOT NOW FOCUS LATER | Annika Schmid Jessie Wilfert | Annika Schmid |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 1X | HIDDEN HILL'S EYES ON THE FRIES AT QUARTZ MOUNTAI | Kelly Stover | Lori Menninger & Nichole Proctor |
| 26 | 2X | SALT WATER'S UN-SUCCOTASH MY STOLE SIR! | Kimberly Jorgensen Natalie Stier Caroline Olson | Kimberly Jorgensen |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 1/W/BW | REMINGTON'S PRIDE DANISH DREAM | Andrea Hansen | Sandra Streit |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | CH CORNERSTONE COLUMBINE EBONY EMBRACE THE JOURNE | Becky Reinke & Dale Reinke | Steven Michon & Jennifer Bauer | |
| 9 | CH ALPENBLICK'S BURTON BOUND BY NO BOUNDRIES CGC T | Terra & Ryan Hagel & Annika Schmid | Annika Schmid | |
| 10 | SEL | CH JOTUNHEIM BLAZING AGATHA | Kristy Stecker | Lori Price |
| 11 | SEL | CH CORNERSTONE'S WHISKEY CHARM | Kelly Ann Stover | Ann Rita Rimler & Jennifer Bauer |
| 17 | OS | GCH CH ALPENBLICK'S TICINO COUNTLESS SMALL MOMENTS | Terra & Ryan Hagel & Annika Schmid | Annika Schmid |
| 18 | B/BOBOH/OHG1 | GCHS CH ALPENBLICK'S MEDLEY NEVER LOSEYOUR SENSE | Annika Schmid | Annika Schmid |
| 21 | GCH BLUE HILL TURNED ME INTO A NEWT | Megan Lewis & Rory Lewis | Megan Lewis | |
| 22 | ALPENBLICK'S MONTREAUX ALL THAT JAZZ CGCA RN | Tom Roberts & Annika Schmid | Annika Schmid | |
| 23 | A | CH BLUE HILL'S INCONCEIVABLE | Megan Lewis | Megan Lewis & Rory L Lewis |
| 24 | CH SALT WATER N BLUE HILL'S HIT BY CUPID'S SPARRO | Kimberly Jorgensen & Shawna Jorgensen | Kimberly Jorgensen & Shawna Jorgensen | |
| 29 | GCH BLUE HILL'S DRINK UP ME HEARTIES YO HO | Megan Lewis Kat Termath Valerie Burgener | Megan Lewis |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 17 | 1/BBR/G1 | GCH CH ALPENBLICK'S TICINO COUNTLESS SMALL MOMENTS | Terra & Ryan Hagel & Annika Schmid | Annika Schmid |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | 1/BBR/G1 | CH ALPENBLICK'S BURTON BOUND BY NO BOUNDRIES CGC T | Terra & Ryan Hagel & Annika Schmid | Annika Schmid |
Greater Swiss Mountain Dogs · Judge: Candace L Ardizzone
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 15 | BPB/BPG1 | REDROCK-BLUE HILL'S HERE'S SIDE TWO | Jennifer Logan & Steven Borst | Jennifer Logan & Megan Lewis |