Loading...
Loading...
Results filter as you type
Herding Group · Judge: Mrs Terry Dennison
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | Group One | GCH CH SUMMERWIND LIGHT IT UP AT BRINTON HALL | Wende Zagrodney & Paul Zagrodney | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 22 | Group Two | GCHG CH MYSTIC SUNTIME EVERCLEAR |
| — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | Group Three | CH SCOTT'S REBEL WITHOUT A CAUSE | Carol & Thomas Wathen & Jorge & Susan Olivera | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | Group Four | GCHS CH STONEHAVEN CREEK'S ST NICK PT FTI | Monica Gray | — |
Herding Group · Judge: Candace L Ardizzone
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | Group One | THANAGAR TERRA MANNA | Lily Snow Sophia Bromgard | — |