Loading...
Loading...
Results filter as you type
Obedience Competition · Judge: Mr Melvin R Stanley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 195.0 / 1 | RAVEN THE RIOT. WS699157/01 | — | — |
| 41 | 184.0 / 2 | WHITEROSE SHAKE THINGS UP. DN787043/09 | — | — |
| 45 | AIS | THURISIA'S VOICE OF REASON. NP684676/03 | — | — |
| 49 |
| 173.0 / 3 |
| GCH CH MASHURY TORGERTORKLE THUNDER JUMP CM PT RA. DN573474/01 |
| — |
| — |
Obedience Competition · Judge: Mr Melvin R Stanley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | PAJARITO'S BISCHITO CGCA. SS496556/01 | — | — | |
| 11 | 185.0 / 1 | GOLDEN GLORY REIGN OF WISDOM CGCA CGCU. SS506310/05 | — | — |
| 12 | SG'S FRIDAY NIGHT BIG CITY LIGHTS. SS395721/08 | — | — | |
| 14 | 173.0 / 2 | OU DREAMS SCARLETTE LETTER. SS179954/08 | — | — |
| 51 | CH BLICCI'S A TASTE OF HONEY. TS643324/01 | — | — |
Obedience Competition · Judge: Mr Melvin R Stanley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | LINDA CD BN RA. DN679793/03 | — | — | |
| 10 | A | DEJA VU POPSAKADOOSVP ENCORE. DN670487/03 | — | — |
| 35 | BRIGHTEYE WILANIE MY GUY. WS684122/01 | — | — | |
| 36 | RED WIZARD'S KOSMIC ANGEL CD PCD BN RA. PAL285587 | — | — | |
| 43 | GCH CH COALTOWN THE WINDHOVER. SS308646/02 | — | — |
Obedience Competition · Judge: Mr Melvin R Stanley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 33 | 199.5 / 1/HT/HC | TATTLE TAILS SNAP CRACKLE AND POP UDX OM2. SS286021/01 | — | — |
Obedience Competition · Judge: Mr Melvin R Stanley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 39 | AIS | GCH CH THANAGAR CAIMAN CROCODILUS. DN741159/03 | — | — |
Obedience Competition · Judge: Mr Melvin R Stanley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | VRIJHEID'S COMING IN HOT CDX. DN592434/03 | — | — | |
| 33 | 192.5 / 2 | TATTLE TAILS SNAP CRACKLE AND POP UDX OM2. SS286021/01 | — | — |
| 34 | 193.5 / 1 | RACH ARTICCROSS I FOUND A CLUE AT SINGING DOG CDX. WS796735/01 | — | — |
| 38 | POUNCING PRINCESS OF THE MEADOW CDX. MA655286/01 | — | — |
Obedience Competition · Judge: Mr Melvin R Stanley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 14 | 179.0 / 2 | OU DREAMS SCARLETTE LETTER. SS179954/08 | — | — |
| 15 | 184.0 / 1/HTP | IRIS VOM MONTHAUS. DN785503/01 | — | — |
| 17 | SOUL DESIRES SCARLET TREASURE. SS395721/05 | — | — |
Obedience Competition · Judge: Mr Melvin R Stanley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 182.0 / 2 | CH URVANA DU JOIE DE VIE RN BCAT. DN759360/07 | — | — |
| 18 | A | LUSH SAGE ENCHANTMENT UPON THE LAND. SS485608/01 | — | — |
| 19 | A | YELLER DUSTIN NORCROSS RN BCAT. SS436509/01 | — | — |
| 20 | A | CH CHIKO (BELAUNZARAN) (MEXICO) RN. DN799239/02 | — | — |
| 45 | AIS | THURISIA'S VOICE OF REASON. NP684676/03 | — | — |
| 46 | 186.0 / 1 | TOKEN'S MIDNIGHT CHARADE. SS517031/01 | — | — |
Obedience Competition · Judge: Mr Melvin R Stanley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 21 | A | DESERT MOUNTAIN ARIZONA'S APEX. WS864315/03 | — | — |
| 22 | SG'S RHYTHM OF THE WILD. SS550958/04 | — | — | |
| 23 | SG'S TALE AS OLD AS TIME. SS542939/08 | — | — | |
| 24 | 191.0 / 2 | SG'S SLG DAILY GRIND. SS520797/04 | — | — |
| 25 | 185.0 / Q | SOUL DESIRES SAKE IT TO ME. SS515932/06 | — | — |
| 26 | A | SG'S LOKELANI. SS515932/05 | — | — |
| 27 | 188.0 / Q | MRR'S EYE OF THE STORM ON CANYON'S EDGE. SS507795/07 | — | — |
| 28 | MOUNTAIN REIGN'S CELTIC QUEEN CGCA CGCU TKN. SS507795 | — | — | |
| 29 | 186.0 / Q | SG'S SHE'S ABOUT TO BLOSSOM. SS484164/02 | — | — |
| 30 | 196.0 / 1 | THOUSAND LAKES ROLLING STONE. SS441910/03 | — | — |
| 31 | RED FERN KODIAK PER OROLES. SS312048/11 | — | — | |
| 32 | 188.0 / Q | BLINDMANS ROCKY. PA294666 | — | — |
| 47 | 189.0 / 4 | WILD BLUE'S HALLOWEEN TREAT RN CAX3 FCAT6. RN313582/02 | — | — |
| 52 | 190.0 / 3 | SCENIC'S TAILED TALENT. MB204868/01 | — | — |
Obedience Competition · Judge: Mr Melvin R Stanley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | 190.0 / 1 | LINDA CD BN RA. DN679793/03 | — | — |
Obedience Competition · Judge: Mr Melvin R Stanley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 39 | AIS | GCH CH THANAGAR CAIMAN CROCODILUS. DN741159/03 | — | — |
| 44 | CH JOTUNHEIM BLAZING AGATHA. 77739202 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 44 | A | CH IMAGES ON THE LAST TRAIN DS STR CGC. DN811523/02 | — | — |
| 54 | A | ARGAN FALLEN ANGELS ARE STILL ANGELS. PR282109/06 | — | — |
| 55 | 099.0 / 1 | COUNTRY SIDES RAJA KING OF THE NOBLE RING. PR289787/05 | — | — |
| 57 | A | CH FELIZSTAFF'S PAINT IT BLACK. RN396718/01 | — | — |
| 80 | 098.0 / 2 | GCHG RUNWAY'S SOUTHERN CHARM AT DOUBLE R SWNE SCA. TS390807/01 | — | — |
| 85 | A | TOPAZ GOLDEN ARROW CGCA CGCU. WS843831/02 | — | — |
| 86 | A | DESERT MOUNTAIN RED ROCK MISCHIEF. WS864315/02 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 46 | 092.0 / 3 | MOONBABY'S I AM THE PIRATE KING. DN819623/04 | — | — |
| 47 | 087.0 / Q | MTN BREEZE FLYING CLOSE TO THE SUN STR TKN. DN825850/02 | — | — |
| 48 | 088.0 / Q | GOLDEN BADGER PRETZEL OF GOLDEN DUSK CGCA CGCU. HP728469/02 | — | — |
| 49 | AIS | THURISIA'S WINDOW TO THE WORLD. NP684676/04 | — | — |
| 51 | AIS | THURISIA'S MIRACLE THROUGH MAYHEM. NP985019/01 | — | — |
| 56 | A | CH BUCKLANDS SHADOW OF EMERALD FOREST CAA FCAT2 D. RN390322/01 | — | — |
| 64 | 078.0 / Q | RED FERN KODIAK PER OROLES. SS312048/11 | — | — |
| 68 | 090.0 / 4 | THOUSAND LAKES ROLLING STONE. SS441910/03 | — | — |
| 69 | 100.0 / 1 | CHANTELLE'S GOLDEN HOUR. SS442985/02 | — | — |
| 70 | 076.0 / Q | SG'S KNEW SHE WAS A KILLER. SS453410/04 | — | — |
| 72 | 097.0 / 2 | MOUNTAIN REIGN'S CELTIC QUEEN CGCA CGCU TKN. SS507795 | — | — |
| 73 | 087.0 / Q | MRR'S EYE OF THE STORM ON CANYON'S EDGE. SS507795/07 | — | — |
| 74 | A | SG'S LOKELANI. SS515932/05 | — | — |
| 75 | 080.0 / Q | SOUL DESIRES SAKE IT TO ME. SS515932/06 | — | — |
| 76 | 078.0 / Q | SG'S SLG DAILY GRIND. SS520797/04 | — | — |
| 77 | 087.0 / Q | SG'S TALE AS OLD AS TIME. SS542939/08 | — | — |
| 78 | 090.0 / Q | SG'S WALKIN ALL OVER YOU. SS550958/03 | — | — |
| 79 | 086.0 / Q | SG'S RHYTHM OF THE WILD. SS550958/04 | — | — |
| 81 | A | LAVISH'S BATTLE QUEEN OF MERCIA V TOPAZ BN. WS675778/02 | — | — |
| 87 | A | DESERT MOUNTAIN ARIZONA'S APEX. WS864315/03 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 45 | 099.0 / 1 | NORDICSOL LADY OF LIGHT. DN813262/01 | — | — |
| 50 | 086.0 / Q | SANDRIVER'S TRULY A BLESSING ATT FITB RN FM. NP939774/13 | — | — |
| 52 | ECLIPSE OF BLUFFSPRINGS RN. PR239533/05 | — | — | |
| 53 | 096.0 / 4 | COUNTRY SIDES DOOMBUGGY FOR HIRE RN CGC. PR276683/02 | — | — |
| 60 | 079.0 / Q | OU DREAMS SCARLETTE LETTER. SS179954/08 | — | — |
| 62 | A | SG'S LET THE BULLET FLU. SS254347/01 | — | — |
| 63 | 089.0 / Q | GRANITE ROCK'S AJAH OF SOARING GOLDEN'S. SS299846/04 | — | — |
| 65 | A | SOUL DESIRES SCARLET TREASURE. SS395721/05 | — | — |
| 67 | A | YELLER DUSTIN NORCROSS RN BCAT. SS436509/01 | — | — |
| 71 | 078.0 / Q | GOLDEN GLORY REIGN OF WISDOM CGCA CGCU. SS506310/05 | — | — |
| 82 | 085.0 / Q | RAVEN THE RIOT. WS699157/01 | — | — |
| 83 | SUDAH'S DOUBLE DOG DARE YA. WS836352/01 | — | — | |
| 88 | 097.0 / 2 | WINGMASTER'S ZENITH ON MOUNT JASPER. 36251907 | — | — |
| 89 | 096.0 / 3 | DAS HAUS CAN'T STEAL MY WARRIOR RHYTHM BN RN CGC. 77425903 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | 098.0 / 2 | BANANRAMA BIGGELSWORTH HYER RN. TS632965/03 | — | — |
| 16 | A | CH SAGACITY'S SPY OF LOVE OAP OJP OFP OA. RN289282/05 | — | — |
| 23 | LUSH SAGE ENCHANTMENT UPON THE LAND. SS485608/01 | — | — | |
| 32 | 086.0 / 3 | KATYDID NORDICSOL WEXFORD ROGUE RN CGC. DN820655/05 | — | — |
| 35 | 098.0 / 1 | HENRY NELHAN RN RATO. MB219198 | — | — |
| 66 | 077.0 / 4 | SG'S FRIDAY NIGHT BIG CITY LIGHTS. SS395721/08 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 094.0 / 3 | TRIAD MAGIC FLAME RE CGC TKN. DN763279/03 | — | — |
| 6 | 089.0 / Q | THE BUCK STOPS HERE CGCA RM ATT THDN FITB FM BN RA. NP517544/04 | — | — |
| 7 | GCH CH BESMEME'S END OF THE RAINBOW CDX RAE AX AX. TS299221/01 | — | — | |
| 8 | 100.0 / 1 | CH BESEME'S IRISH BLESSING CGC. TS299221/03 | — | — |
| 9 | 093.0 / 4 | LES BOIS' GOLDEN TEDDY BEAR RAE RE RA. TS589165/03 | — | — |
| 11 | 090.0 / Q | MOONBABYS PIRATES PRIDE. DN767241/07 | — | — |
| 15 | 088.0 / Q | LIL RANCHIN ABBY LEE. PAL288252 | — | — |
| 29 | 090.0 / HC/HTQ | CH SPRING FEVERS DUCK DUCK GOOSE. DN752434/04 | — | — |
| 31 | 092.0 / Q | CH KATYDID NORDICSOL BULLITT'S WILD CHASE RE DCAT. DN798037/05 | — | — |
| 38 | 086.0 / Q | SEAWORTHY'S STANDING LAST WATCH CGC. WS636068/06 | — | — |
| 41 | 096.0 / 2 | GCH DESERT MOUNTAIN TRUE GRIT BN RN CGC. WS864315/04 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 085.0 / Q | TRIAD MAGIC FLAME RE CGC TKN. DN763279/03 | — | — |
| 6 | 100.0 / 1 | THE BUCK STOPS HERE CGCA RM ATT THDN FITB FM BN RA. NP517544/04 | — | — |
| 7 | 090.0 / 4 | GCH CH BESMEME'S END OF THE RAINBOW CDX RAE AX AX. TS299221/01 | — | — |
| 8 | 089.0 / Q | CH BESEME'S IRISH BLESSING CGC. TS299221/03 | — | — |
| 9 | 085.0 / Q | LES BOIS' GOLDEN TEDDY BEAR RAE RE RA. TS589165/03 | — | — |
| 11 | 083.0 / Q | MOONBABYS PIRATES PRIDE. DN767241/07 | — | — |
| 15 | 085.0 / Q | LIL RANCHIN ABBY LEE. PAL288252 | — | — |
| 17 | 079.0 / Q | WILD BLUE'S HALLOWEEN TREAT RN CAX3 FCAT6. RN313582/02 | — | — |
| 18 | WILD BLUE'S SHUT UP MOVE ON RN CAX2 FCAT3. RN350320/05 | — | — | |
| 28 | 086.0 / Q | LINDA CD BN RA. DN679793/03 | — | — |
| 29 | 099.0 / 2 | CH SPRING FEVERS DUCK DUCK GOOSE. DN752434/04 | — | — |
| 30 | 070.0 / Q | CH URVANA DU JOIE DE VIE RN BCAT. DN759360/07 | — | — |
| 31 | 094.0 / 3 | CH KATYDID NORDICSOL BULLITT'S WILD CHASE RE DCAT. DN798037/05 | — | — |
| 36 | CH DREAMSTAR'S ABSOLUTE ZERO RN CA BCAT CGC. NP777280/05 | — | — | |
| 38 | 081.0 / Q | SEAWORTHY'S STANDING LAST WATCH CGC. WS636068/06 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 094.0 / Q | TRIAD MAGIC FLAME RE CGC TKN. DN763279/03 | — | — |
| 6 | 088.0 / Q | THE BUCK STOPS HERE CGCA RM ATT THDN FITB FM BN RA. NP517544/04 | — | — |
| 7 | 080.0 / Q | GCH CH BESMEME'S END OF THE RAINBOW CDX RAE AX AX. TS299221/01 | — | — |
| 9 | 079.0 / Q | LES BOIS' GOLDEN TEDDY BEAR RAE RE RA. TS589165/03 | — | — |
| 19 | 090.0 / Q | BRIARBEY'S KARA CGC RN BN CD GN. RN377227/01 | — | — |
| 20 | 096.0 / 4 | OUTLAW IDDLE GUY TY REPETE ACTION 45' BN RA CGC TK. RN403786/01 | — | — |
| 25 | 097.0 / 3 | JAMAICA ZIVA OVER THE TOP UD RE AX MXJ. DN488084/02 | — | — |
| 26 | 096.0 / Q | JAMAICA MASI FLYING HIGH OA OAJ UD RE. DN621810/04 | — | — |
| 27 | 099.0 / 2 | CH ENTAIS HIGH VOLTAGE CD RE. DN623680/01 | — | — |
| 29 | 099.0 / 1 | CH SPRING FEVERS DUCK DUCK GOOSE. DN752434/04 | — | — |
| 37 | 086.0 / Q | GCHB CH BERNKASTEL KOSHER DILL OF SPIRIT MTN CD R. WS615849/01 | — | — |
| 38 | 082.0 / Q | SEAWORTHY'S STANDING LAST WATCH CGC. WS636068/06 | — | — |
Obedience Competition · Judge:
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 25 | 087.0 / 1 | JAMAICA ZIVA OVER THE TOP UD RE AX MXJ. DN488084/02 | — | — |
| 26 | 079.0 / 2 | JAMAICA MASI FLYING HIGH OA OAJ UD RE. DN621810/04 | — | — |
| 61 | 073.0 / 3 | WINSTON VOORHEES. SS188320/09 | — | — |