Loading...
Loading...
Results filter as you type
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 41 | 186.0 / 1 | WHITEROSE SHAKE THINGS UP. DN787043/09 | — | — |
| 45 | AIS | THURISIA'S VOICE OF REASON. NP684676/03 | — | — |
| 49 | GCH CH MASHURY TORGERTORKLE THUNDER JUMP CM PT RA. DN573474/01 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 172.0 / 1 | RAVEN THE RIOT. WS699157/01 | — | — |
| 6 | A | PAJARITO'S BISCHITO CGCA. SS496556/01 | — | — |
| 11 | GOLDEN GLORY REIGN OF WISDOM CGCA CGCU. SS506310/05 | — | — | |
| 12 | SG'S FRIDAY NIGHT BIG CITY LIGHTS. SS395721/08 | — | — | |
| 14 | OU DREAMS SCARLETTE LETTER. SS179954/08 | — | — | |
| 16 | VE-LIN'S SILVER KELLEE SWN SAI. DN680810/09 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | 192.5 / 1 | LINDA CD BN RA. DN679793/03 | — | — |
| 43 | GCH CH COALTOWN THE WINDHOVER. SS308646/02 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 33 | 197.0 / 1 | TATTLE TAILS SNAP CRACKLE AND POP UDX OM2. SS286021/01 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 37 | 191.0 / 1 | MOYLE'S HELOISE GO CDX. PAL28148/8 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | VRIJHEID'S COMING IN HOT CDX. DN592434/03 | — | — | |
| 33 | TATTLE TAILS SNAP CRACKLE AND POP UDX OM2. SS286021/01 | — | — | |
| 34 | 196.0 / 1 | RACH ARTICCROSS I FOUND A CLUE AT SINGING DOG CDX. WS796735/01 | — | — |
| 38 | 195.5 / 2 | POUNCING PRINCESS OF THE MEADOW CDX. MA655286/01 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 14 | OU DREAMS SCARLETTE LETTER. SS179954/08 | — | — | |
| 15 | 180.0 / 1 | IRIS VOM MONTHAUS. DN785503/01 | — | — |
| 17 | SOUL DESIRES SCARLET TREASURE. SS395721/05 | — | — | |
| 30 | 179.0 / 2 | THOUSAND LAKES ROLLING STONE. SS441910/03 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 178.0 / 1 | CH URVANA DU JOIE DE VIE RN BCAT. DN759360/07 | — | — |
| 18 | A | LUSH SAGE ENCHANTMENT UPON THE LAND. SS485608/01 | — | — |
| 19 | A | YELLER DUSTIN NORCROSS RN BCAT. SS436509/01 | — | — |
| 20 | A | CH CHIKO (BELAUNZARAN) (MEXICO) RN. DN799239/02 | — | — |
| 45 | AIS | THURISIA'S VOICE OF REASON. NP684676/03 | — | — |
| 46 | TOKEN'S MIDNIGHT CHARADE. SS517031/01 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 21 | DESERT MOUNTAIN ARIZONA'S APEX. WS864315/03 | — | — | |
| 22 | SG'S RHYTHM OF THE WILD. SS550958/04 | — | — | |
| 23 | A | SG'S TALE AS OLD AS TIME. SS542939/08 | — | — |
| 24 | SG'S SLG DAILY GRIND. SS520797/04 | — | — | |
| 25 | 183.0 / 1 | SOUL DESIRES SAKE IT TO ME. SS515932/06 | — | — |
| 26 | A | SG'S LOKELANI. SS515932/05 | — | — |
| 27 | MRR'S EYE OF THE STORM ON CANYON'S EDGE. SS507795/07 | — | — | |
| 28 | MOUNTAIN REIGN'S CELTIC QUEEN CGCA CGCU TKN. SS507795 | — | — | |
| 29 | SG'S SHE'S ABOUT TO BLOSSOM. SS484164/02 | — | — | |
| 31 | RED FERN KODIAK PER OROLES. SS312048/11 | — | — | |
| 32 | BLINDMANS ROCKY. PA294666 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | 191.5 / 1 | LINDA CD BN RA. DN679793/03 | — | — |
Obedience Competition · Judge: Mr Melvin R Stanley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 44 | A | CH IMAGES ON THE LAST TRAIN DS STR CGC. DN811523/02 | — | — |
| 55 | 095.0 / 1 | COUNTRY SIDES RAJA KING OF THE NOBLE RING. PR289787/05 | — | — |
| 57 | 085.0 / 3 | CH FELIZSTAFF'S PAINT IT BLACK. RN396718/01 | — | — |
| 80 | 089.0 / 2 | GCHG RUNWAY'S SOUTHERN CHARM AT DOUBLE R SWNE SCA. TS390807/01 | — | — |
| 85 | A | TOPAZ GOLDEN ARROW CGCA CGCU. WS843831/02 | — | — |
Obedience Competition · Judge: Mr Melvin R Stanley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 46 | 096.0 / 1 | MOONBABY'S I AM THE PIRATE KING. DN819623/04 | — | — |
| 47 | A | MTN BREEZE FLYING CLOSE TO THE SUN STR TKN. DN825850/02 | — | — |
| 49 | AIS | THURISIA'S WINDOW TO THE WORLD. NP684676/04 | — | — |
| 51 | AIS | THURISIA'S MIRACLE THROUGH MAYHEM. NP985019/01 | — | — |
| 56 | A | CH BUCKLANDS SHADOW OF EMERALD FOREST CAA FCAT2 D. RN390322/01 | — | — |
| 69 | 085.0 / 2 | CHANTELLE'S GOLDEN HOUR. SS442985/02 | — | — |
| 70 | A | SG'S KNEW SHE WAS A KILLER. SS453410/04 | — | — |
| 74 | A | SG'S LOKELANI. SS515932/05 | — | — |
| 75 | A | SOUL DESIRES SAKE IT TO ME. SS515932/06 | — | — |
| 76 | A | SG'S SLG DAILY GRIND. SS520797/04 | — | — |
| 81 | A | LAVISH'S BATTLE QUEEN OF MERCIA V TOPAZ BN. WS675778/02 | — | — |
| 87 | 082.0 / 3 | DESERT MOUNTAIN ARIZONA'S APEX. WS864315/03 | — | — |
Obedience Competition · Judge: Mr Melvin R Stanley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 42 | 085.0 / Q | TERCAN 'N ZANDRIA'S PUCKER UP BUTTERCUP!. DN658553/03 | — | — |
| 45 | 098.0 / 1 | NORDICSOL LADY OF LIGHT. DN813262/01 | — | — |
| 48 | A | GOLDEN BADGER PRETZEL OF GOLDEN DUSK CGCA CGCU. HP728469/02 | — | — |
| 53 | 097.0 / 2 | COUNTRY SIDES DOOMBUGGY FOR HIRE RN CGC. PR276683/02 | — | — |
| 60 | 094.0 / 3 | OU DREAMS SCARLETTE LETTER. SS179954/08 | — | — |
| 62 | A | SG'S LET THE BULLET FLU. SS254347/01 | — | — |
| 64 | 077.0 / Q | RED FERN KODIAK PER OROLES. SS312048/11 | — | — |
| 65 | 082.0 / Q | SOUL DESIRES SCARLET TREASURE. SS395721/05 | — | — |
| 67 | A | YELLER DUSTIN NORCROSS RN BCAT. SS436509/01 | — | — |
| 68 | 078.0 / Q | THOUSAND LAKES ROLLING STONE. SS441910/03 | — | — |
| 72 | MOUNTAIN REIGN'S CELTIC QUEEN CGCA CGCU TKN. SS507795 | — | — | |
| 73 | 085.0 / Q | MRR'S EYE OF THE STORM ON CANYON'S EDGE. SS507795/07 | — | — |
| 77 | SG'S TALE AS OLD AS TIME. SS542939/08 | — | — | |
| 78 | 077.0 / Q | SG'S WALKIN ALL OVER YOU. SS550958/03 | — | — |
| 79 | 083.0 / Q | SG'S RHYTHM OF THE WILD. SS550958/04 | — | — |
| 82 | 088.0 / 4 | RAVEN THE RIOT. WS699157/01 | — | — |
| 88 | WINGMASTER'S ZENITH ON MOUNT JASPER. 36251907 | — | — |
Obedience Competition · Judge: Mr Melvin R Stanley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | 089.0 / 3 | BANANRAMA BIGGELSWORTH HYER RN. TS632965/03 | — | — |
| 23 | A | LUSH SAGE ENCHANTMENT UPON THE LAND. SS485608/01 | — | — |
| 35 | HENRY NELHAN RN RATO. MB219198 | — | — | |
| 63 | 090.0 / 2 | GRANITE ROCK'S AJAH OF SOARING GOLDEN'S. SS299846/04 | — | — |
| 66 | 088.0 / 4 | SG'S FRIDAY NIGHT BIG CITY LIGHTS. SS395721/08 | — | — |
| 71 | GOLDEN GLORY REIGN OF WISDOM CGCA CGCU. SS506310/05 | — | — | |
| 89 | 092.0 / 1 | DAS HAUS CAN'T STEAL MY WARRIOR RHYTHM BN RN CGC. 77425903 | — | — |
Obedience Competition · Judge: Mr Melvin R Stanley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 098.0 / Q | GCH CH BESMEME'S END OF THE RAINBOW CDX RAE AX AX. TS299221/01 | — | — |
| 9 | 098.0 / 4 | LES BOIS' GOLDEN TEDDY BEAR RAE RE RA. TS589165/03 | — | — |
| 11 | 093.0 / Q | MOONBABYS PIRATES PRIDE. DN767241/07 | — | — |
| 15 | A | LIL RANCHIN ABBY LEE. PAL288252 | — | — |
| 24 | 099.0 / 2 | SNOFIRE N SKYE AUTUMN SPIRT CD PCD RM BN. DN480738/01 | — | — |
| 29 | 099.0 / 1 | CH SPRING FEVERS DUCK DUCK GOOSE. DN752434/04 | — | — |
| 31 | 092.0 / Q | CH KATYDID NORDICSOL BULLITT'S WILD CHASE RE DCAT. DN798037/05 | — | — |
| 34 | 098.0 / 3 | SCENIC'S TAILED TALENT. MB204868/01 | — | — |
| 38 | 096.0 / Q | SEAWORTHY'S STANDING LAST WATCH CGC. WS636068/06 | — | — |
| 41 | 084.0 / Q | GCH DESERT MOUNTAIN TRUE GRIT BN RN CGC. WS864315/04 | — | — |
Obedience Competition · Judge: Mr Melvin R Stanley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 098.0 / 4 | GCH CH BESMEME'S END OF THE RAINBOW CDX RAE AX AX. TS299221/01 | — | — |
| 9 | 099.0 / 3 | LES BOIS' GOLDEN TEDDY BEAR RAE RE RA. TS589165/03 | — | — |
| 11 | 097.0 / Q | MOONBABYS PIRATES PRIDE. DN767241/07 | — | — |
| 15 | A | LIL RANCHIN ABBY LEE. PAL288252 | — | — |
| 24 | 100.0 / 2 | SNOFIRE N SKYE AUTUMN SPIRT CD PCD RM BN. DN480738/01 | — | — |
| 28 | 085.0 / Q | LINDA CD BN RA. DN679793/03 | — | — |
| 29 | 100.0 / 1 | CH SPRING FEVERS DUCK DUCK GOOSE. DN752434/04 | — | — |
| 30 | 095.0 / Q | CH URVANA DU JOIE DE VIE RN BCAT. DN759360/07 | — | — |
| 31 | 073.0 / Q | CH KATYDID NORDICSOL BULLITT'S WILD CHASE RE DCAT. DN798037/05 | — | — |
| 32 | 083.0 / Q | KATYDID NORDICSOL WEXFORD ROGUE RN CGC. DN820655/05 | — | — |
| 34 | 097.0 / Q | SCENIC'S TAILED TALENT. MB204868/01 | — | — |
| 36 | 072.0 / Q | CH DREAMSTAR'S ABSOLUTE ZERO RN CA BCAT CGC. NP777280/05 | — | — |
| 38 | 092.0 / Q | SEAWORTHY'S STANDING LAST WATCH CGC. WS636068/06 | — | — |
Obedience Competition · Judge: Mr Melvin R Stanley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 099.0 / 2 | THE BUCK STOPS HERE CGCA RM ATT THDN FITB FM BN RA. NP517544/04 | — | — |
| 7 | 088.0 / Q | GCH CH BESMEME'S END OF THE RAINBOW CDX RAE AX AX. TS299221/01 | — | — |
| 9 | 078.0 / Q | LES BOIS' GOLDEN TEDDY BEAR RAE RE RA. TS589165/03 | — | — |
| 14 | 080.0 / Q | RED WIZARD'S KOSMIC ANGEL CD PCD BN RA. PAL285587 | — | — |
| 19 | 096.0 / 4 | BRIARBEY'S KARA CGC RN BN CD GN. RN377227/01 | — | — |
| 21 | 083.0 / Q | WATERBOUND HANDS ACROSS THE WATER. SS146333/05 | — | — |
| 25 | JAMAICA ZIVA OVER THE TOP UD RE AX MXJ. DN488084/02 | — | — | |
| 26 | 099.0 / 3 | JAMAICA MASI FLYING HIGH OA OAJ UD RE. DN621810/04 | — | — |
| 27 | 100.0 / 1 | CH ENTAIS HIGH VOLTAGE CD RE. DN623680/01 | — | — |
| 29 | 095.0 / Q | CH SPRING FEVERS DUCK DUCK GOOSE. DN752434/04 | — | — |
| 33 | A | BODEE ODEE BOY THE GOODEST BOY TKN RE CGCA CGCU. MB094943/01 | — | — |
| 37 | 094.0 / Q | GCHB CH BERNKASTEL KOSHER DILL OF SPIRIT MTN CD R. WS615849/01 | — | — |
| 38 | 094.0 / Q | SEAWORTHY'S STANDING LAST WATCH CGC. WS636068/06 | — | — |
Obedience Competition · Judge:
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 25 | JAMAICA ZIVA OVER THE TOP UD RE AX MXJ. DN488084/02 | — | — | |
| 26 | 096.0 / 1 | JAMAICA MASI FLYING HIGH OA OAJ UD RE. DN621810/04 | — | — |
| 38 | SEAWORTHY'S STANDING LAST WATCH CGC. WS636068/06 | — | — |