Loading...
Loading...
Results filter as you type
Swedish Vallhunds · Judge: Dr. Cynthia Hutt
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | A | LYCKLIG WATER AND A FLAME SWN CGC TKI SIA | Mona Nakashima | Elizabeth Hosmanek |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | A | GCH CH WINDSTORM'S UNDER THE SKY SO BLUE AT LUNA SEA PT |
| Michelle Ficken & Krystal Dymke |
| 12 | B/BOBOH/G429 dogs defeated | CH WINDSTORM'S BRIGHT LIGHT, SHINE THROUGH THE DARKNE BCAT TKN | Polly Ficken & Michelle Ficken | Michelle FickenKrystal Dymke |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | GCH CH WINDSTORM'S UNDER THE SKY SO BLUE AT LUNA SEA PT | Doris Quick & Marvin Quick & Michelle Ficken | Michelle Ficken & Krystal Dymke | |
| 8 | LYCKLIG WATER AND A FLAME SWN CGC TKI SIA | Mona Nakashima | Elizabeth Hosmanek | |
| 12 | CH WINDSTORM'S BRIGHT LIGHT, SHINE THROUGH THE DARKNE BCAT TKN | Polly Ficken & Michelle Ficken | Michelle FickenKrystal Dymke |
Swedish Vallhunds · Judge: Mr. Channing Sheets
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | BPB/BPG4 | AU REULT SD SWEET POTATO PIE AT WINDSTORM | Michelle Ficken & Polly Ficken | Daniel Campeau |