Loading...
Loading...
Results filter as you type
Obedience Competition · Judge: Mrs Lucinda Seeley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 37 | 189.5 / 1 | BRECKENRIGDGE KIYARA CALLING THE DOGS CGCU RA CD. PR261063/02 | — | — |
Obedience Competition · Judge: Mrs Lucinda Seeley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 |
| 197.5 / 1 |
| WAKEMUP RI-LYN HI UNDER A SUMMER SKY CD BN RN CGC. SS483820/06 |
| — |
| — |
| 12 | A | CH VYKON'S HOPELESSLY DEVOTED BCAT FDC RI TKN BN. WS621334/02 | — | — |
| 14 | 184.5 / 3 | CH CALAVAR THE MAN WITH THE GOLDEN GUN CGC. DN741220/01 | — | — |
| 28 | CH BRIARTON'S LAWMAN. SS214544/03 | — | — |
| 29 | 194.0 / 2 | CF ISABELLE CGC BN CA FCAT. DN724073/01 | — | — |
| 30 | A | GCHB RACH O'MY! COURAGE TO DREAM NA NAJ OF CA BCAT. DN593075/01 | — | — |
Obedience Competition · Judge: Mrs Lucinda Seeley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 19 | CH WINGMASTER'S TIMBER MH CD RE. SS397099/01 | — | — | |
| 27 | 192.5 / 1 | TYMAC'S CASH ONLY CD RE. DN691715/02 | — | — |
| 36 | 191.0 / 2 | GCH MACH SKIBOO'S JAVALIN CENSATIONAL NIGHT ACTIO. SS172155/01 | — | — |
| 40 | A | BROOKHAVEN TAKE ME HOME CD BN RA CA. TS509382/02 | — | — |
| 42 | GCHB ASLAN PERSNICKETY PEGASUS CGCA GN CD RA. TS531245/02 | — | — |
Obedience Competition · Judge: Mrs Lucinda Seeley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 195.0 / 3 | CH EAGLE VALLEY U R THE ONE BN UD PN. DN742658/03 | — | — |
| 8 | A | DANCIN DOC'S SECOND CHANGE Ud. SS066438/07 | — | — |
| 17 | 179.0 / Q | CH SEAWORTHY'S STEEL MAGNOLIA. WS676288/03 | — | — |
| 18 | ALMOST HEAVENS HOPEFUL PROMISE UD RAE CGC. SS070554 | — | — | |
| 21 | A | STARLIT GROVE TURN BACK TIME AT WILLOWBROOK. DN792508/03 | — | — |
| 23 | 193.5 / Q | CH OVERLOOK LISIJI TRIPLE TIARA BN RN CDX. WS721001/01 | — | — |
| 24 | 198.5 / 1/HT | OTCH3 KERRYBROOK'S KEEPER OF THE KEYS UDX5 OM9 BN. SS129832/06 | — | — |
| 25 | 194.5 / Q | WINGOLD'S BONNY WINDFALL UD. SS081122/05 | — | — |
| 26 | 192.5 / Q | GLENN-EVERS APRIL MINT. PR237104/12 | — | — |
| 31 | 195.0 / 4 | HOLTHER'S LIGHT UP THE SKYE. DN765680/01 | — | — |
| 32 | 197.5 / 2/HC | CH OTCH3 HOLTHER'S MIGHTY QUINN UDX6 OGM RE. DN514165/02 | — | — |
| 43 | 192.0 / Q | BREVETTE PICNICS AND PATRIOTS. TS485752/01 | — | — |
Obedience Competition · Judge: Mrs Lucinda Seeley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | CH EAGLE VALLEY U R THE ONE BN UD PN. DN742658/03 | — | — | |
| 8 | A | DANCIN DOC'S SECOND CHANGE Ud. SS066438/07 | — | — |
| 17 | 171.5 / Q | CH SEAWORTHY'S STEEL MAGNOLIA. WS676288/03 | — | — |
| 18 | 187.0 / Q | ALMOST HEAVENS HOPEFUL PROMISE UD RAE CGC. SS070554 | — | — |
| 23 | 189.0 / 3 | CH OVERLOOK LISIJI TRIPLE TIARA BN RN CDX. WS721001/01 | — | — |
| 24 | OTCH3 KERRYBROOK'S KEEPER OF THE KEYS UDX5 OM9 BN. SS129832/06 | — | — | |
| 25 | 187.0 / 4 | WINGOLD'S BONNY WINDFALL UD. SS081122/05 | — | — |
| 26 | 189.5 / 2 | GLENN-EVERS APRIL MINT. PR237104/12 | — | — |
| 32 | 194.5 / 1 | CH OTCH3 HOLTHER'S MIGHTY QUINN UDX6 OGM RE. DN514165/02 | — | — |
| 35 | TRILLIANT SHARP DRESSED MAN CDX RE AX AXJ. DN604760/06 | — | — | |
| 43 | BREVETTE PICNICS AND PATRIOTS. TS485752/01 | — | — |
Obedience Competition · Judge: Mrs Lucinda Seeley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 22 | 192.5 / 1 | GCH OTCH3 RIVESALTES DES MONTS DU LAC UDX11 OGM BN. DN618710/02 | — | — |
| 26 | A | GLENN-EVERS APRIL MINT. PR237104/12 | — | — |
Obedience Competition · Judge: Mrs Lucinda Seeley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | 175.0 / 1/HTP | BEA CAUSED MY HAPPY. PAL28693/9 | — | — |
| 22 | GCH OTCH3 RIVESALTES DES MONTS DU LAC UDX11 OGM BN. DN618710/02 | — | — |
Obedience Competition · Judge: Mrs Lucinda Seeley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 34 | A | ANCIENT CITY BELLA RAGAZZA PALUDE SOLE CGC/TKA/SW. SS281474/04 | — | — |
Obedience Competition · Judge: Mrs Lucinda Seeley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 15 | A | GCHS WHITEOAK STAY WILD MOON CHILD JH BCAT. SS467642/05 | — | — |
| 16 | 196.0 / 1 | PARADISE GOLD TICKET TO THE NORTH STAR CGC. SS450734/09 | — | — |
| 20 | 187.0 / 3 | GCHP OVERLOOK LISIJI MEANT TO BEE DN RA. WS506701/03 | — | — |
| 39 | 194.5 / 2 | KLEINHAUS WISH COME TRUE AT SUNFIRE RN OA OAJ OF. DN761840/09 | — | — |
| 41 | PRINSESSA KYRINA LUCIA MARIPOSA RE BN CGCU. TS562311/02 | — | — |
Obedience Competition · Judge: Mrs Lucinda Seeley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | WAKEMUP RI-LYN HI UNDER A SUMMER SKY CD BN RN CGC. SS483820/06 | — | — | |
| 11 | A | GCH DC AFC SOUTHWIND SNOWBIRD CD. SS248368/05 | — | — |
| 38 | GCAC'S DANCE YOUR CARES AWAY BN CD CAX FCAT. MA921356/01 | — | — |
Obedience Competition · Judge: Mr Ted G McCall
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 23 | 097.0 / 2 | MAKO BAE. MB192391 | — | — |
| 73 | 100.0 / 1 | PRINCESS SPARKLE PANTS. MA795693/01 | — | — |
| 74 | 097.0 / 3 | SCOUT BOY. MA977332/01 | — | — |
Obedience Competition · Judge: Mr Ted G McCall
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 100.0 / 1 | SOUTHERN CHARMS BOLD AS THEY COME CGC. TS619473/01 | — | — |
| 58 | 100.0 / 3 | ASHTON'S FRANKEL RI CGC. WS775334/06 | — | — |
| 65 | 089.0 / Q | JAMES BOND AT SIEGERS RUN. DN711062/05 | — | — |
| 68 | 097.0 / Q | SUNFIRE'S DON'T STOP. DN815338/06 | — | — |
| 69 | 086.0 / Q | AEGYS CAUGHT REDHANDED AGAIN. DN827151/01 | — | — |
| 70 | 099.0 / Q | AEGYS FAIR WINDS AND FOLLOWING SEAS. DN827151/02 | — | — |
| 84 | 099.0 / Q | SWINSON'S MERC WITH A MOUTH. PAL2943/10 | — | — |
| 86 | 098.0 / Q | MADNESS PLAYING W/FIRE. PR298927/01 | — | — |
| 87 | 100.0 / 2 | CH BONNYBROOK'S BANG FOR THE BUCK OF ELANTE BCAT. RN353037/01 | — | — |
| 94 | 094.0 / Q | MOSSY CREEK'S BRYNA BEE CGC DN. SS501394/01 | — | — |
| 99 | 098.0 / Q | MASTERPIECE KIARA'S HEARTSONG KALEIDOSCOPE CGC. TS661845/03 | — | — |
| 101 | A | ASHTON'S BEGUILING ELIXIR RI FCAT3 FDC CGC TKN CA. WS580960/02 | — | — |
| 102 | A | ASHTON'S FLIGHTLINE CGC. WS775334/04 | — | — |
| 103 | 100.0 / 4 | ASHTON'S THE FLYING DUTCHMAN RN CGC TKN. WS775334/07 | — | — |
| 104 | A | CH FANDOLA'S DARE TO DREAM. WS861931/01 | — | — |
Obedience Competition · Judge: Mr Ted G McCall
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 58 | 099.0 / Q | ASHTON'S FRANKEL RI CGC. WS775334/06 | — | — |
| 62 | 099.0 / 4 | CH TIFFLYN ONE LAST NIGHTCAP CGC TKN PT CAX FCAT2. DN582835/01 | — | — |
| 63 | 099.0 / 2 | COOLMOOR VESPER'S LADY OF LAKE. DN685380/04 | — | — |
| 64 | 099.0 / 3 | STEELNDIAMONDS JUNK N'THE TRUNK. DN706042/07 | — | — |
| 67 | 098.0 / Q | RUN'N BEAR PICKIN' BANJOS FCAT2. DN785106/01 | — | — |
| 71 | 088.0 / Q | RYLEE QUINN CGC RN. HP567390/03 | — | — |
| 72 | 098.0 / Q | CH KARASARS PLAYER RN CA FCAT CGC. HP601557/04 | — | — |
| 83 | 093.0 / Q | CROSSWIND'S KEEPER OF THE STARS. NP981694/01 | — | — |
| 89 | 096.0 / Q | BLACKFOOT'S HOLY MACKEREL. SS426883/04 | — | — |
| 90 | 097.0 / Q | LIBERTY LIONSWATCH HELP FROM MY FRIENDS RN. SS435919/07 | — | — |
| 95 | 100.0 / 1 | MONARK'S SOTO SHUFFLE. SS508595/03 | — | — |
| 97 | GCH CH NIGHTSKY'S MAGIC KISS UNDER THE STARS RI FD. TS568361/03 | — | — | |
| 103 | 098.0 / Q | ASHTON'S THE FLYING DUTCHMAN RN CGC TKN. WS775334/07 | — | — |
Obedience Competition · Judge: Mr Ted G McCall
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 24 | 087.0 / Q | THREE DAWG NIGHT ELI'S COMIN' RN CAX2 FCAT5. PAL28620/10 | — | — |
| 28 | 099.0 / 4 | STEELNDIAMONDS LOKI GOD OF MISCHIEF AND MAGIC. DN572026/02 | — | — |
| 30 | 099.0 / 2 | ORCA (ORTIZ) CGC CA RN. DN615920/02 | — | — |
| 35 | 097.0 / Q | MERCURY'S RIZZKY BUSINESS. DN788161/01 | — | — |
| 36 | 098.0 / Q | WFF BUSTER WENT DOWN TO GA RN CGCA. DN789862/07 | — | — |
| 42 | 099.0 / 3 | KVALI'S MILE A MINUTE. PR282630/03 | — | — |
| 43 | A | WANDERLUST SAY MY NAME. PR291763/04 | — | — |
| 59 | 100.0 / 1 | WHISKEY MAC'S THEY'RE RED HOT. WS803769/02 | — | — |
Obedience Competition · Judge: Mr Ted G McCall
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 099.0 / Q | JAMES AMM FRASER RICHARDS TKN RA NAJ ACT1 CGCU FC. PAL28286/1 | — | — |
| 8 | 100.0 / 1/HC/HTQ | MACH2 SAGEHILL MAD ABOUT YOU RE MXS MJS. DN380771/05 | — | — |
| 9 | 097.0 / Q | SUNFIRE'S ALL EYES ON ME RM CDX. DN495547/04 | — | — |
| 11 | 094.0 / Q | KIYARA RAISIN HECK RE CGC CD RN RI RA. PR221080/01 | — | — |
| 12 | 100.0 / Q | GCH MACH SKIBOO'S JAVALIN CENSATIONAL NIGHT ACTIO. SS172155/01 | — | — |
| 16 | 095.0 / Q | CH MOONBABY'S RED SKY AT NIGHT RE. DN549737/01 | — | — |
| 19 | 100.0 / Q | HOLTHER'S LIGHT UP THE SKYE. DN765680/01 | — | — |
| 21 | 100.0 / Q | CEDARWOOD'S SMOKE SHOWING. DN767553/02 | — | — |
| 22 | 097.0 / Q | IMA FLOPPY MUPPET. MB070299/01 | — | — |
| 26 | 100.0 / 3 | OTCH2 RNC RACH4 SUMMER BROOK NOTHING BUT LOVE RM2. SR906057/02 | — | — |
| 29 | 100.0 / Q | GCH CH SUNFIRE SPRING FEVER KISS KOALA BEAR CD RM. DN581105/02 | — | — |
| 32 | 097.0 / Q | LOYALVILLE'S YED ASTAIRE WALKS ON AIR. DN753804/09 | — | — |
| 34 | 100.0 / Q | TBC KISSMEMRFIN RI FDC CAX FCAT2 CGCA CGCU TKI AT. DN757243/01 | — | — |
| 37 | 099.0 / Q | LUKE ANTHONY. MA489088/01 | — | — |
| 39 | 094.0 / Q | SNOW MAGIC'S AUTUMN STORM RA CGCA CGCU. NP831250/02 | — | — |
| 40 | 100.0 / Q | 5 ALARM TRIPLE THREAT RE OA OAJ OF. NY000542/01 | — | — |
| 46 | 100.0 / 4 | TANBARK'S WINTER JAMESON ON ICE RAE CA CGC ATT FDX. SS118677/09 | — | — |
| 47 | 097.0 / Q | CH BRIARTON'S LAWMAN. SS214544/03 | — | — |
| 49 | SIR RUCKUS OF THE QUEENS RETREAT BN RAE CAA. SS240775/05 | — | — | |
| 50 | 100.0 / 2 | RACH3 NOSAM'S ASPEN FALL FOREST. SS294835/02 | — | — |
| 52 | 095.0 / Q | SUTHERN'S BELLE'S QUEEN OF HEARTS. SS331815/08 | — | — |
| 53 | 100.0 / Q | RACH ASHTON'S CLASSIC EMPIRE CD PCD BN RM4 RAE3 F. WS580960/03 | — | — |
| 55 | 096.0 / Q | CALDERSONG'S STORYTELLER. WS719159/06 | — | — |
| 56 | 098.0 / Q | PAMELOT'S OPTIMIST RM2 RATS CGCA ATT. WS723377/03 | — | — |
| 60 | 100.0 / Q | MASAYA'S MIZ AWESOME! I CAME TO PLAY RE. WS829893/05 | — | — |
Obedience Competition · Judge: Mr Ted G McCall
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | 099.0 / 1 | KLEINHAUS WISH COME TRUE AT SUNFIRE RN OA OAJ OF. DN761840/09 | — | — |
| 58 | 099.0 / 2 | ASHTON'S FRANKEL RI CGC. WS775334/06 | — | — |
Obedience Competition · Judge: Mr Ted G McCall
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 098.0 / Q | JAMES AMM FRASER RICHARDS TKN RA NAJ ACT1 CGCU FC. PAL28286/1 | — | — |
| 8 | 100.0 / 4 | MACH2 SAGEHILL MAD ABOUT YOU RE MXS MJS. DN380771/05 | — | — |
| 9 | 096.0 / Q | SUNFIRE'S ALL EYES ON ME RM CDX. DN495547/04 | — | — |
| 11 | 100.0 / Q | KIYARA RAISIN HECK RE CGC CD RN RI RA. PR221080/01 | — | — |
| 12 | 100.0 / Q | GCH MACH SKIBOO'S JAVALIN CENSATIONAL NIGHT ACTIO. SS172155/01 | — | — |
| 15 | 090.0 / Q | CT GCHS CH KURPAS N HOLLOW LOG NADA DUCK TO GIVE. DN504632/01 | — | — |
| 16 | 098.0 / Q | CH MOONBABY'S RED SKY AT NIGHT RE. DN549737/01 | — | — |
| 19 | 100.0 / 3 | HOLTHER'S LIGHT UP THE SKYE. DN765680/01 | — | — |
| 21 | 100.0 / Q | CEDARWOOD'S SMOKE SHOWING. DN767553/02 | — | — |
| 22 | 099.0 / Q | IMA FLOPPY MUPPET. MB070299/01 | — | — |
| 25 | 086.0 / Q | BRECKENRIGDGE KIYARA CALLING THE DOGS CGCU RA CD. PR261063/02 | — | — |
| 26 | 100.0 / 1 | OTCH2 RNC RACH4 SUMMER BROOK NOTHING BUT LOVE RM2. SR906057/02 | — | — |
| 29 | 100.0 / Q | GCH CH SUNFIRE SPRING FEVER KISS KOALA BEAR CD RM. DN581105/02 | — | — |
| 32 | 093.0 / Q | LOYALVILLE'S YED ASTAIRE WALKS ON AIR. DN753804/09 | — | — |
| 37 | 100.0 / Q | LUKE ANTHONY. MA489088/01 | — | — |
| 40 | 100.0 / Q | 5 ALARM TRIPLE THREAT RE OA OAJ OF. NY000542/01 | — | — |
| 46 | 100.0 / Q | TANBARK'S WINTER JAMESON ON ICE RAE CA CGC ATT FDX. SS118677/09 | — | — |
| 49 | A | SIR RUCKUS OF THE QUEENS RETREAT BN RAE CAA. SS240775/05 | — | — |
| 50 | 100.0 / 2 | RACH3 NOSAM'S ASPEN FALL FOREST. SS294835/02 | — | — |
| 52 | 087.0 / Q | SUTHERN'S BELLE'S QUEEN OF HEARTS. SS331815/08 | — | — |
| 53 | 100.0 / Q | RACH ASHTON'S CLASSIC EMPIRE CD PCD BN RM4 RAE3 F. WS580960/03 | — | — |
| 55 | 095.0 / Q | CALDERSONG'S STORYTELLER. WS719159/06 | — | — |
| 56 | 098.0 / Q | PAMELOT'S OPTIMIST RM2 RATS CGCA ATT. WS723377/03 | — | — |
| 60 | 098.0 / Q | MASAYA'S MIZ AWESOME! I CAME TO PLAY RE. WS829893/05 | — | — |
Obedience Competition · Judge: Mr Ted G McCall
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 089.0 / Q | JAMES AMM FRASER RICHARDS TKN RA NAJ ACT1 CGCU FC. PAL28286/1 | — | — |
| 8 | 100.0 / 2 | MACH2 SAGEHILL MAD ABOUT YOU RE MXS MJS. DN380771/05 | — | — |
| 9 | 100.0 / 4 | SUNFIRE'S ALL EYES ON ME RM CDX. DN495547/04 | — | — |
| 12 | 100.0 / Q | GCH MACH SKIBOO'S JAVALIN CENSATIONAL NIGHT ACTIO. SS172155/01 | — | — |
| 18 | A | FAYR WYNDS UNEXPECTED PLAYER. DN583193/04 | — | — |
| 19 | 090.0 / Q | HOLTHER'S LIGHT UP THE SKYE. DN765680/01 | — | — |
| 20 | 099.0 / Q | BLUE BUCKAROO'S BEAUX. DN767472/01 | — | — |
| 21 | 098.0 / Q | CEDARWOOD'S SMOKE SHOWING. DN767553/02 | — | — |
| 22 | 098.0 / Q | IMA FLOPPY MUPPET. MB070299/01 | — | — |
| 26 | 100.0 / 1 | OTCH2 RNC RACH4 SUMMER BROOK NOTHING BUT LOVE RM2. SR906057/02 | — | — |
| 38 | 098.0 / Q | BOOM BOOM GOES MY HEART. MA779058/01 | — | — |
| 40 | 100.0 / Q | 5 ALARM TRIPLE THREAT RE OA OAJ OF. NY000542/01 | — | — |
| 41 | 098.0 / Q | LEGACY'S REAR WINDOW CGCA CGCU RAE2. PR269476/02 | — | — |
| 44 | 097.0 / Q | ATHERCROFT WARDROBE MALFUNCTION NAJ CDX BN AXP AJ. SR873098/07 | — | — |
| 46 | 100.0 / Q | TANBARK'S WINTER JAMESON ON ICE RAE CA CGC ATT FDX. SS118677/09 | — | — |
| 48 | 099.0 / Q | CHOCOLATE KISSES ROXY ROSE RAE. SS223031/05 | — | — |
| 49 | SIR RUCKUS OF THE QUEENS RETREAT BN RAE CAA. SS240775/05 | — | — | |
| 50 | 100.0 / 3 | RACH3 NOSAM'S ASPEN FALL FOREST. SS294835/02 | — | — |
| 53 | 099.0 / Q | RACH ASHTON'S CLASSIC EMPIRE CD PCD BN RM4 RAE3 F. WS580960/03 | — | — |
| 55 | 099.0 / Q | CALDERSONG'S STORYTELLER. WS719159/06 | — | — |
| 56 | 089.0 / Q | PAMELOT'S OPTIMIST RM2 RATS CGCA ATT. WS723377/03 | — | — |
| 60 | 090.0 / Q | MASAYA'S MIZ AWESOME! I CAME TO PLAY RE. WS829893/05 | — | — |
Obedience Competition · Judge:
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 18 | A | FAYR WYNDS UNEXPECTED PLAYER. DN583193/04 | — | — |
| 20 | 100.0 / 1 | BLUE BUCKAROO'S BEAUX. DN767472/01 | — | — |
| 38 | 098.0 / 2 | BOOM BOOM GOES MY HEART. MA779058/01 | — | — |
| 44 | 097.0 / 3 | ATHERCROFT WARDROBE MALFUNCTION NAJ CDX BN AXP AJ. SR873098/07 | — | — |
| 48 | 095.0 / 4 | CHOCOLATE KISSES ROXY ROSE RAE. SS223031/05 | — | — |