Loading...
Loading...
Results filter as you type
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 16 | CH DSR FLIRTATIOUS MIDNIGHT DREAMING SOPHIA CA FC. WS791894/01 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 |
| A |
| CT MAIKEVA DON'T TUG ON SUPERMAN'S CAPE CD BN RN. WS786512/07 |
| — |
| — |
| 8 | 191.0 / 2 | MAIKEVA DESERT BLAZE OF THE SOUTHWEST RA OAP NJP. WS786512/03 | — | — |
| 9 | A | CH WAKEMUP GO WEST YOUNG MAN PCD RE. SS439146/02 | — | — |
| 17 | 185.0 / 3 | GCH CH ECHOWYN KYBER CRYSTAL SPIRIT RA MX AXJ MXF. 69877707 | — | — |
| 18 | CH SENECA'S PATRONUS V LACE BN CGCA CGCU. WS625471/03 | — | — |
| 21 | A | CH SAMWISE YOU KNOW AND I KNOW. DN711737/17 | — | — |
| 22 | A | CH SAMWISE TAKE YOUR BEST SHOT RN. DN711737/16 | — | — |
| 32 | 192.5 / 1/HT | GCH CH ALINTA LOCH'S JOLLY RANCHER FOR RYBA. RN342173/04 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 29 | 188.0 / 1 | GCH CH WHISBIE'S MIRACULOUS PRINCE TUCKER CD BN R. NP635105/01 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 14 | SOROL'S RED HEAD LINDY CDX JH RE. SS074500/01 | — | — | |
| 15 | A | OTCH7 RUSTY CREEK ORANGE YOU SMART UDX17 OGM VCD2. SS022774/03 | — | — |
| 30 | CHRISTHILL IZZYDORA DE COACHELLA RM10 FDC BCAT CG. RN311364/02 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | VASH OF EL PUEBLO RD. MA973317/01 | — | — | |
| 26 | MACH CH KAPEWOOD'S CHARLOTTE'S ON TIME OUT AGAIN B. SS178986/05 | — | — | |
| 33 | DUCHWOOD'S LET IT SNOW MS TDX CDX RA. HP594397/02 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | DD'S PEANUTS & CRACKERJACKS JH. SS003138/02 | — | — | |
| 14 | SOROL'S RED HEAD LINDY CDX JH RE. SS074500/01 | — | — | |
| 15 | A | OTCH7 RUSTY CREEK ORANGE YOU SMART UDX17 OGM VCD2. SS022774/03 | — | — |
| 30 | CHRISTHILL IZZYDORA DE COACHELLA RM10 FDC BCAT CG. RN311364/02 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 195.0 / 2 | CH HALFMOON BLUE MOVES RA SC BCAT. HP625997/02 | — | — |
| 19 | 185.0 / 3 | GCH CH SCARLIGHTS TOVA FCAT2 SWE SCM SEM SBM RATC. WS673055/01 | — | — |
| 25 | 197.5 / 1 | SOMETHING ROYAL'S BUILT WILD CGC. DN805776/07 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | A | GCHS CH FIELDFINE'S BUCK'N BRONCO BN CD RI TDX SW. SS122691/01 | — | — |
| 31 | GCHB CH CHRISTHILL BE MY VALENTINO CGC DCAT BN. RN347664/01 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 193.0 / 1 | VASH OF EL PUEBLO RD. MA973317/01 | — | — |
| 20 | IMAGINEER WILD AND WINDING KERN RN GO CDX. DN687633/01 | — | — | |
| 24 | BLACK HAWK KWIK KELSO RN CDX GO. DN549698/04 | — | — | |
| 28 | SUGARHAUS BAAR VAN GOGH BN CDX HT CGC. WS571954/02 | — | — |
Obedience Competition · Judge: Ms Donna Meade
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 38 | 094.0 / 2 | NEFER-TEMU BLUE BOMBER. HP582928/04 | — | — |
| 50 | 097.0 / 1 | CH CLUSSEXX BOOGIE LITTLE TEXAS BABY CGC. SS392838/02 | — | — |
| 54 | 076.0 / Q | CH HIMMLISCH-ARJO'S TIME AFTER TIME. WS610002/02 | — | — |
| 55 | 093.0 / 3 | CH HIMMLISCH-ARJO'S TIME OF THE SEASON. WS610002/03 | — | — |
| 57 | 084.0 / 4 | GCH CH HIMMLISCH COME HELL-OR-HIGH WATER BCAT. WS770077/03 | — | — |
Obedience Competition · Judge: Ms Donna Meade
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 36 | A | CH SAMWISE YOU KNOW AND I KNOW. DN711737/17 | — | — |
| 37 | 090.0 / Q | SOMETHING ROYAL'S BUILT WILD CGC. DN805776/07 | — | — |
| 42 | 095.0 / 4 | REAGAN'S JASPER. MA588069/01 | — | — |
| 44 | A | CH DONNCHADA STARLIT LIP SYNC ASSASSIN. PR270965/01 | — | — |
| 46 | 100.0 / 1 | GCH CH ALINTA LOCH'S JOLLY RANCHER FOR RYBA. RN342173/04 | — | — |
| 47 | 083.0 / Q | BREAKAWAY KEEP ON ROLLIN' OA AXJ OF TKN. RN374570/01 | — | — |
| 48 | 096.0 / 2 | EDEN LONG ARM OF THE LAW OA OAJ OF. SS153261/02 | — | — |
| 52 | A | GOLD-RUSH CIRQUE DU SOLO. SS411174/01 | — | — |
| 56 | 090.0 / Q | GCH CH SCARLIGHTS TOVA FCAT2 SWE SCM SEM SBM RATC. WS673055/01 | — | — |
| 59 | 096.0 / 3 | VON MARC'S VALLEY GIRL V. ROADRUNNER CGC. WS862308/02 | — | — |
Obedience Competition · Judge: Ms Donna Meade
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 16 | 080.0 / 2 | MNJ LITTLE LUKE RN TKN. PR279531/78 | — | — |
| 39 | 090.0 / 1 | WEINER WORKS' SMOKIN' GUN MISS KITTY RN. HP590244/04 | — | — |
| 41 | 078.0 / 3 | XANADU FARMS USADEN RN BCAT. HP691688/01 | — | — |
| 45 | CH THE FARM'S SPIRIT OF ROCK AND ROLL RN OA OAJ C. RN311406/01 | — | — | |
| 51 | A | VICTORY'S UP UP AND AWAY. SS399731/02 | — | — |
Obedience Competition · Judge: Ms Donna Meade
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 14 | EX | GCH CH ZOROASTRIAN TREASURE OF THE MADRE RN DCAT. NY001156/05 | — | — |
| 21 | 097.0 / 1 | CH HEINRICH V GALAHAD EVER THE SOUND OF MUSIC RN. WS805483/01 | — | — |
Obedience Competition · Judge: Ms Donna Meade
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 100.0 / 4/HC | CHRISTHILL IZZYDORA DE COACHELLA RM10 FDC BCAT CG. RN311364/02 | — | — |
| 8 | 075.0 / Q | CH DREAMTIME'S PRETTY WOMAN. RN328389/01 | — | — |
| 10 | A | CH SAMWISE TAKE YOUR BEST SHOT RN. DN711737/16 | — | — |
| 12 | 096.0 / Q | BERT VI RE CGC CD. NP562101/02 | — | — |
| 17 | A | CH SENECA'S LUCKY STREAK BN RE FCAT. WS713878/01 | — | — |
| 18 | A | GCH CH VORBERG MY CUP RUNNETH OVER RN DCAT CGC. WS781250/04 | — | — |
| 19 | 089.0 / Q | JAZZTIME TAIGA VON KRAMER RN BCAT CGCU. WS801317/01 | — | — |
| 20 | A | CH JAZZTIME QUE SERA SERA CGC RA. WS801317/02 | — | — |
| 28 | 089.0 / Q | GCH CH SUMMIT AND DALS ALLEY DARLIN' OF THE DESER. NP594286/04 | — | — |
| 30 | 100.0 / Q | FINN PRESTON RA NA NAJ CGC. PAL29439/4 | — | — |
| 32 | 100.0 / 2 | JAZZ'D IN TOP HAT AND TAILS UD RM THD RAE2 AX AXJ. SR991628/03 | — | — |
| 34 | 100.0 / 1/HTQ | TANBARK'S STORM THE REDWALL. SS293437/06 | — | — |
| 35 | 100.0 / 3 | 2 RIVERS BISCOCHITO RM AX AXJ XF CGC TKN. SS377337/04 | — | — |
Obedience Competition · Judge: Ms Donna Meade
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 25 | 099.0 / 1 | R NIKKI'S ECHO DE LA POMMERAIE DES LOUPS BN RN. DN683329/01 | — | — |
| 26 | 079.0 / 2 | CH HALFMOON BLUE MOVES RA SC BCAT. HP625997/02 | — | — |
Obedience Competition · Judge: Ms Donna Meade
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 100.0 / 1 | CHRISTHILL IZZYDORA DE COACHELLA RM10 FDC BCAT CG. RN311364/02 | — | — |
| 12 | 097.0 / 2 | BERT VI RE CGC CD. NP562101/02 | — | — |
| 17 | A | CH SENECA'S LUCKY STREAK BN RE FCAT. WS713878/01 | — | — |
| 20 | A | CH JAZZTIME QUE SERA SERA CGC RA. WS801317/02 | — | — |
| 23 | 087.0 / Q | GCH CH ECHOWYN KYBER CRYSTAL SPIRIT RA MX AXJ MXF. 69877707 | — | — |
| 24 | 090.0 / Q | JAMAICA THE PAINTED TREASURE VCD1 RA TDX XF. DN621810/06 | — | — |
| 28 | GCH CH SUMMIT AND DALS ALLEY DARLIN' OF THE DESER. NP594286/04 | — | — | |
| 30 | 097.0 / 3 | FINN PRESTON RA NA NAJ CGC. PAL29439/4 | — | — |
| 32 | 090.0 / Q | JAZZ'D IN TOP HAT AND TAILS UD RM THD RAE2 AX AXJ. SR991628/03 | — | — |
| 33 | CUTTIN WILDS SPACE COWGIRL X KIMBER TACTICAL GRET. SS073235/09 | — | — | |
| 34 | 090.0 / 4 | TANBARK'S STORM THE REDWALL. SS293437/06 | — | — |
| 35 | 2 RIVERS BISCOCHITO RM AX AXJ XF CGC TKN. SS377337/04 | — | — |
Obedience Competition · Judge: Ms Donna Meade
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 099.0 / 2 | CH ELYAN DISCOVERCARDI BN CD RAE TDX. DN659016/02 | — | — |
| 7 | 080.0 / Q | CHRISTHILL IZZYDORA DE COACHELLA RM10 FDC BCAT CG. RN311364/02 | — | — |
| 11 | A | ERNESTO DE LAS CALLES DE JUAREZ RM RAE. MA975499/01 | — | — |
| 12 | 089.0 / Q | BERT VI RE CGC CD. NP562101/02 | — | — |
| 27 | 097.0 / 4 | MAUKA RM2 RAE2 FDC CGC. MA582179/01 | — | — |
| 28 | 079.0 / Q | GCH CH SUMMIT AND DALS ALLEY DARLIN' OF THE DESER. NP594286/04 | — | — |
| 29 | 097.0 / 3 | KHLOE MI AMOR. PAL284146 | — | — |
| 31 | ALFIE BROWN O'NEILL RE. PR217459/05 | — | — | |
| 32 | 096.0 / Q | JAZZ'D IN TOP HAT AND TAILS UD RM THD RAE2 AX AXJ. SR991628/03 | — | — |
| 34 | 100.0 / 1 | TANBARK'S STORM THE REDWALL. SS293437/06 | — | — |
| 35 | 2 RIVERS BISCOCHITO RM AX AXJ XF CGC TKN. SS377337/04 | — | — |
Obedience Competition · Judge:
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 53 | 098.0 / 1 | PREVAIL'S LIFE IN THE FAST LANE RN CGC TKN. SS523144/02 | — | — |