Loading...
Loading...
Results filter as you type
Obedience Competition · Judge: Mrs Lucinda Seeley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 37 | A | BRECKENRIGDGE KIYARA CALLING THE DOGS CGCU RA CD. PR261063/02 | — | — |
Obedience Competition · Judge: Mrs Lucinda Seeley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 |
| A |
| CH VYKON'S HOPELESSLY DEVOTED BCAT FDC RI TKN BN. WS621334/02 |
| — |
| — |
| 14 | 180.5 / 2 | CH CALAVAR THE MAN WITH THE GOLDEN GUN CGC. DN741220/01 | — | — |
| 29 | A | CF ISABELLE CGC BN CA FCAT. DN724073/01 | — | — |
| 30 | A | GCHB RACH O'MY! COURAGE TO DREAM NA NAJ OF CA BCAT. DN593075/01 | — | — |
| 33 | A | CH AUKERO BACK DRAFT CD. SS219942/01 | — | — |
| 44 | 186.0 / 1 | SOUTHERN CHARMS BOLD AS THEY COME CGC. TS619473/01 | — | — |
Obedience Competition · Judge: Mrs Lucinda Seeley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 27 | A | TYMAC'S CASH ONLY CD RE. DN691715/02 | — | — |
| 40 | A | BROOKHAVEN TAKE ME HOME CD BN RA CA. TS509382/02 | — | — |
| 42 | GCHB ASLAN PERSNICKETY PEGASUS CGCA GN CD RA. TS531245/02 | — | — |
Obedience Competition · Judge: Mrs Lucinda Seeley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 195.5 / 3 | CH EAGLE VALLEY U R THE ONE BN UD PN. DN742658/03 | — | — |
| 6 | 192.0 / Q | TANBARK'S WINTER JAMESON ON ICE RAE CA CGC ATT CDX. SS118677/09 | — | — |
| 8 | A | DANCIN DOC'S SECOND CHANGE Ud. SS066438/07 | — | — |
| 17 | A | CH SEAWORTHY'S STEEL MAGNOLIA. WS676288/03 | — | — |
| 18 | 194.0 / Q | ALMOST HEAVENS HOPEFUL PROMISE UD RAE CGC. SS070554 | — | — |
| 21 | A | STARLIT GROVE TURN BACK TIME AT WILLOWBROOK. DN792508/03 | — | — |
| 23 | CH OVERLOOK LISIJI TRIPLE TIARA BN RN CDX. WS721001/01 | — | — | |
| 24 | 199.0 / 1/HT | OTCH3 KERRYBROOK'S KEEPER OF THE KEYS UDX5 OM9 BN. SS129832/06 | — | — |
| 25 | 195.0 / Q | WINGOLD'S BONNY WINDFALL UD. SS081122/05 | — | — |
| 26 | GLENN-EVERS APRIL MINT. PR237104/12 | — | — | |
| 32 | 198.0 / 2/HC | CH OTCH3 HOLTHER'S MIGHTY QUINN UDX6 OGM RE. DN514165/02 | — | — |
| 43 | 195.5 / 4 | BREVETTE PICNICS AND PATRIOTS. TS485752/01 | — | — |
Obedience Competition · Judge: Mrs Lucinda Seeley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | CH EAGLE VALLEY U R THE ONE BN UD PN. DN742658/03 | — | — | |
| 7 | 187.0 / Q | MARANATHA'S YO BABY WHAT'S UP? UDX2 OM2 RE. SS138573/09 | — | — |
| 8 | A | DANCIN DOC'S SECOND CHANGE Ud. SS066438/07 | — | — |
| 17 | A | CH SEAWORTHY'S STEEL MAGNOLIA. WS676288/03 | — | — |
| 18 | 188.0 / 4 | ALMOST HEAVENS HOPEFUL PROMISE UD RAE CGC. SS070554 | — | — |
| 23 | 184.5 / Q | CH OVERLOOK LISIJI TRIPLE TIARA BN RN CDX. WS721001/01 | — | — |
| 24 | 194.5 / 2 | OTCH3 KERRYBROOK'S KEEPER OF THE KEYS UDX5 OM9 BN. SS129832/06 | — | — |
| 25 | 187.5 / Q | WINGOLD'S BONNY WINDFALL UD. SS081122/05 | — | — |
| 26 | 190.5 / 3 | GLENN-EVERS APRIL MINT. PR237104/12 | — | — |
| 31 | HOLTHER'S LIGHT UP THE SKYE. DN765680/01 | — | — | |
| 32 | 197.5 / 1 | CH OTCH3 HOLTHER'S MIGHTY QUINN UDX6 OGM RE. DN514165/02 | — | — |
| 35 | TRILLIANT SHARP DRESSED MAN CDX RE AX AXJ. DN604760/06 | — | — | |
| 43 | BREVETTE PICNICS AND PATRIOTS. TS485752/01 | — | — |
Obedience Competition · Judge: Mrs Lucinda Seeley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 22 | 194.0 / 1/HTP | GCH OTCH3 RIVESALTES DES MONTS DU LAC UDX11 OGM BN. DN618710/02 | — | — |
| 26 | GLENN-EVERS APRIL MINT. PR237104/12 | — | — |
Obedience Competition · Judge: Mrs Lucinda Seeley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | MARANATHA'S YO BABY WHAT'S UP? UDX2 OM2 RE. SS138573/09 | — | — | |
| 9 | BEA CAUSED MY HAPPY. PAL28693/9 | — | — | |
| 22 | GCH OTCH3 RIVESALTES DES MONTS DU LAC UDX11 OGM BN. DN618710/02 | — | — |
Obedience Competition · Judge: Mrs Lucinda Seeley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 34 | A | ANCIENT CITY BELLA RAGAZZA PALUDE SOLE CGC/TKA/SW. SS281474/04 | — | — |
Obedience Competition · Judge: Mrs Lucinda Seeley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 15 | A | GCHS WHITEOAK STAY WILD MOON CHILD JH BCAT. SS467642/05 | — | — |
| 16 | A | PARADISE GOLD TICKET TO THE NORTH STAR CGC. SS450734/09 | — | — |
| 20 | 187.0 / 2 | GCHP OVERLOOK LISIJI MEANT TO BEE DN RA. WS506701/03 | — | — |
| 41 | 191.5 / 1 | PRINSESSA KYRINA LUCIA MARIPOSA RE BN CGCU. TS562311/02 | — | — |
Obedience Competition · Judge: Mrs Lucinda Seeley
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | 182.5 / 1 | WAKEMUP RI-LYN HI UNDER A SUMMER SKY CD BN RN CGC. SS483820/06 | — | — |
| 38 | GCAC'S DANCE YOUR CARES AWAY BN CD CAX FCAT. MA921356/01 | — | — |
Obedience Competition · Judge: Mr Ted G McCall
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 85 | 100.0 / 1 | CELESTIAL JEWELS HIGH VALOR ECHOS. PR263801/04 | — | — |
| 96 | 099.0 / 2 | AFTERHOURS KIRB UR ENTHUSIASM. SS514207/08 | — | — |
Obedience Competition · Judge: Mr Ted G McCall
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 58 | 099.0 / 2 | ASHTON'S FRANKEL RI CGC. WS775334/06 | — | — |
| 61 | 097.0 / Q | BORDALYN'S INDESCRIBABLE BN CDX MX MXJ. DN387543/03 | — | — |
| 65 | 098.0 / Q | JAMES BOND AT SIEGERS RUN. DN711062/05 | — | — |
| 66 | 100.0 / 1 | CENTENNIALS CADILLAC COWBOY. DN761800/06 | — | — |
| 69 | 099.0 / Q | AEGYS CAUGHT REDHANDED AGAIN. DN827151/01 | — | — |
| 70 | 099.0 / 4 | AEGYS FAIR WINDS AND FOLLOWING SEAS. DN827151/02 | — | — |
| 84 | 097.0 / Q | SWINSON'S MERC WITH A MOUTH. PAL2943/10 | — | — |
| 87 | 096.0 / Q | CH BONNYBROOK'S BANG FOR THE BUCK OF ELANTE BCAT. RN353037/01 | — | — |
| 98 | 093.0 / Q | MERAKI TRIAL BY FIRE CA BCAT TKN. TS633661/01 | — | — |
| 101 | EX | ASHTON'S BEGUILING ELIXIR RI FCAT3 FDC CGC TKN CA. WS580960/02 | — | — |
| 102 | 097.0 / Q | ASHTON'S FLIGHTLINE CGC. WS775334/04 | — | — |
| 103 | 099.0 / 3 | ASHTON'S THE FLYING DUTCHMAN RN CGC TKN. WS775334/07 | — | — |
Obedience Competition · Judge: Mr Ted G McCall
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 58 | 099.0 / Q | ASHTON'S FRANKEL RI CGC. WS775334/06 | — | — |
| 63 | 100.0 / 3 | COOLMOOR VESPER'S LADY OF LAKE. DN685380/04 | — | — |
| 64 | 100.0 / 2 | STEELNDIAMONDS JUNK N'THE TRUNK. DN706042/07 | — | — |
| 67 | 095.0 / Q | RUN'N BEAR PICKIN' BANJOS FCAT2. DN785106/01 | — | — |
| 71 | 100.0 / 4 | RYLEE QUINN CGC RN. HP567390/03 | — | — |
| 72 | 099.0 / Q | CH KARASARS PLAYER RN CA FCAT CGC. HP601557/04 | — | — |
| 75 | 095.0 / Q | LITTLE GERMANY'S IKE. MB051336/01 | — | — |
| 83 | 077.0 / Q | CROSSWIND'S KEEPER OF THE STARS. NP981694/01 | — | — |
| 86 | 096.0 / Q | MADNESS PLAYING W/FIRE. PR298927/01 | — | — |
| 90 | 096.0 / Q | LIBERTY LIONSWATCH HELP FROM MY FRIENDS RN. SS435919/07 | — | — |
| 92 | 100.0 / 1 | WAKEMUP RI-LYN HI UNDER A SUMMER SKY CD BN RN CGC. SS483820/06 | — | — |
| 97 | 099.0 / Q | GCH CH NIGHTSKY'S MAGIC KISS UNDER THE STARS RI FD. TS568361/03 | — | — |
| 99 | 093.0 / Q | MASTERPIECE KIARA'S HEARTSONG KALEIDOSCOPE CGC. TS661845/03 | — | — |
| 103 | 099.0 / Q | ASHTON'S THE FLYING DUTCHMAN RN CGC TKN. WS775334/07 | — | — |
Obedience Competition · Judge: Mr Ted G McCall
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 23 | 095.0 / 4 | MAKO BAE. MB192391 | — | — |
| 27 | 097.0 / 3 | ARCTIC ACRES TALK TO ME GOOSE RN TKI. TS551489/04 | — | — |
| 30 | 091.0 / Q | ORCA (ORTIZ) CGC CA RN. DN615920/02 | — | — |
| 35 | 098.0 / 1 | MERCURY'S RIZZKY BUSINESS. DN788161/01 | — | — |
| 36 | 098.0 / 2 | WFF BUSTER WENT DOWN TO GA RN CGCA. DN789862/07 | — | — |
Obedience Competition · Judge: Mr Ted G McCall
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 099.0 / Q | JAMES AMM FRASER RICHARDS TKN RA NAJ ACT1 CGCU FC. PAL28286/1 | — | — |
| 7 | 099.0 / Q | SOUTHERN CHARMS BOLD AS THEY COME CGC. TS619473/01 | — | — |
| 8 | 100.0 / 1/HC | MACH2 SAGEHILL MAD ABOUT YOU RE MXS MJS. DN380771/05 | — | — |
| 11 | 097.0 / Q | KIYARA RAISIN HECK RE CGC CD RN RI RA. PR221080/01 | — | — |
| 15 | 099.0 / Q | CT GCHS CH KURPAS N HOLLOW LOG NADA DUCK TO GIVE. DN504632/01 | — | — |
| 16 | 089.0 / Q | CH MOONBABY'S RED SKY AT NIGHT RE. DN549737/01 | — | — |
| 19 | 100.0 / 4 | HOLTHER'S LIGHT UP THE SKYE. DN765680/01 | — | — |
| 21 | 099.0 / Q | CEDARWOOD'S SMOKE SHOWING. DN767553/02 | — | — |
| 22 | 088.0 / Q | IMA FLOPPY MUPPET. MB070299/01 | — | — |
| 26 | 100.0 / 3/HTQ | OTCH2 RNC RACH4 SUMMER BROOK NOTHING BUT LOVE RM2. SR906057/02 | — | — |
| 29 | 099.0 / Q | GCH CH SUNFIRE SPRING FEVER KISS KOALA BEAR CD RM. DN581105/02 | — | — |
| 31 | 097.0 / Q | MANOR'S MASTER JEDI CD RN RA RE. DN640645 | — | — |
| 33 | 086.0 / Q | MANOR'S JEDI SAVIOR REY RN. DN756572 | — | — |
| 34 | 099.0 / Q | TBC KISSMEMRFIN RI FDC CAX FCAT2 CGCA CGCU TKI AT. DN757243/01 | — | — |
| 39 | A | SNOW MAGIC'S AUTUMN STORM RA CGCA CGCU. NP831250/02 | — | — |
| 49 | A | SIR RUCKUS OF THE QUEENS RETREAT BN RAE CAA. SS240775/05 | — | — |
| 50 | 100.0 / 2 | RACH3 NOSAM'S ASPEN FALL FOREST. SS294835/02 | — | — |
| 53 | 098.0 / Q | RACH ASHTON'S CLASSIC EMPIRE CD PCD BN RM4 RAE3 F. WS580960/03 | — | — |
| 55 | A | CALDERSONG'S STORYTELLER. WS719159/06 | — | — |
| 57 | 098.0 / Q | HOYTT'S DIAMONDS IN THE BANK RE FDC CAA BCAT CGGA. WS744346/03 | — | — |
Obedience Competition · Judge: Mr Ted G McCall
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 24 | 090.0 / 3 | THREE DAWG NIGHT ELI'S COMIN' RN CAX2 FCAT5. PAL28620/10 | — | — |
| 42 | 099.0 / 1 | KVALI'S MILE A MINUTE. PR282630/03 | — | — |
| 58 | 099.0 / 2 | ASHTON'S FRANKEL RI CGC. WS775334/06 | — | — |
Obedience Competition · Judge: Mr Ted G McCall
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 099.0 / Q | JAMES AMM FRASER RICHARDS TKN RA NAJ ACT1 CGCU FC. PAL28286/1 | — | — |
| 6 | 099.0 / Q | NIGHTSKY'S VIRTUAL CHRISTMAS PARTI. TS554816/01 | — | — |
| 8 | 100.0 / 1 | MACH2 SAGEHILL MAD ABOUT YOU RE MXS MJS. DN380771/05 | — | — |
| 11 | 100.0 / Q | KIYARA RAISIN HECK RE CGC CD RN RI RA. PR221080/01 | — | — |
| 15 | 100.0 / Q | CT GCHS CH KURPAS N HOLLOW LOG NADA DUCK TO GIVE. DN504632/01 | — | — |
| 16 | 099.0 / Q | CH MOONBABY'S RED SKY AT NIGHT RE. DN549737/01 | — | — |
| 19 | 100.0 / 4 | HOLTHER'S LIGHT UP THE SKYE. DN765680/01 | — | — |
| 21 | 099.0 / Q | CEDARWOOD'S SMOKE SHOWING. DN767553/02 | — | — |
| 22 | 093.0 / Q | IMA FLOPPY MUPPET. MB070299/01 | — | — |
| 25 | 099.0 / Q | BRECKENRIGDGE KIYARA CALLING THE DOGS CGCU RA CD. PR261063/02 | — | — |
| 26 | 100.0 / 2 | OTCH2 RNC RACH4 SUMMER BROOK NOTHING BUT LOVE RM2. SR906057/02 | — | — |
| 29 | 098.0 / Q | GCH CH SUNFIRE SPRING FEVER KISS KOALA BEAR CD RM. DN581105/02 | — | — |
| 31 | 100.0 / Q | MANOR'S MASTER JEDI CD RN RA RE. DN640645 | — | — |
| 49 | A | SIR RUCKUS OF THE QUEENS RETREAT BN RAE CAA. SS240775/05 | — | — |
| 50 | 100.0 / 3 | RACH3 NOSAM'S ASPEN FALL FOREST. SS294835/02 | — | — |
| 53 | 099.0 / Q | RACH ASHTON'S CLASSIC EMPIRE CD PCD BN RM4 RAE3 F. WS580960/03 | — | — |
| 55 | A | CALDERSONG'S STORYTELLER. WS719159/06 | — | — |
| 57 | 099.0 / Q | HOYTT'S DIAMONDS IN THE BANK RE FDC CAA BCAT CGGA. WS744346/03 | — | — |
Obedience Competition · Judge: Mr Ted G McCall
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 098.0 / Q | JAMES AMM FRASER RICHARDS TKN RA NAJ ACT1 CGCU FC. PAL28286/1 | — | — |
| 8 | 099.0 / 4 | MACH2 SAGEHILL MAD ABOUT YOU RE MXS MJS. DN380771/05 | — | — |
| 18 | A | FAYR WYNDS UNEXPECTED PLAYER. DN583193/04 | — | — |
| 19 | 100.0 / 3 | HOLTHER'S LIGHT UP THE SKYE. DN765680/01 | — | — |
| 21 | 098.0 / Q | CEDARWOOD'S SMOKE SHOWING. DN767553/02 | — | — |
| 22 | 095.0 / Q | IMA FLOPPY MUPPET. MB070299/01 | — | — |
| 26 | 100.0 / 1 | OTCH2 RNC RACH4 SUMMER BROOK NOTHING BUT LOVE RM2. SR906057/02 | — | — |
| 31 | 090.0 / Q | MANOR'S MASTER JEDI CD RN RA RE. DN640645 | — | — |
| 41 | 097.0 / Q | LEGACY'S REAR WINDOW CGCA CGCU RAE2. PR269476/02 | — | — |
| 44 | 097.0 / Q | ATHERCROFT WARDROBE MALFUNCTION NAJ CDX BN AXP AJ. SR873098/07 | — | — |
| 46 | 098.0 / Q | TANBARK'S WINTER JAMESON ON ICE RAE CA CGC ATT CDX. SS118677/09 | — | — |
| 48 | 098.0 / Q | CHOCOLATE KISSES ROXY ROSE RAE. SS223031/05 | — | — |
| 49 | EX | SIR RUCKUS OF THE QUEENS RETREAT BN RAE CAA. SS240775/05 | — | — |
| 50 | 100.0 / 2 | RACH3 NOSAM'S ASPEN FALL FOREST. SS294835/02 | — | — |
| 53 | 098.0 / Q | RACH ASHTON'S CLASSIC EMPIRE CD PCD BN RM4 RAE3 F. WS580960/03 | — | — |
| 55 | A | CALDERSONG'S STORYTELLER. WS719159/06 | — | — |
Obedience Competition · Judge:
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 18 | A | FAYR WYNDS UNEXPECTED PLAYER. DN583193/04 | — | — |
| 44 | 100.0 / 2 | ATHERCROFT WARDROBE MALFUNCTION NAJ CDX BN AXP AJ. SR873098/07 | — | — |
| 48 | 099.0 / 3 | CHOCOLATE KISSES ROXY ROSE RAE. SS223031/05 | — | — |
| 53 | A | RACH ASHTON'S CLASSIC EMPIRE CD PCD BN RM4 RAE3 F. WS580960/03 | — | — |
| 88 | 100.0 / 1 | GCH RACH CANE CADE LADY IN HIGH COTTON JHRBCATDMAD. SR979679/05 | — | — |
| 100 | A | RACH ASHTON'S EPIC AMBITION CD PCD BN RM3 RAE2CAX. WS580960/01 | — | — |