Loading...
Loading...
Results filter as you type
Obedience Competition · Judge: Ms Donna Meade
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 16 | 172.0 / 1 | CH DSR FLIRTATIOUS MIDNIGHT DREAMING SOPHIA CA FC. WS791894/01 | — | — |
Obedience Competition · Judge: Ms Donna Meade
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 |
| A |
| CT MAIKEVA DON'T TUG ON SUPERMAN'S CAPE CD BN RN. WS786512/07 |
| — |
| — |
| 8 | 184.5 / 2 | MAIKEVA DESERT BLAZE OF THE SOUTHWEST RA OAP NJP. WS786512/03 | — | — |
| 9 | CH WAKEMUP GO WEST YOUNG MAN PCD RE. SS439146/02 | — | — |
| 18 | A | CH SENECA'S PATRONUS V LACE BN CGCA CGCU. WS625471/03 | — | — |
| 21 | A | CH SAMWISE YOU KNOW AND I KNOW. DN711737/17 | — | — |
| 22 | A | CH SAMWISE TAKE YOUR BEST SHOT RN. DN711737/16 | — | — |
| 32 | 191.5 / 1 | GCH CH ALINTA LOCH'S JOLLY RANCHER FOR RYBA. RN342173/04 | — | — |
Obedience Competition · Judge: Ms Donna Meade
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 29 | GCH CH WHISBIE'S MIRACULOUS PRINCE TUCKER CD BN R. NP635105/01 | — | — |
Obedience Competition · Judge: Ms Donna Meade
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | 191.5 / 3 | CH OTCH REGAL POINT POQUITO PASILLA CHILE UDX2 OM. SS114782/01 | — | — |
| 14 | 195.5 / 2 | SOROL'S RED HEAD LINDY CDX JH RE. SS074500/01 | — | — |
| 15 | 196.5 / 1/HC | OTCH7 RUSTY CREEK ORANGE YOU SMART UDX17 OGM VCD2. SS022774/03 | — | — |
| 20 | IMAGINEER WILD AND WINDING KERN RN GO CDX. DN687633/01 | — | — | |
| 23 | 189.5 / 4 | GCH CH CT MACH4 RACH ALBEDO'S SONG OF SELF VCD4 O. HP485210/01 | — | — |
| 30 | CHRISTHILL IZZYDORA DE COACHELLA RM10 FDC BCAT CG. RN311364/02 | — | — |
Obedience Competition · Judge: Ms Donna Meade
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | VASH OF EL PUEBLO RD. MA973317/01 | — | — | |
| 26 | A | MACH CH KAPEWOOD'S CHARLOTTE'S ON TIME OUT AGAIN B. SS178986/05 | — | — |
| 27 | CH COPPER ROSE ALBEDO HEAR ME ROAR VCD2 CDX GO RE. HP588589/08 | — | — | |
| 33 | DUCHWOOD'S LET IT SNOW MS TDX CDX RA. HP594397/02 | — | — |
Obedience Competition · Judge: Ms Donna Meade
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | 195.0 / 2 | CH OTCH REGAL POINT POQUITO PASILLA CHILE UDX2 OM. SS114782/01 | — | — |
| 14 | SOROL'S RED HEAD LINDY CDX JH RE. SS074500/01 | — | — | |
| 15 | 196.5 / 1/HT | OTCH7 RUSTY CREEK ORANGE YOU SMART UDX17 OGM VCD2. SS022774/03 | — | — |
| 23 | GCH CH CT MACH4 RACH ALBEDO'S SONG OF SELF VCD4 O. HP485210/01 | — | — | |
| 30 | CHRISTHILL IZZYDORA DE COACHELLA RM10 FDC BCAT CG. RN311364/02 | — | — |
Obedience Competition · Judge: Ms Donna Meade
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 25 | 197.0 / 1 | SOMETHING ROYAL'S BUILT WILD CGC. DN805776/07 | — | — |
Obedience Competition · Judge: Ms Donna Meade
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | A | GCHS CH FIELDFINE'S BUCK'N BRONCO BN CD RI TDX SW. SS122691/01 | — | — |
| 31 | GCHB CH CHRISTHILL BE MY VALENTINO CGC DCAT BN. RN347664/01 | — | — |
Obedience Competition · Judge: Ms Donna Meade
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | VASH OF EL PUEBLO RD. MA973317/01 | — | — | |
| 24 | BLACK HAWK KWIK KELSO RN CDX GO. DN549698/04 | — | — | |
| 28 | 193.0 / 1 | SUGARHAUS BAAR VAN GOGH BN CDX HT CGC. WS571954/02 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 50 | 096.0 / 1 | CH CLUSSEXX BOOGIE LITTLE TEXAS BABY CGC. SS392838/02 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 36 | A | CH SAMWISE YOU KNOW AND I KNOW. DN711737/17 | — | — |
| 37 | 097.0 / Q | SOMETHING ROYAL'S BUILT WILD CGC. DN805776/07 | — | — |
| 44 | A | CH DONNCHADA STARLIT LIP SYNC ASSASSIN. PR270965/01 | — | — |
| 46 | 089.0 / Q | GCH CH ALINTA LOCH'S JOLLY RANCHER FOR RYBA. RN342173/04 | — | — |
| 47 | BREAKAWAY KEEP ON ROLLIN' OA AXJ OF TKN. RN374570/01 | — | — | |
| 48 | 099.0 / 3 | EDEN LONG ARM OF THE LAW OA OAJ OF. SS153261/02 | — | — |
| 49 | A | EASTERN WATERS' PURPLE SAGE. SS212741/07 | — | — |
| 52 | 100.0 / 1 | GOLD-RUSH CIRQUE DU SOLO. SS411174/01 | — | — |
| 58 | 100.0 / 2 | CH POSTEMS VS LONDONS LUNAR ECLIPSE. WS790534/07 | — | — |
| 59 | 098.0 / 4 | VON MARC'S VALLEY GIRL V. ROADRUNNER CGC. WS862308/02 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 16 | 085.0 / 3 | MNJ LITTLE LUKE RN TKN. PR279531/78 | — | — |
| 38 | 090.0 / 1 | NEFER-TEMU BLUE BOMBER. HP582928/04 | — | — |
| 40 | 086.0 / 2 | CH JUBA LEE TIME STANDS STILL IN MY HEART DCAT RN. HP607211/02 | — | — |
| 41 | 079.0 / 4 | XANADU FARMS USADEN RN BCAT. HP691688/01 | — | — |
| 45 | CH THE FARM'S SPIRIT OF ROCK AND ROLL RN OA OAJ C. RN311406/01 | — | — | |
| 51 | A | VICTORY'S UP UP AND AWAY. SS399731/02 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 14 | 081.0 / 1 | GCH CH ZOROASTRIAN TREASURE OF THE MADRE RN DCAT. NY001156/05 | — | — |
| 21 | 078.0 / 2 | CH HEINRICH V GALAHAD EVER THE SOUND OF MUSIC RN. WS805483/01 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 099.0 / 1 | BACK COUNTRYS LEXIE BN RM RAE NA NF HSAS FDC CGC. DN673311/03 | — | — |
| 7 | 099.0 / HTQ | CHRISTHILL IZZYDORA DE COACHELLA RM10 FDC BCAT CG. RN311364/02 | — | — |
| 8 | 086.0 / Q | CH DREAMTIME'S PRETTY WOMAN. RN328389/01 | — | — |
| 9 | 099.0 / 4 | CH HORRIEGLEN MY RYBAS DRUMMER (AUSTRALIA) BN CD. RN355427/01 | — | — |
| 10 | A | CH SAMWISE TAKE YOUR BEST SHOT RN. DN711737/16 | — | — |
| 12 | 096.0 / Q | BERT VI RE CGC CD. NP562101/02 | — | — |
| 17 | 086.0 / Q | CH SENECA'S LUCKY STREAK BN RE FCAT. WS713878/01 | — | — |
| 18 | A | GCH CH VORBERG MY CUP RUNNETH OVER RN DCAT CGC. WS781250/04 | — | — |
| 19 | 095.0 / Q | JAZZTIME TAIGA VON KRAMER RN BCAT CGCU. WS801317/01 | — | — |
| 20 | A | CH JAZZTIME QUE SERA SERA CGC RA. WS801317/02 | — | — |
| 27 | 099.0 / Q | MAUKA RM2 RAE2 FDC CGC. MA582179/01 | — | — |
| 28 | 095.0 / Q | GCH CH SUMMIT AND DALS ALLEY DARLIN' OF THE DESER. NP594286/04 | — | — |
| 30 | 099.0 / 3 | FINN PRESTON RA NA NAJ CGC. PAL29439/4 | — | — |
| 32 | 099.0 / 2/HC | JAZZ'D IN TOP HAT AND TAILS UD RM THD RAE2 AX AXJ. SR991628/03 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 099.0 / 3 | BACK COUNTRYS LEXIE BN RM RAE NA NF HSAS FDC CGC. DN673311/03 | — | — |
| 7 | 100.0 / 2 | CHRISTHILL IZZYDORA DE COACHELLA RM10 FDC BCAT CG. RN311364/02 | — | — |
| 9 | 089.0 / Q | CH HORRIEGLEN MY RYBAS DRUMMER (AUSTRALIA) BN CD. RN355427/01 | — | — |
| 12 | 096.0 / Q | BERT VI RE CGC CD. NP562101/02 | — | — |
| 17 | 085.0 / Q | CH SENECA'S LUCKY STREAK BN RE FCAT. WS713878/01 | — | — |
| 20 | A | CH JAZZTIME QUE SERA SERA CGC RA. WS801317/02 | — | — |
| 23 | 099.0 / 4 | GCH CH ECHOWYN KYBER CRYSTAL SPIRIT RA MX AXJ MXF. 69877707 | — | — |
| 27 | 098.0 / Q | MAUKA RM2 RAE2 FDC CGC. MA582179/01 | — | — |
| 28 | 093.0 / Q | GCH CH SUMMIT AND DALS ALLEY DARLIN' OF THE DESER. NP594286/04 | — | — |
| 30 | 099.0 / Q | FINN PRESTON RA NA NAJ CGC. PAL29439/4 | — | — |
| 32 | 100.0 / 1 | JAZZ'D IN TOP HAT AND TAILS UD RM THD RAE2 AX AXJ. SR991628/03 | — | — |
| 33 | CUTTIN WILDS SPACE COWGIRL X KIMBER TACTICAL GRET. SS073235/09 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 099.0 / 1 | BACK COUNTRYS LEXIE BN RM RAE NA NF HSAS FDC CGC. DN673311/03 | — | — |
| 7 | 099.0 / 2 | CHRISTHILL IZZYDORA DE COACHELLA RM10 FDC BCAT CG. RN311364/02 | — | — |
| 11 | A | ERNESTO DE LAS CALLES DE JUAREZ RM RAE. MA975499/01 | — | — |
| 12 | 087.0 / Q | BERT VI RE CGC CD. NP562101/02 | — | — |
| 27 | 099.0 / 3 | MAUKA RM2 RAE2 FDC CGC. MA582179/01 | — | — |
| 28 | GCH CH SUMMIT AND DALS ALLEY DARLIN' OF THE DESER. NP594286/04 | — | — | |
| 31 | A | ALFIE BROWN O'NEILL RE. PR217459/05 | — | — |
| 32 | 089.0 / 4 | JAZZ'D IN TOP HAT AND TAILS UD RM THD RAE2 AX AXJ. SR991628/03 | — | — |