Loading...
Loading...
Results filter as you type
Irish Wolfhounds · Judge: Mr. Raymond E. Yurick
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | 2/R | ZAJACZ RIVERVIEW KING'S FATEFUL BEAR | Meghan Sparks | Carla J Zayac & Mary Wiewel & Fred Wiewel |
| 15 | 1/W | GLENN EYRIE'S LUST FOR LIFE IGGY PUP FDC CGC TKN FITB | Monique Dorning & Tom Dorning | James WilliamsSusan Williams |
| Entry | Place | Dog |
|---|
| Owner |
|---|
| Handler / Breeder |
|---|
| 24 | 1/R | CASTLEKEEP'S EMBERWAKE | Allyson Hicks & Donna Tomson | Donna Tomson |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 22 | 1 | CALLANISH ASCOT AT MO CHROI | Allyson Hicks & Blake T Matheson | Blake T Matheson |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 14 | 1 | DARRAGH ELSA FROM THE HEART OF EIRINN CGCA RI BN JC CGCU | Kevin & Cindy Steele | Cynthia A SteeleKevin M Steele |
| 18 | A | GLENN EYRIE'S WILDFLOWER | Susan Williams & James Williams | Trinidad M Zavala & James Williams & Susan Williams |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 16 | 3 | ZAJACZ'S BRAVE PRINCESS | Meghan Sparks | Carla J Zayac & Mary Wiewel & Fred Wiewel |
| 18 | 1/W/B/BW | GLENN EYRIE'S WILDFLOWER | Susan Williams & James Williams | Trinidad M Zavala & James Williams & Susan Williams |
| 20 | 2 | GLENN EYRIE'S HENRIETTA | Randall Popkin DVM | Trinidad M ZavalaJames WilliamsSusan Williams |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | OS | GCHG RHYSHERON BAYNE DREAM OF YOU LIR HOUND OF NEADEN | Ylva Ghazal Jim Miller & Cheryl Riggs | Cheryl K Riggs |
| 11 | A | GCHG CH RHYSHERON'S DAYDREAM BELIEVER | Angela Constable PhD & Cheryl K Riggs | Cheryl K Riggs |
| 12 | SEL/BOBOH | GCH CH SASSENACHS SORCHA, HOUNDS OF NEADEN | Ylva Ghazal & Jim Miller | Ylva Ghazal Jim Miller & Nick Wameling |
| 26 | CH WILD CLARY BE STILL MO CHROI OF GLENN EYRIE FDC CGC FITB | Monique Dorning & Tom Dorning & Susan Williams & James Williams | Misty Riley |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | GCH CH SASSENACHS SORCHA, HOUNDS OF NEADEN | Ylva Ghazal & Jim Miller | Ylva Ghazal Jim Miller & Nick Wameling | |
| 14 | DARRAGH ELSA FROM THE HEART OF EIRINN CGCA RI BN JC CGCU | Kevin & Cindy Steele | Cynthia A SteeleKevin M Steele | |
| 15 | GLENN EYRIE'S LUST FOR LIFE IGGY PUP FDC CGC TKN FITB | Monique Dorning & Tom Dorning | James WilliamsSusan Williams | |
| 20 | GLENN EYRIE'S HENRIETTA | Randall Popkin DVM | Trinidad M ZavalaJames WilliamsSusan Williams | |
| 22 | CALLANISH ASCOT AT MO CHROI | Allyson Hicks & Blake T Matheson | Blake T Matheson | |
| 24 | CASTLEKEEP'S EMBERWAKE | Allyson Hicks & Donna Tomson | Donna Tomson | |
| 26 | CH WILD CLARY BE STILL MO CHROI OF GLENN EYRIE FDC CGC FITB | Monique Dorning & Tom Dorning & Susan Williams & James Williams | Misty Riley |
Irish Wolfhounds · Judge: Ms. Kristen Henry
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | A | BALMORALS ELOWYN HOUNDS OF NEADEN | Ylva Ghazal Jim Miller | Ylva GhazalJim Miller |
| 10 | A | GLENN EYRIES FLOWER POWER | Susan Williams & James Williams | Susan & James Williams |