Loading...
Loading...
Results filter as you type
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | A | CH WAKEMUP GO WEST YOUNG MAN PCD RE. SS439146/02 | — | — |
| 17 | 187.0 / 2 | GCH CH ECHOWYN KYBER CRYSTAL SPIRIT RA MX AXJ MXF. 69877707 | — | — |
| 25 | SOMETHING ROYAL'S BUILT WILD CGC. DN805776/07 | — | — | |
| 32 |
| 193.5 / 1 |
| GCH CH ALINTA LOCH'S JOLLY RANCHER FOR RYBA. RN342173/04 |
| — |
| — |
| 34 | LADERO'S REESE'S PIECES @ RENCANADO BN CGC. MB227688/01 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | MAIKEVA DESERT BLAZE OF THE SOUTHWEST RA OAP NJP. WS786512/03 | — | — | |
| 10 | 196.5 / 2 | CH OTCH REGAL POINT POQUITO PASILLA CHILE UDX2 OM. SS114782/01 | — | — |
| 14 | SOROL'S RED HEAD LINDY CDX JH RE. SS074500/01 | — | — | |
| 15 | 197.0 / 1/HC | OTCH7 RUSTY CREEK ORANGE YOU SMART UDX17 OGM VCD2. SS022774/03 | — | — |
| 23 | GCH CH CT MACH4 RACH ALBEDO'S SONG OF SELF VCD4 O. HP485210/01 | — | — | |
| 30 | CHRISTHILL IZZYDORA DE COACHELLA RM10 FDC BCAT CG. RN311364/02 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | VASH OF EL PUEBLO RD. MA973317/01 | — | — | |
| 27 | CH COPPER ROSE ALBEDO HEAR ME ROAR VCD2 CDX GO RE. HP588589/08 | — | — | |
| 33 | DUCHWOOD'S LET IT SNOW MS TDX CDX RA. HP594397/02 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | 193.5 / 2 | CH OTCH REGAL POINT POQUITO PASILLA CHILE UDX2 OM. SS114782/01 | — | — |
| 11 | DD'S PEANUTS & CRACKERJACKS JH. SS003138/02 | — | — | |
| 14 | SOROL'S RED HEAD LINDY CDX JH RE. SS074500/01 | — | — | |
| 15 | 198.0 / 1/HT | OTCH7 RUSTY CREEK ORANGE YOU SMART UDX17 OGM VCD2. SS022774/03 | — | — |
| 23 | GCH CH CT MACH4 RACH ALBEDO'S SONG OF SELF VCD4 O. HP485210/01 | — | — | |
| 30 | CHRISTHILL IZZYDORA DE COACHELLA RM10 FDC BCAT CG. RN311364/02 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 19 | 187.0 / 1 | GCH CH SCARLIGHTS TOVA FCAT2 SWE SCM SEM SBM RATC. WS673055/01 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 31 | 183.0 / 1 | GCHB CH CHRISTHILL BE MY VALENTINO CGC DCAT BN. RN347664/01 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | A | VASH OF EL PUEBLO RD. MA973317/01 | — | — |
| 20 | 179.5 / 1 | IMAGINEER WILD AND WINDING KERN RN GO CDX. DN687633/01 | — | — |
| 24 | BLACK HAWK KWIK KELSO RN CDX GO. DN549698/04 | — | — | |
| 28 | SUGARHAUS BAAR VAN GOGH BN CDX HT CGC. WS571954/02 | — | — |
Obedience Competition · Judge: Ms Donna Meade
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 54 | 087.0 / 2 | CH HIMMLISCH-ARJO'S TIME AFTER TIME. WS610002/02 | — | — |
| 55 | 080.0 / 3 | CH HIMMLISCH-ARJO'S TIME OF THE SEASON. WS610002/03 | — | — |
| 57 | 100.0 / 1 | GCH CH HIMMLISCH COME HELL-OR-HIGH WATER BCAT. WS770077/03 | — | — |
Obedience Competition · Judge: Ms Donna Meade
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 43 | 100.0 / 3 | LADERO'S REESE'S PIECES @ RENCANADO BN CGC. MB227688/01 | — | — |
| 44 | A | CH DONNCHADA STARLIT LIP SYNC ASSASSIN. PR270965/01 | — | — |
| 46 | 100.0 / 2 | GCH CH ALINTA LOCH'S JOLLY RANCHER FOR RYBA. RN342173/04 | — | — |
| 56 | 100.0 / 1 | GCH CH SCARLIGHTS TOVA FCAT2 SWE SCM SEM SBM RATC. WS673055/01 | — | — |
| 59 | 100.0 / 3 | VON MARC'S VALLEY GIRL V. ROADRUNNER CGC. WS862308/02 | — | — |
Obedience Competition · Judge: Ms Donna Meade
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 37 | 100.0 / 1 | SOMETHING ROYAL'S BUILT WILD CGC. DN805776/07 | — | — |
| 51 | A | VICTORY'S UP UP AND AWAY. SS399731/02 | — | — |
| 60 | 097.0 / 2 | MISTY BRIDGE PRAIRIE WIND. 32719002 | — | — |
| 61 | 097.0 / 3 | LIZA'S WILD KY GINGER. 34658007 | — | — |
Obedience Competition · Judge: Ms Donna Meade
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 14 | GCH CH ZOROASTRIAN TREASURE OF THE MADRE RN DCAT. NY001156/05 | — | — |
Obedience Competition · Judge: Ms Donna Meade
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 089.0 / Q | CHRISTHILL IZZYDORA DE COACHELLA RM10 FDC BCAT CG. RN311364/02 | — | — |
| 8 | 083.0 / Q | CH DREAMTIME'S PRETTY WOMAN CGC RN. RN328389/01 | — | — |
| 9 | 090.0 / Q | CH HORRIEGLEN MY RYBAS DRUMMER (AUSTRALIA) BN CD. RN355427/01 | — | — |
| 12 | 097.0 / 4/HTQ | BERT VI RE CGC CD. NP562101/02 | — | — |
| 15 | 100.0 / 2 | LOKI OF BALLENGER RANCH BN RM RAE FDC CGC. PAL2926/22 | — | — |
| 17 | 089.0 / Q | CH SENECA'S LUCKY STREAK BN RE FCAT. WS713878/01 | — | — |
| 18 | A | GCH CH VORBERG MY CUP RUNNETH OVER RN DCAT CGC. WS781250/04 | — | — |
| 20 | A | CH JAZZTIME QUE SERA SERA CGC RA. WS801317/02 | — | — |
| 21 | 089.0 / Q | CH HEINRICH V GALAHAD EVER THE SOUND OF MUSIC RN. WS805483/01 | — | — |
| 28 | A | GCH CH SUMMIT AND DALS ALLEY DARLIN' OF THE DESER. NP594286/04 | — | — |
| 30 | 097.0 / 3 | FINN PRESTON RA NA NAJ CGC. PAL29439/4 | — | — |
| 32 | 100.0 / 1/HC | JAZZ'D IN TOP HAT AND TAILS UD RM THD RAE2 AX AXJ. SR991628/03 | — | — |
Obedience Competition · Judge: Ms Donna Meade
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 25 | 088.0 / 1 | R NIKKI'S ECHO DE LA POMMERAIE DES LOUPS BN RN. DN683329/01 | — | — |
Obedience Competition · Judge: Ms Donna Meade
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 096.0 / Q | CHRISTHILL IZZYDORA DE COACHELLA RM10 FDC BCAT CG. RN311364/02 | — | — |
| 9 | 095.0 / Q | CH HORRIEGLEN MY RYBAS DRUMMER (AUSTRALIA) BN CD. RN355427/01 | — | — |
| 12 | 099.0 / Q | BERT VI RE CGC CD. NP562101/02 | — | — |
| 15 | 100.0 / 4 | LOKI OF BALLENGER RANCH BN RM RAE FDC CGC. PAL2926/22 | — | — |
| 17 | 078.0 / Q | CH SENECA'S LUCKY STREAK BN RE FCAT. WS713878/01 | — | — |
| 19 | 098.0 / Q | JAZZTIME TAIGA VON KRAMER RN BCAT CGCU. WS801317/01 | — | — |
| 20 | A | CH JAZZTIME QUE SERA SERA CGC RA. WS801317/02 | — | — |
| 23 | 100.0 / 1 | GCH CH ECHOWYN KYBER CRYSTAL SPIRIT RA MX AXJ MXF. 69877707 | — | — |
| 28 | GCH CH SUMMIT AND DALS ALLEY DARLIN' OF THE DESER. NP594286/04 | — | — | |
| 30 | 100.0 / 2 | FINN PRESTON RA NA NAJ CGC. PAL29439/4 | — | — |
| 32 | 100.0 / 3 | JAZZ'D IN TOP HAT AND TAILS UD RM THD RAE2 AX AXJ. SR991628/03 | — | — |
| 33 | 086.0 / Q | CUTTIN WILDS SPACE COWGIRL X KIMBER TACTICAL GRET. SS073235/09 | — | — |
Obedience Competition · Judge: Ms Donna Meade
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 100.0 / 3 | CHRISTHILL IZZYDORA DE COACHELLA RM10 FDC BCAT CG. RN311364/02 | — | — |
| 11 | 090.0 / Q | ERNESTO DE LAS CALLES DE JUAREZ RM RAE. MA975499/01 | — | — |
| 12 | 097.0 / 4 | BERT VI RE CGC CD. NP562101/02 | — | — |
| 15 | 080.0 / Q | LOKI OF BALLENGER RANCH BN RM RAE FDC CGC. PAL2926/22 | — | — |
| 22 | 100.0 / 1 | GHOSTCREEK SIMPLY BLISS. 50219401/DN | — | — |
| 27 | 100.0 / 2 | MAUKA RM2 RAE2 FDC CGC. MA582179/01 | — | — |
| 28 | 070.0 / Q | GCH CH SUMMIT AND DALS ALLEY DARLIN' OF THE DESER. NP594286/04 | — | — |
| 31 | A | ALFIE BROWN O'NEILL RE. PR217459/05 | — | — |
| 32 | 089.0 / Q | JAZZ'D IN TOP HAT AND TAILS UD RM THD RAE2 AX AXJ. SR991628/03 | — | — |
Obedience Competition · Judge:
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 22 | 070.0 / 2 | GHOSTCREEK SIMPLY BLISS. 50219401/DN | — | — |
| 62 | 077.0 / 1 | SUGAR JOY ENNUI. 96994901/MA | — | — |