Loading...
Loading...
Results filter as you type
Retrievers (Flat-Coated) · Judge: Mr. Grant Townsend
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 1/RW | HEIRDBORN NO RUHM FOR IMPROVEMENT | Paul & Alicia Richter Jonas & Christian Jonas | Paul Jonas, Christian Jonas,. Michele K Jonas |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 2 | ARCTICWYNS REBELLION BUILT ON HOPE |
| owner |
| 9 | 1/W/BOBOH | TM ELITE KONIG HAGRID FDC | Anna Kincaid | Ladean Faris and Wendy Reed |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 1 | CITRUS HILL JADE | Tracy Tennison | Tracy Tennison |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 1/W/BW | NORTHERN LIGHTS LEGENDS JEAN LOUISE | Tom & Julie Webber & Heather Dawson | Heather Dawson & Adora Lanpkere |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | 1/RW | CITRUS HILL MADE YOU LOOK | Tracy Tennison | Tracy Tennison |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | 1 | CITRUS HILL BUGATTI | Tracy Tennison | Tracy Tennison |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | OS | GCHB FOLLY'S RIP ROARIN WILD TIMES RA DJ BN FDC | Tracy Kerns and Elizabeth DeMars | Elizabeth DeMars and Tracy Kerns |
| 14 | CH ATHERCROFT N FOLLY'S BOY CRAZY CGC FDC RN BN SD | Tracy Kerns & Elizabeth DeMars & Dee Turkleson & Ruth Marsh | Dee Turkleson, Ruth Marsh, | |
| 15 | SEL | GCH SHASTA BROWN BREAD | Joyce Brackney | Joyce Brackney |
| 16 | B | GCH HEIRBORN SHOCK WAVE | Paulo Jonas & Alicia Richter & Christian Jonas | Michele Jonas & Paul Jonas & Christian Jonas |
| 17 | GCHB BLACFRIAR BEWITCHED JH RN DCAT SIN CGC TKN FDC | Rosemary A Grakal and Bruce V Grakal | Christian Rangel / Dr Rachel T Hill | |
| 18 | GCH ATHERCROFT BATS IN THE BELFRY | Elizabeth DeMars and Tracy Leigh Kerns, Ruth Ann Marsh, Esq and D Turkleson | Brianne Rock / Ruth Marsh Dee Turkelson,. Donna Slvain, Chris Ab | |
| 20 | SEL | CH CITRUS HILL EMERALD STONE | Tracy Tennison | Tracy Tennison |
Retrievers (Flat-Coated) · Judge: Mr. Richard J. Lewis
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 75 | GCHB FOLLY'S RIP ROARIN WILD TIMES RA DJ BN FDC | Tracy Kerns and Elizabeth DeMars | Elizabeth DeMars and Tracy Kerns |
Retrievers (Flat-Coated) · Judge: Mr. James Comunale
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 709 | 488 | GCHB FOLLY'S RIP ROARIN WILD TIMES RA DJ BN FDC | Tracy Kerns and Elizabeth DeMars | Elizabeth DeMars and Tracy Kerns |