Loading...
Loading...
Results filter as you type
JUNIOR SHOWMANSHIP COMPETITION · Judge: Mrs. Liz Bianchi
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 18 | A | JOHNGROVE'S THE INVISIBLE MAN | Joshua Johnson & Heather Taylor & Isabella Milam | Joshua S Johnson |
| 21 | 1/RBJH | HEAVENS PRECIOUS WILLOW | Craig Addie Scherer | Sara Hatcher Heaven's Shelties |
| Entry | Place | Dog | Owner |
|---|
| Handler / Breeder |
|---|
| 8 | 1 | GCH 4 SAIL'S HE'S JUST NOT THAT INTO YOU | Kerri FulkersonTracy S Grose | Kerri FulkersonTracy S Grose |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 15 | 2 | MAE THE BLONDE BOMBSHELLS REGAL DUCHESS | Danielle Radey & Ashley Paige Thurman Paige | Danielle Vonau |
| 17 | A | CH SORUBI'S UPTOWN GIRL | Annalee Milam & Kathleen Smith | Kathleen Smith Laura Part Mauldin Darla Hichborn Annalee Milam |
| 23 | 1/BJ | DKK REIGN OF FIRE | Braelynn Eagle & Heather Eagle & Melody Cantu | Alfredo Cantu II & Melody Cantu |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 14 | A | GCHB CH SIDEKICK'S COURAGE OF THE NORTH AT CROSSROAD | Laurie Green | Cindy Wilt & Phillip Wilt & Brent Humphrey & Corey Benedict |
| 16 | A | GCHG KINLOCH SO THERE! ATT | Adam Kucera & Linda Layfield | Patty Fanelli & Mike Fanelli |
| 19 | A | MASON BRANSTON LOIS LANE | Noah Milam | Kathryn Reid Margie Dykstra Christopher Giroux Camille Jones |
| 20 | 1 | GCH SHEPHERDS' MISSION WHEN SPARKS FLY | George Jacobs Tammie Jacobs | George & Tammie Jacobs |
| 22 | 3 | 4 HILLS FIRE COUNTRY AT MTN STATE | Heather Eagle & Lakin Eagle | Misty R Hill |
| 24 | 2 | MTN STATES SHOULD'VE BEEN A COWBOY | Heather Eagle & Alexia Eagle | Heather Eagle & Alexia Eagle |
JUNIOR SHOWMANSHIP COMPETITION · Judge: Mrs. Liz Bianchi
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 23 | 1/BJ | DKK REIGN OF FIRE | Braelynn Eagle & Heather Eagle & Melody Cantu | Alfredo Cantu II & Melody Cantu |