Loading...
Loading...
Results filter as you type
Terrier Group · Judge: Mr Darryl Vice
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | Group One | GCHG CH HAWTHORN DRAGON'S HEART | Sandra Middlebrooks &Connie Whitmer&Paul ODriscoll | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | Group Two | GCHS BRAEMAR'S OVER THE MOON AT SCOTCH BROOM DCAT |
| — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | Group Three | GCHS CH AIRELINES TALK TO ME GOOSE | Bryce Erban | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | Group Four | KONITA CRAZY FOR YOU | Paula & David Strahl & Katelyn Ford | — |
Terrier Group · Judge: Mrs Joan Luna Liebes
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | Group One | BEETLEJUICE | Jason Purcell & Marleen Campos Sanchez | — |