Loading...
Loading...
Results filter as you type
Working Group · Judge: Mrs Joan Luna Liebes
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | Group One | GCHG CH XYOMAR THE PIT BOSS IN SPADES | Lorraine W Fulton J Michael Fulton | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 32 | Group Two | CH MASTERPIECE NAUGHTY OR NICE | John & Linda Hinkle |
| — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | Group Three | CH NASHEMS BRECKENRIDGE BOOGIE AT IRONS BN CGC | John & Lynn Irons & Sara Karl | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | Group Four | REXANN'S SKYWATCH | Annamarie Peterson | — |
Working Group · Judge: Ms Lew Olson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 14 | Group One | SANDHILLS SUNSHINE AFTER THE STORM | Erin Mitchell | — |