Loading...
Loading...
Results filter as you type
Obedience Competition · Judge: Mrs Julie A Wilson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 21 | 083.0 / 3 | KR'S SIR SIR RIP OF DIAMOND. DN658752/01 | — | — |
| 25 | 099.0 / 1 | FIDDLERS GREEN ROGUE RUNNER. DN783401/02 | — | — |
| 29 | 090.0 / 2 | MILL IRON'S ISLAND IN THE SUN RATO. DN832085/06 | — | — |
Obedience Competition · Judge: Mrs Julie A Wilson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 22 | A | WILD WIND'S WE CAN BE HEROS. DN681112/05 | — | — |
| 32 | 100.0 / 1 | RISE N SHINE LET IT BE BONNYCASTLE TKN STR CGC BN. RN371707/03 | — | — |
| 33 | 094.0 / 3 | CH COUNTRY SQUIRE TIRZA'S LEAVES OF GOLD JH DCAT. SS243517/02 | — | — |
| 41 | 100.0 / 2 | CH I'DEAL MIDNIGHT SECRET CGC. WS846492/01 | — | — |
Obedience Competition · Judge: Mrs Julie A Wilson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 26 | 097.0 / 1 | LONG'S LIL WINSTON CHURCHILL RN. DN805814/02 | — | — |
| 34 | A | GCH CH NYHAR'S NOTHING'S GONNA STOP US AT SOUTHER. SS249747/01 | — | — |
| 39 | 091.0 / 2 | WYLDFIRE'S ROCKET APOLLO MISSION CGC. SS490358/01 | — | — |
Obedience Competition · Judge: Mrs Julie A Wilson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 38 | 086.0 / 1 | CH BLACK N GOLD'S COME SAIL AWAY DS CGCU. SS361312/02 | — | — |
Obedience Competition · Judge: Mrs Julie A Wilson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 096.0 / Q | BALYNTINE'S SMOKE ON THE WATER CD. DN810798/08 | — | — |
| 9 | 099.0 / Q | SENSATION'S DANCE THE NIGHT AWAY WITH ASIA CD NF R. DN765658/03 | — | — |
| 10 | A | COCO CHANEL GUTFREUND CD RA. MA556028/01 | — | — |
| 14 | 100.0 / 4 | ICE POWERS. PAL20818 | — | — |
| 15 | 100.0 / 1/HC | OTCH13MACH WAKEMUP TINDER LIGHTS THE FIRE VCD2 UDX. SR911686/04 | — | — |
| 16 | 100.0 / 2/HTQ | OTCH4MACH2 WAKEMUP RISE TO YOUR DREAMS RA SH MX MX. SS143269/04 | — | — |
| 18 | 092.0 / Q | SULLIVAN'S LITTLE MISS HOT ROD CD BN RA. SS350724/02 | — | — |
| 20 | 100.0 / 3 | WOODROTT'S DARK HORSE V JANGO. WS823715/03 | — | — |
Obedience Competition · Judge: Mrs Julie A Wilson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 099.0 / 3 | SPRING GARDENS GODDESS OF SPRING RA BCAT. TS611728/03 | — | — |
| 9 | 098.0 / 4 | SENSATION'S DANCE THE NIGHT AWAY WITH ASIA CD NF R. DN765658/03 | — | — |
| 14 | 095.0 / Q | ICE POWERS. PAL20818 | — | — |
| 15 | 100.0 / 1 | OTCH13MACH WAKEMUP TINDER LIGHTS THE FIRE VCD2 UDX. SR911686/04 | — | — |
| 16 | 100.0 / 2 | OTCH4MACH2 WAKEMUP RISE TO YOUR DREAMS RA SH MX MX. SS143269/04 | — | — |
| 18 | 096.0 / Q | SULLIVAN'S LITTLE MISS HOT ROD CD BN RA. SS350724/02 | — | — |
Obedience Competition · Judge: Mrs Julie A Wilson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 087.0 / Q | DOR TZEDEK VON AGILQWEST CD PCDX GN RE. DN619301/03 | — | — |
| 9 | 099.0 / 4 | SENSATION'S DANCE THE NIGHT AWAY WITH ASIA CD NF R. DN765658/03 | — | — |
| 14 | 100.0 / 1 | ICE POWERS. PAL20818 | — | — |
| 15 | 100.0 / 3 | OTCH13MACH WAKEMUP TINDER LIGHTS THE FIRE VCD2 UDX. SR911686/04 | — | — |
| 16 | 100.0 / 2 | OTCH4MACH2 WAKEMUP RISE TO YOUR DREAMS RA SH MX MX. SS143269/04 | — | — |
| 18 | 094.0 / Q | SULLIVAN'S LITTLE MISS HOT ROD CD BN RA. SS350724/02 | — | — |