Loading...
Loading...
Results filter as you type
Beagles (15 Inch) · Judge: Mr. Ronald Lukins
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 201 | 1 | KAZURI'S EVERY ROAD LEADS ME HOME | Sarah Sweetman | Sarah Sweetman |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 203 | 1/RW | JOYFULNOISE 'N KAZURI'S APPEARANCES & ALIBIS |
| Sarah Sweetman/Dolly Stearns |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 205 | 2 | KAZURI WONDERLUST TROUBLE AT THE TOP | Jaycee Barrett | Sarah Sweetman/Malia Throop |
| 207 | 1/W/BW | KAZURI WONDERLUST TROUBLE'S A BREWIN @ CLOUDPOINTE | Sarah Sweetman/Malia Throop/Amie Mclaughlin/Garrison Sharp | Sarah Sweetman/Malia Throop |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 209 | 2 | KAND'S ARCHIBALD BRAVEHEART BN RA FCAT2 SWN SIA CGCA TKI | Nancy Barker/Dennis Goggins | Dennis Goggins |
| 211 | 1 | WILDERNESS WANT A SUGAR CUBE? | Diana Cazier/Cheyenne Wohlschlegel | Mrs |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 202 | 2/RW | KAZURI'S SUMMER LOVIN' | Sarah Sweetman | Sarah Sweetman |
| 204 | 1/W | TRADEWINDS THE PRAIRIE FLOWER OF REDWATER | Heidi Mckeon/Sheri Boretsky | Heidi S Mckeon/Sheri Boretsky |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 213 | 1/SEL | GCHS CH FOXTAIL'S RACE TO THE FINISH | Sheri Berndt-smith/Darrell Smith/Will Alexander | Sheri Lynn Berndt-smith/Darrell Christopher Smith |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 206 | A | GCH CH GLADE MILL ROSE DE FRANCE CA | Robyn And Mike Stojakovich And Chanel Lefever | Chanel R Lefever/Laura A Lefever/Brigette Lefever |
| 208 | 1 | GCH CH FOXTAIL'S DRIVING AMBITION | Sheri Berndt-smith/Darrell Smith | Sheri Lynn Berndt-smith/Darrell Christopher Smith/Michael Kurtzner |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 210 | GCH CH VEGAS VALLE'S CUSTARD DONUT DCAT | Jason T. Valle/Pia Marie T. Valle | Paul Olschewski | |
| 212 | BV/B | GCH CH FOXTAIL'S THERE IS NO SUBSTITUTE | Sheri Berndt-smith/Darrell Smith | Sheri L Berndt-smith/Darrell Christopher Smith |
| 214 | SEL | GCHB CH ZAMARADI'S BEAUTIFUL MISTAKE FDC FCAT2 CGC TKN ATT | Malia Throop/Sarah Smith-falkner | Sarah Smith-falkner/Jeffrey Falkner |
| 215 | GCH CH FOXFIRE'S RUNNIN DOWN A DREAM DCAT TKN | Sarah Yates/Brenten Yates | Samantha Crystal Lengyel | |
| 216 | GCH CH JALHAR LATEST FLAME | Heidi Mckeon/Elisabeth Edge/Sheri Boretsky | Elisabeth Edge/Louis James-dow | |
| 217 | CH ROYAL-TEA'S CONSTANT COMMENT | Robyn/ Melody/ Annabelle Stojakovich & Chanel Lefever | Jessica Brigante/Luis Matos/Lori Norman | |
| 219 | BOS/BOBOH/OS | GCHP CH KAZURI'S ALL I WANT FOR CHRISTMAS FDC BCAT CGCU TKN ATT | Michael Kurtzner/Sarah Sweetman/Karen Kurtzner | Michael Kurtzner/Sarah Sweetman/Karen Kurtzner |
| 221 | CH KAZURI'S BLUE SKIES OVER MALIBU | Malia Throop/Sarah Sweetman | Sarah Sweetman/Michael Kurtzner/Karen Kurtzner |
Beagles (15 Inch) · Judge: Mrs. Lesley E Hiltz
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 201 | 1 | KAZURI'S EVERY ROAD LEADS ME HOME | Sarah Sweetman | Sarah Sweetman |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 203 | 1 | JOYFULNOISE 'N KAZURI'S APPEARANCES & ALIBIS | Ruthie Tesky/Dolly Stearns | Sarah Sweetman/Dolly Stearns |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 205 | 1/W/BW | KAZURI WONDERLUST TROUBLE AT THE TOP | Jaycee Barrett | Sarah Sweetman/Malia Throop |
| 207 | A | KAZURI WONDERLUST TROUBLE'S A BREWIN @ CLOUDPOINTE | Sarah Sweetman/Malia Throop/Amie Mclaughlin/Garrison Sharp | Sarah Sweetman/Malia Throop |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 209 | 2 | KAND'S ARCHIBALD BRAVEHEART BN RA FCAT2 SWN SIA CGCA TKI | Nancy Barker/Dennis Goggins | Dennis Goggins |
| 211 | 1/RW | WILDERNESS WANT A SUGAR CUBE? | Diana Cazier/Cheyenne Wohlschlegel | Mrs |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 202 | 1/W | KAZURI'S SUMMER LOVIN' | Sarah Sweetman | Sarah Sweetman |
| 204 | 2/RW | TRADEWINDS THE PRAIRIE FLOWER OF REDWATER | Heidi Mckeon/Sheri Boretsky | Heidi S Mckeon/Sheri Boretsky |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 213 | 1/SEL | GCHS CH FOXTAIL'S RACE TO THE FINISH | Sheri Berndt-smith/Darrell Smith/Will Alexander | Sheri Lynn Berndt-smith/Darrell Christopher Smith |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 206 | A | GCH CH GLADE MILL ROSE DE FRANCE CA | Robyn And Mike Stojakovich And Chanel Lefever | Chanel R Lefever/Laura A Lefever/Brigette Lefever |
| 208 | 1 | GCH CH FOXTAIL'S DRIVING AMBITION | Sheri Berndt-smith/Darrell Smith | Sheri Lynn Berndt-smith/Darrell Christopher Smith/Michael Kurtzner |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 210 | SEL | GCH CH VEGAS VALLE'S CUSTARD DONUT DCAT | Jason T. Valle/Pia Marie T. Valle | Paul Olschewski |
| 212 | BOS | GCH CH FOXTAIL'S THERE IS NO SUBSTITUTE | Sheri Berndt-smith/Darrell Smith | Sheri L Berndt-smith/Darrell Christopher Smith |
| 214 | GCHB CH ZAMARADI'S BEAUTIFUL MISTAKE FDC FCAT2 CGC TKN ATT | Malia Throop/Sarah Smith-falkner | Sarah Smith-falkner/Jeffrey Falkner | |
| 215 | GCH CH FOXFIRE'S RUNNIN DOWN A DREAM DCAT TKN |
| Samantha Crystal Lengyel |
| 216 | GCH CH JALHAR LATEST FLAME | Heidi Mckeon/Elisabeth Edge/Sheri Boretsky | Elisabeth Edge/Louis James-dow |
| 217 | CH ROYAL-TEA'S CONSTANT COMMENT | Robyn/ Melody/ Annabelle Stojakovich & Chanel Lefever | Jessica Brigante/Luis Matos/Lori Norman |
| 219 | BV/BOBOH/B | GCHP CH KAZURI'S ALL I WANT FOR CHRISTMAS FDC BCAT CGCU TKN ATT | Michael Kurtzner/Sarah Sweetman/Karen Kurtzner | Michael Kurtzner/Sarah Sweetman/Karen Kurtzner |
| 221 | CH KAZURI'S BLUE SKIES OVER MALIBU | Malia Throop/Sarah Sweetman | Sarah Sweetman/Michael Kurtzner/Karen Kurtzner |